- Tab Content
- HoosierBuddy's Activity
- About Me
- Awards
- I Collect..
- Trading
- Tab Content
-
Older Activity
-
Today, 11:25 AMHoosierBuddy replied to a thread Alright vintage guys, let's have a talk about raw vs graded cards in Card TalkI don't believe any card should have a higher bv graded than raw. This isn't in line with your example, but if a card is 20 raw it should be the same...6 replies | 35 view(s)
-
Today, 12:34 AMLooking for the usual suspects in my Signature.3 replies | 59 view(s)
-
02-19-2019, 10:15 PMThis ... is gonna be scan heavy... and I don't know how to make them smaller. Sorry in advance. 1921 W551 #3 Jess Barnes 1951 Bowman #3 Ted...9 replies | 160 view(s)
-
02-18-2019, 06:26 PMHoosierBuddy replied to a thread 2019 For Trade Including Mejier Purple Parallels in Baseball For Trade/SaleSounds good. At work so lease post.44 replies | 519 view(s)
-
02-17-2019, 10:48 PMHoosierBuddy replied to a thread NEW YEAR, NEW TRADE/SALE LIST - 1,000's of #'d, SP's, Parallels, Inserts, Ref, G'U'd in Baseball For Trade/Salesounds good. posted115 replies | 2956 view(s)
-
02-17-2019, 08:20 PMHoosierBuddy replied to a thread 2019 For Trade Including Mejier Purple Parallels in Baseball For Trade/SaleI am interested in the two Bryant44 replies | 519 view(s)
-
02-17-2019, 08:18 PMHoosierBuddy replied to a thread NEW YEAR, NEW TRADE/SALE LIST - 1,000's of #'d, SP's, Parallels, Inserts, Ref, G'U'd in Baseball For Trade/SaleI have updated my tradelist with this year's cards. Don't think I pullex any brett or helton tho115 replies | 2956 view(s)
-
02-17-2019, 03:01 PMHoosierBuddy replied to a thread NEW YEAR, NEW TRADE/SALE LIST - 1,000's of #'d, SP's, Parallels, Inserts, Ref, G'U'd in Baseball For Trade/SaleI sent you a pm a couple of days ago.115 replies | 2956 view(s)
-
02-16-2019, 07:34 PMI'm interested in these. Beckett says they collectively book for $88. Ernie Banks 1988 Pacific Baseball Legends #36 2008 Topps Heritage Then/Now...31 replies | 481 view(s)
-
02-15-2019, 09:00 PMI will take these. 2019 Topps Corey Seager 41 SP $2.50 LAD 1 2019 Topps Vintage Stock Willson...7 replies | 236 view(s)
-
02-15-2019, 04:04 PMBefore I go through the lists for the players I collect, can you take a look at my tradelist and see if anything catches your eye?31 replies | 481 view(s)
-
02-13-2019, 11:08 PMYes. Can mail friday. please post.52 replies | 1478 view(s)
-
02-13-2019, 08:58 PMPost 44?63 replies | 1574 view(s)
-
02-13-2019, 06:37 PMytonight.yes, I do not have any sage payton cards.52 replies | 1478 view(s)
-
02-13-2019, 12:56 AMI have all of them. Let me know what kind of deal you're able to make with Jordanrulz, and what you need afterwards.63 replies | 1574 view(s)
-
02-12-2019, 05:30 PMI'll trade for the Trout. If you can post for us, and include which number it is (he has 2) I'll confirm an dPWE tomorrow.21 replies | 271 view(s)
-
02-12-2019, 04:15 PMI can use the Trout Icon, the Baez and Seager patches (in that order) and some of the acuna highlight (gotta get a checklist of those) Pulled 2 of...21 replies | 271 view(s)
-
02-10-2019, 11:20 PMHoosierBuddy replied to a thread 2019 Topps Series I -- 2 jumbos/4 silver packs in Baseball For Trade/SaleGlad I decided to look up this thread. Missed this reply. The Contreras books at $15. I'd trade all 4 for the Contreras Black. If you're good...24 replies | 556 view(s)
-
02-10-2019, 11:04 PMHoosierBuddy replied to a thread Looking for 2019 Topps '84 silver Pack Chrome -AND- Mattinglys in Baseball WantsWorks for me. Posted. PWE is fine.58 replies | 646 view(s)
-
02-10-2019, 10:29 PMHoosierBuddy replied to a thread Looking for 2019 Topps '84 silver Pack Chrome -AND- Mattinglys in Baseball WantsNo Silver Packs yet, but I do have these 2 Mattingly. Need the Baez listed below. 2019 Topps '84 Topps #T84-1 Don Mattingly $4.00 2019 Topps...58 replies | 646 view(s)
-
02-10-2019, 08:00 PMEditing for easier reading. Looks like $30 + $3.75 (40 cards) Ernie Banks: 2006 Legendary Cuts Chronology Gold BC-EB2 (92/99) Kris Bryant:...44 replies | 719 view(s)
-
02-07-2019, 07:37 PMHoosierBuddy replied to a thread FT/FS 2019 Topps Inserts/Parallels (Updated 2/18/19) in Baseball For Trade/SaleSounds grand. Trade posted. Thanks.25 replies | 455 view(s)
-
02-07-2019, 06:01 PMHoosierBuddy replied to a thread FT/FS 2019 Topps Inserts/Parallels (Updated 2/18/19) in Baseball For Trade/SaleAny of these. #9 is the least important. Topps Now 2 Shohei Ohtani 9 Trout/Pujols/Ohtani 10 Ronald Acuna Jr25 replies | 455 view(s)
-
02-07-2019, 02:35 PMTed & $2 sounds good to me. I'll post the deal.30 replies | 340 view(s)
-
02-07-2019, 01:31 PMHoosierBuddy replied to a thread FT/FS 2019 Topps Inserts/Parallels (Updated 2/18/19) in Baseball For Trade/SaleAnything on my page? Interested in the '84 Bryant.25 replies | 455 view(s)
-
02-07-2019, 01:28 PMPretty sure I'm out Williams-wise on my tradelist (you might take a look, just in case). Would you sell? Interested in the 2 Baez and the Corey.30 replies | 340 view(s)
-
02-07-2019, 01:34 AM5, 13, 18, 28, 29, 31, 41, 44, 58, 61, 63, 75, 88, 103, 110, 136, 137, 148, 171, 173, 190, 204, 214, 217, 244, 254, 269, 272, 273, 286, 299, 3210 replies | 47 view(s)
About HoosierBuddy
Basic Information
- Date of Birth
- March 13, 1976 (42)
About HoosierBuddy
- Location:
- Indiana
- Collecting Interests:
- Mike Schmidt, Ian Kinsler, Tevin Coleman, Jordan Howard, Victor Oladipo.
- Occupation:
- Booze Boy
- Bench Points:
- 1925
- Overall Trader Rating:
- 5.0
- Super Collector:
- Mike Schmidt
- eBay ID:
- Hoosier_Buddy
- Sportslots ID:
- Hoosier1
Signature
Hoosier
---------
Trading Interests:
Javier Baez, Ernie Banks, Johnny Bench, Kris Bryant, Willson Contreras, Ian Kinsler, Greg Maddux, Mike Schmidt, Corey Seager & Mike Trout. Victor Oladipo. Jordan Howard & Walter Payton
EVERYTHING I have available for trade is on my tradelist page. If it's not on that page, I don't have it. It's really that simple. Hoosier's Tradelist
---------
Trading Interests:
Javier Baez, Ernie Banks, Johnny Bench, Kris Bryant, Willson Contreras, Ian Kinsler, Greg Maddux, Mike Schmidt, Corey Seager & Mike Trout. Victor Oladipo. Jordan Howard & Walter Payton
EVERYTHING I have available for trade is on my tradelist page. If it's not on that page, I don't have it. It's really that simple. Hoosier's Tradelist
Contact
Statistics
Total Posts
- Total Posts
- 12,126
- Posts Per Day
- 2.03
- Last Post
- Alright vintage guys, let's have a talk about raw vs graded cards Today 11:25 AM
Currency
- Bench Bucks
- 2,626
General Information
- Join Date
- 10-21-2002
- Referrals
- 0
Member Awards
I Collect These Players:
- Baseball
- Ian Kinsler, Mike Schmidt
- Football
- Walter Payton
I Collect These Teams:
- Other
I Collect These Sets:
- Other
I Collect These Vintage:
- Other
Trading Info
- Overall Trader Rating:
- 5.0
Trading Rating
- Packaging
- 5.0
- Delivery:
- 5.0
- Communication
- 5.0
- Condition:
- 5.0
- Number Of Ratings:
- 1225
Scale: 0 to 5
Frequent Traders
- Trishlp:
- 21
- Xpress04:
- 19
- Polar Bear 67:
- 19
- dragonslayer913:
- 18
- PitofSteel:
- 17
- Bobby813:
- 16
- bblair_2002:
- 14
- David K.:
- 14
- K.C._Royals!:
- 14
- dlackey:
- 13
Trade Totals
- February 2018:
- 12
- March 2018:
- 15
- April 2018:
- 19
- May 2018:
- 16
- June 2018:
- 11
- July 2018:
- 28
- August 2018:
- 34
- September 2018:
- 28
- October 2018:
- 24
- November 2018:
- 14
- December 2018:
- 26
- January 2019:
- 23
- February 2019:
- 23