- Tab Content
- Scobes's Activity
- Visitor Messages
- About Me
- Friends
- Awards
- I Collect..
- Trading
-
Older Activity
-
Today, 04:11 PMYou can cross Arizona off the list of unbeatens - just got taken out by Baylor.20 replies | 471 view(s)
-
Today, 11:52 AMHi - Sorry, but I have all of those. Anything else that may interest me? LMK. Thanks!! Scobes22 replies | 741 view(s)
-
Today, 11:10 AMI think you may be right - LSU offense looks a little better than OSU, but I think the OSU defense is much better than LSU. Don't sleep on Clemson...54 replies | 1853 view(s)
-
Today, 11:09 AMdlackey replied to a thread Here;s My Last XMAS Gift Which I will do Saturday 6 AM till 8.O Clock Sat Night EST in Baseball For Trade/Sale41 please. Thanks, Dennis21 replies | 252 view(s)
-
Today, 10:57 AMkatester44 replied to a thread Here;s My Last XMAS Gift Which I will do Saturday 6 AM till 8.O Clock Sat Night EST in Baseball For Trade/SaleThanks for another contest and happy holidays. I will try #44.21 replies | 252 view(s)
-
Today, 08:01 AMScobes started a thread WTT: 2019 Topps Big League - Insert Lot & Starter Set IN YOUR FAVOR!! in Baseball For Trade/SaleHey Everyone - I have these two lots available to trade IN YOUR FAVOR!! Lot #1 - 2019 Topps Big League Starter Set - 168/400 = 42% of the set...0 replies | 25 view(s)
-
Today, 07:18 AMHi - I can use two of them. Let me know if this would work. LMK. Thanks!! Scobes I send: 2015 Topps #1A Derek Jeter (NYY) ($4) You send:471 replies | 29851 view(s)
-
Yesterday, 10:48 PMScobes replied to a thread Part 2 Jim Bunning Freebie Sign in With A Number 1-25 in Baseball For Trade/SaleBear - Thank you so much! PM with my address sent. Thanks again!! Scobes34 replies | 444 view(s)
-
Yesterday, 07:14 PMmetsman1986 replied to a thread Part 2 Jim Bunning Freebie Sign in With A Number 1-25 in Baseball For Trade/SaleHey Terry.......I'll try 1.....Thanks.........Mike34 replies | 444 view(s)
-
Yesterday, 07:10 PMNo thanks, I'll pass.........Thanks anyway.........Mike14 replies | 197 view(s)
-
Yesterday, 06:08 PMScobes replied to a thread Part 2 Jim Bunning Freebie Sign in With A Number 1-25 in Baseball For Trade/Sale21 Thanks for the contest! Scobes34 replies | 444 view(s)
-
Yesterday, 05:59 PMWow - really missed the call on the Bears/Cowboys scoring - figured that would be low scoring - turned into a shootout. Proving once again -- on any...169 replies | 4876 view(s)
-
Yesterday, 05:58 PMSounds like it will either be the Yankees or the Angels for Cole - that is a lot of money, especially if a good chunk is guaranteed. Phillies sign...18 replies | 524 view(s)
-
Yesterday, 05:54 PMI don't know if they are that much better than everyone else - would have to look at who they beat. I know that ACC/Big Ten challenge looked ugly,...20 replies | 471 view(s)
-
Yesterday, 05:45 PMInitial post updated with cards left to trade. Finished up the two sets of base that I was working on. Thanks.19 replies | 334 view(s)
-
Yesterday, 05:41 PMkatester44 replied to a thread WTTF - 2019 U/H Bryce Harper insert set in Baseball Set Builders WantlistsGot the card today - thank you for wrapping this set up for me!31 replies | 594 view(s)
-
Yesterday, 05:41 PMPretty open with what comes back -- judge/lindor/kluber/kershaw/harper/a-rod/jeter/ichiro/trout/pujols - and I PC Kirby Puckett and Phil Hughes.7 replies | 168 view(s)
-
Yesterday, 04:49 PMSo, you're wanting to buy these? If so, make an offer I guess........Mike14 replies | 197 view(s)
-
Yesterday, 11:59 AMTuesday night, James Harden scored 50 points. (52 if you watch the tape). In terms of raw volume, 50 points is very good. But how did he get there?...55 replies | 1834 view(s)
-
Yesterday, 11:51 AMIt seems like standards have lowered over the years. When is the last time a player got called for palming the ball. James Harden went for 24 of 24...55 replies | 1834 view(s)
-
Yesterday, 10:40 AMkatester44 replied to a thread Part 2 Jim Bunning Freebie Sign in With A Number 1-25 in Baseball For Trade/SaleThanks for the contest - will give #12 a try this go round.34 replies | 444 view(s)
-
12-05-2019, 07:41 PMkatester44 replied to a thread Have 2 HOF Auto;s For 2 To Give Away For Members Details inside in Baseball For Trade/SaleThanks for the contest - will go with #3.24 replies | 341 view(s)
-
12-05-2019, 07:30 PMDidn't really miss much, too be honest. I may be a bit jaded at this point, but not a good group of Survivors! It was the family visit episode, so...581 replies | 28228 view(s)
-
12-05-2019, 07:20 PMWe all know how bad officiating is in every sport, but the NBA has taken it to new levels over the past two nights. The Harden dunk against the...55 replies | 1834 view(s)
-
12-05-2019, 07:14 PMTop 4 heading into conference championship weekend - Ohio State/LSU/Clemson/Georgia -- Utah @ 5 Oklahoma @ 6 as the two best chances to slide into...54 replies | 1853 view(s)
-
12-05-2019, 07:12 PMUp for more trades.23 replies | 410 view(s)
-
12-05-2019, 07:11 PMBears/Cowboys tonight -- might be first one to double digits wins!169 replies | 4876 view(s)
-
12-05-2019, 07:10 PMNo clue what a box goes for - but those are two pretty solid pulls! Congrats.6 replies | 92 view(s)
3 Visitor Messages
About Scobes
Basic Information
- Date of Birth
- June 6, 1980 (39)
About Scobes
- Location:
- Holly Springs, NC
- Collecting Interests:
- Baseball, Hockey
- Occupation:
- Latin Teacher & Ph.D. in Classics
- Bench Points:
- 2258
- Overall Trader Rating:
- 5.0
- eBay ID:
- Scobes
- COMC ID:
- Scobes
Signature
TRADELIST https://sites.google.com/site/scobestraders/home
Wantlist https://sites.google.com/site/scobes...baseball-wants
Baseball - Mark McGwire, Roger Clemens, Phillies (in PHI uniform)
Hockey - Valeri Kamensky, Chris Bala, Patrick Rissmiller, Bob Kudelski, & Autos/#ed/Base cards of Flyers (in PHI uniform)
Football- Philadelphia Eagles Autographs
Golf - Tiger Woods
Wantlist https://sites.google.com/site/scobes...baseball-wants
Baseball - Mark McGwire, Roger Clemens, Phillies (in PHI uniform)
Hockey - Valeri Kamensky, Chris Bala, Patrick Rissmiller, Bob Kudelski, & Autos/#ed/Base cards of Flyers (in PHI uniform)
Football- Philadelphia Eagles Autographs
Golf - Tiger Woods
Contact
Statistics
Total Posts
- Total Posts
- 14,570
- Posts Per Day
- 3.89
- Last Post
- Help finishing off sets Today 11:52 AM
Visitor Messages
- Total Messages
- 3
- Most Recent Message
- 05-23-2017 02:12 PM
Currency
- Bench Bucks
- 5,741
General Information
- Last Activity
- Today 05:29 PM
- Join Date
- 08-31-2009
- Referrals
- 5
10 Friends
Showing Friends 1 to 10 of 10
Member Awards
I Collect These Players:
- Baseball
- Wade Boggs, Roger Clemens, Mark McGwire
- Football
- Brett Favre
- Hockey
- Adam Oates, Jeremy Roenick
I Collect These Teams:
- Baseball
- Philadelphia Phillies
I Collect These Sets:
- Other
I Collect These Vintage:
- Other
Trading Info
- Overall Trader Rating:
- 5.0
Trading Rating
- Packaging
- 5.0
- Delivery:
- 5.0
- Communication
- 5.0
- Condition:
- 5.0
- Number Of Ratings:
- 2078
Scale: 0 to 5
Frequent Traders
- mm1sub:
- 55
- David K.:
- 51
- woodman:
- 40
- smitha1:
- 31
- reickholt:
- 29
- PogoCards:
- 28
- dragonslayer913:
- 25
- 89Giants:
- 24
- steve1972:
- 23
- oriolefan1:
- 22
Trade Totals
- December 2018:
- 12
- January 2019:
- 8
- February 2019:
- 46
- March 2019:
- 22
- April 2019:
- 20
- May 2019:
- 21
- June 2019:
- 14
- July 2019:
- 29
- August 2019:
- 24
- September 2019:
- 15
- October 2019:
- 5
- November 2019:
- 16
- December 2019:
- 4