- Tab Content
-
Older Activity
-
Yesterday, 10:35 PMSo far north of $250 million that it almost qualifies as south!! 9 years/$324 million. The Yankees are your prohibitive favorites to win the 2020...20 replies | 605 view(s)
-
Yesterday, 10:25 PMThe cards have made their way to me - they are now officially in my possession. I will get to work on sorting/listing the dupes. If the lead on...124 replies | 8577 view(s)
-
12-10-2019, 10:29 PMI know I am not the Andy you are asking, but I believe they have been sent.124 replies | 8577 view(s)
-
12-10-2019, 10:25 PMYou can cross two more off the list - both Maryland and Louisville go down tonight. Beginning to think this might be the most parity filled season...24 replies | 597 view(s)
-
12-10-2019, 05:49 PMDone, thank you!53 replies | 3443 view(s)
-
12-10-2019, 05:26 PMIf the Kluber topps chrome is still available, would like that one if possible. Thanks.53 replies | 3443 view(s)
-
12-10-2019, 04:12 PMkatester44 replied to a thread 2019 Topps Chrome Update wanted and FT in Baseball Set Builders WantlistsNo worries, completely understand. If it doesn't work out with platnum71, let me know and we can figure a deal out. Have interest in: 1995...15 replies | 461 view(s)
-
12-10-2019, 03:52 PMMY ACTIVE THREADS: TRADING: High-End Autographs TRADING: Hobby Boxes MORE STUFF: COMC: limitedbaseballcards790 replies | 118840 view(s)
-
12-10-2019, 10:49 AMAs far as ugly goes, that Eagles win was the definition! The Eagles have the easier schedule, since the Cowboys have to play the seemingly...188 replies | 5369 view(s)
-
12-10-2019, 10:27 AMThose are the two cards that we need. I have not yet received the set and accompanying dupes, so I don't have a list to provide. I am hopeful to...124 replies | 8577 view(s)
-
12-10-2019, 10:06 AMFantastic, thank you! We will definitely trade in their favor or pay above market value for one or both of the cards.124 replies | 8577 view(s)
-
12-10-2019, 08:55 AMIs there anyone here on The Bench that is a member of Trading Card DB? I just received the following message regarding the final two cards that we...124 replies | 8577 view(s)
-
12-09-2019, 11:16 PMPersonally, I love the 3 ball, it feels like it has opened up the game. The days of everything bogged down around the lane with a boat anchor big...58 replies | 2047 view(s)
-
12-09-2019, 11:10 PMStephen Strasburg re-signs with the Nationals 7 years/$245 million. Have to assume that means that Rendon will not be back with the club. Kudos to...20 replies | 605 view(s)
-
12-09-2019, 11:05 PMCongratulations on trade #500!3 replies | 71 view(s)
-
12-09-2019, 11:00 PMThrough the first 30 minutes, the Eagles really showing they want to take charge of the NFC East. I think the entire city is booing them, not just...188 replies | 5369 view(s)
-
12-09-2019, 05:35 PMkatester44 replied to a thread MLB Modern Era (Veterans Committee) Hall of Fame Ballot in Sports TalkAs stated, stats can say anything you want them to. Bench had 389 HR's, Simmons had 248. Bench won World Series, Simmons didn't. Bench stayed with...20 replies | 385 view(s)
-
12-09-2019, 05:13 PMkatester44 replied to a thread For trade - 2017-18 Panini Essentials in Basketball Set Builder WantlistsIf you are good with mine for yours - I am good with that. If you can post, should be able to confirm and mail tomorrow. Thanks.6 replies | 130 view(s)
-
12-09-2019, 12:52 PMNeed the Ravens to win out so the road to the Super Bowl doesn't go through Foxboro. And yes, the Bills/Patriots still play again this season - if...188 replies | 5369 view(s)
-
12-09-2019, 12:49 PMkatester44 replied to a thread MLB Modern Era (Veterans Committee) Hall of Fame Ballot in Sports TalkSome good points regarding statistics, etc -- my thought is that you have to judge a player based on the time spent in his era. You can't translate...20 replies | 385 view(s)
-
12-09-2019, 12:34 PMkatester44 replied to a thread For trade - 2017-18 Panini Essentials in Basketball Set Builder WantlistsYup - I confused you with another trader regarding the Chronicles, sorry about that... Have the following from 2019 Series I/II: Series I:...6 replies | 130 view(s)
-
12-09-2019, 12:19 PMThat is good by me - will confirm once you post it up. Should be able to get to PO on Tuesday.4 replies | 191 view(s)
-
12-08-2019, 05:45 PMkatester44 replied to a thread For trade - 2017-18 Panini Essentials in Basketball Set Builder WantlistsInterested in the following: Base 139 L Ball LAL 145 J Embiid PHI Essential Stars ES5 S Curry GS ES23 K Durrant GS Essential Rookies6 replies | 130 view(s)
-
12-08-2019, 05:41 PMIf I were an Ohio State fan, that is the scenario I would have rooted for as well. Unfortunately, looks like LSU jumped to #1 and will get Oklahoma...58 replies | 2057 view(s)
-
12-08-2019, 02:52 PMJsneeze50 replied to a thread TRADING High-End Autos - Pujols Koufax Ryan Ripken Ichiro McGwire Kershaw Clemens in Baseball For Trade/SaleI will trade for anything that is $3+ or #'d. Shoot me an offer according to the original post. Thanks, Jeramie MY ACTIVE THREADS: TRADING:...190 replies | 24156 view(s)
-
12-08-2019, 01:31 PMNot if the Eagles don't take advantage. You watch, Eli Manning is going to have a monster game against them on Monday night. Beginning to think the...188 replies | 5369 view(s)
-
12-08-2019, 01:29 PMI think your last statement is the truest of all - he is a ball hog. To get 24 FT attempts in a game - logic would say he took an additional 12...58 replies | 2047 view(s)
-
12-08-2019, 01:14 PMK.C._Royals! replied to a thread FT/FS 2019 Topps Holiday - SP, SSP, Relics, Metallics (Updated 12/08/19) in Baseball For Trade/SaleDavid, I need these: 2019 Topps Walmart Holiday Relics #WHRAM Adalberto Mondesi 2019 Topps Walmart Holiday Metallic #HW6 Whit Merrifield...36 replies | 1050 view(s)
-
12-08-2019, 01:05 PMK.C._Royals! replied to a thread new cards from the last couple of weeks of shows/trades/pulls in Baseball For Trade/SaleI'd do this trade if you want to post it up: you get: 2019 Donruss Optic '85 Retro Signatures Gold #8 Dave Stewart/10 n/a I get: 2019 Panini...36 replies | 797 view(s)
2 Visitor Messages
Contact
- This Page
- http://www.thebenchtrading.com/member.php/8105-K-C-_Royals!?s=527f45f52acfbb889ec921427f59c854
Instant Messaging
Send an Instant Message to K.C._Royals! Using...
-
Yahoo! quintonarledge
Statistics
Total Posts
- Total Posts
- 3,993
- Posts Per Day
- 1.08
- Last Post
- FT/FS 2019 Topps Holiday - SP, SSP, Relics, Metallics (Updated 12/08/19) 12-08-2019 01:14 PM
Visitor Messages
- Total Messages
- 2
- Most Recent Message
- 08-31-2018 10:26 PM
Currency
- Bench Bucks
- 2,759
General Information
- Last Activity
- Yesterday 05:08 PM
- Join Date
- 11-13-2009
- Referrals
- 0
Member Awards
I Collect These Players:
- Baseball
- Ryan Klesko
I Collect These Teams:
- Baseball
- Kansas City Royals
I Collect These Sets:
- Other
I Collect These Vintage:
- Other
Trading Info
- Overall Trader Rating:
- 5.0
Trading Rating
- Packaging
- 5.0
- Delivery:
- 5.0
- Communication
- 5.0
- Condition:
- 5.0
- Number Of Ratings:
- 1219
Scale: 0 to 5
Frequent Traders
- CubsFan1313:
- 25
- HoosierBuddy:
- 23
- David K.:
- 22
- tglg:
- 22
- dragonslayer913:
- 21
- 558561:
- 19
- Scobes:
- 19
- jaxbraves:
- 18
- redbird4:
- 16
- dp33:
- 15
Trade Totals
- December 2018:
- 25
- January 2019:
- 23
- February 2019:
- 33
- March 2019:
- 39
- April 2019:
- 35
- May 2019:
- 32
- June 2019:
- 37
- July 2019:
- 29
- August 2019:
- 24
- September 2019:
- 8
- October 2019:
- 3
- November 2019:
- 1