Member List
Results 1 to 30 of 308
Search took 0.12 seconds.
Members of The Bench...Sportscard Trading and Talk
User Name
![]() |
Home Page | Join Date | Posts | Location | Collecting Interests | Occupation | Bench Points | Trader Rating | Bench Bucks |
---|---|---|---|---|---|---|---|---|---|
J-ROD15 Rookie | 07-26-2012 | 4 | Puerto Rico | Baseball autographs | Current university student | 1 | 500 | ||
J.Verlander07 Rookie | 01-14-2008 | 131 | 5938 Pleasant Drive, Waterford, Michigan 48329 | baseball and basketball...JUSTIN VERLANDER | 1 | 600 | |||
J2800 Veteran | 10-23-2007 | 1,256 | PA | Indians | Student | 30 | 4.7 | 600 | |
j2short812000 Rookie | 04-03-2008 | 94 | maumelle,ar | ap,lynch,bowe,ryan braun,fukudome,brandon roye | 3 | 600 | |||
j9rs9 Rookie | 03-16-2008 | 18 | California | Jim Edmonds | 3 | 500 | |||
Jack H.O.F. | 12-05-2002 | 6,626 | Chelmsford, MA | sports cards | retired | 1096 | 5.0 | 2,038 | |
Jack Coons Rookie | 07-29-2014 | 1 | Lancaster PA. 17603 | baseball,mainly and some golf | retired | 501 | |||
jackailius Registered User | 02-06-2008 | 519 | Eau Claire, WI | Cards- mostly baseball sets and Brewers | 156 | 5.0 | 600 | ||
jackatl H.O.F. | ![]() |
10-11-2004 | 2,313 | Winterville, GA | Football | 299 | 5.0 | 82 | |
Jacko Rookie | 05-05-2014 | 1 | Enfield CT | ??????? | 502 | ||||
Jackson00 Bench Warmer | 12-29-2002 | 66 | illinois | mcgwire,sosa,jd drew,thome and grace | boilermaker | 20 | 500 | ||
jackson0114 Veteran | 11-08-2011 | 737 | New York | Football - Mannings, Brees, and Sjax | 96 | 5.0 | 1,416 | ||
jackson312 Rookie | 09-22-2009 | 6 | Dallas | all | 600 | ||||
jacobalastra Veteran | 11-19-2007 | 1,215 | Oregon | Tim Lincecum | 50 | 5.0 | 600 | ||
jacobomey Rookie | 06-10-2014 | 7 | Dearborn, MI | Baseball | Investment Wholesaler | 508 | |||
jaderock Rookie | ![]() |
07-02-2005 | 1,077 | CA | Mark Brunell | 12 | 5.0 | 614 | |
jagsfan781 Rookie | 03-07-2010 | 37 | Massachusetts | Hockey, Baseball, Football Cards | 600 | ||||
Jaguars82 Bench Warmer | 12-05-2007 | 93 | New Jersey | Football Cards | 20 | 5.0 | 600 | ||
jake65 H.O.F. | ![]() |
02-05-2008 | 2,063 | Medical Lake Wa. | Baseball | Sign Maker | 237 | 5.0 | 608 |
JakeTheSnake16 Rookie | ![]() |
12-07-2011 | 4 | Sun Devil Country | ASU (Football, Baseball, Basketball), Justin Verlander, and Derrick Rose | 600 | |||
JakeVK Bench Warmer | 10-31-2010 | 102 | Lebanon, Indiana | Baseball Cards | 46 | 5.0 | 600 | ||
JAKJR79 Rookie | 03-04-2013 | 7 | Topton, PA | Football, Baseball, and Hockey cards | Supply Chain Optimization Lead | 1 | 600 | ||
jakniebel Veteran | ![]() |
09-05-2007 | 1,141 | Westborough, MA | Baseball cards/memorabilia, TTM, Glen Perkins, Sandy Koufax, Mickey Mantle, Twins/Yankees | 75 | 5.0 | 600 | |
jalbregts723 Rookie | 01-13-2011 | 34 | Troy, Mo | Baseball Cards | 3 | 600 | |||
jam92102 Rookie | 05-28-2007 | 1 | Greenwood, IN | Mark McGwire GU and Autos | 500 | ||||
james Rookie | 12-03-2008 | 82 | San Antonio, TX | 1970's & 1950's Football | 1 | 507 | |||
James Baurle Rookie | 02-25-2016 | 3 | rome ny | baseball,footbal | 404 | ||||
james.benoit01 Bench Warmer | 03-20-2015 | 1 | 2 | ||||||
James161324 Suspended | 09-01-2009 | 31 | Erie | Browns and Indians | 600 | ||||
JamesNevans Veteran | ![]() |
10-14-2002 | 8,630 | Sacramento, CA | Set Building, Mostly Baseball, Sacramento Kings, Tough Parallels | Real Estate Broker | 1111 | 5.0 | 657 |
Results 1 to 30 of 308