Can someone help me with a card value in Racing???

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

tglg

MVP
1,139
5.00 star(s)
Joined
May 11, 2006
Messages
7,949
Location
20 minutes away from Busch Stadium, home of the St
I have a 1996 ScoreBoard AutoGraphics Dale Earnhardt autograph card. It is serial numbered 67/245. You don't see these very often, and I am thinking of parting ways with it, as I need to clean out some boxes. If someone can tell me what the bookvalue is, I would greatly appreciate it. Thanks in advance, Tony.

dale%20earnhardt%20autographed%20card.jpg
dale%20earnhardt%20autographed%20card%20back.jpg
 
Last edited:
I found this. I don't know if it's what you need or not. I doesn't list print runs. Butch

1996 Autographed Racing Autographs

COMPLETE SET (65) $600.00 $1,000.00
COMMON CARD (1-65) $3.00 $8.00
COMMON DRIVER (1-65) $5.00 $12.00
SEMISTARS $10.00 $25.00
UNLISTED STARS $12.50 $30.00
STATED ODDS 1:12 N/A N/A
*CERT.AUTO GOLD: X TO X HI COL. N/A N/A
CERTIFIED GOLD STATED ODDS 1:24 N/A N/A
1 Loy Allen Jr. $5.00 $12.00
2 John Andretti $5.00 $12.00
3 Paul Andrews $3.00 $8.00
4 Johnny Benson $5.00 $12.00
5 Brett Bodine $5.00 $12.00
6 Geoff Bodine $5.00 $12.00
7 Todd Bodine $5.00 $12.00
8 Jeff Burton $8.00 $20.00
9 Ward Burton $8.00 $20.00
10 Richard Childress $10.00 $25.00
11 Ricky Craven $5.00 $12.00
12 Barry Dodson $3.00 $8.00
13 Dale Earnhardt $125.00 $250.00
14 Joe Gibbs $15.00 $30.00
15 Tony Glover $3.00 $8.00
16 Jeff Gordon $60.00 $120.00
17 David Green $5.00 $12.00
18 Bobby Hamilton $10.00 $25.00
19 Doug Hewitt $3.00 $8.00
20 Steve Hmiel $3.00 $8.00
21 Ernie Irvan $10.00 $25.00
22 Dale Jarrett $12.50 $30.00
23 Ned Jarrett $10.00 $25.00
24 Jason Keller $5.00 $12.00
25 Bobby Labonte $12.50 $30.00
26 Terry Labonte $12.50 $30.00
27 Randy LaJoie $5.00 $12.00
28 Jimmy Makar $3.00 $8.00
29 Dave Marcis $10.00 $25.00
30 Sterling Marlin $12.50 $30.00
31 Mark Martin $15.00 $40.00
32 Rick Mast $5.00 $12.00
33 Jeremy Mayfield $10.00 $25.00
34 Larry McClure $3.00 $8.00
35 Mike McLaughlin $5.00 $12.00
36 Larry McReynolds $5.00 $12.00
37 Patty Moise $5.00 $12.00
38 Brad Parrott $3.00 $8.00
39 Buddy Parrott $3.00 $8.00
40 Todd Parrott $3.00 $8.00
41 Robin Pemberton $3.00 $8.00
42 Runt Pittman $3.00 $8.00
43 Charley Pressley $3.00 $8.00
44 Robert Pressley $5.00 $12.00
45 Dr. Jerry Punch $3.00 $8.00
46 Chuck Rider $3.00 $8.00
47 Jack Roush $10.00 $25.00
48 Ricky Rudd $12.50 $30.00
49 Elton Sawyer $5.00 $12.00
50 Ken Schrader $10.00 $25.00
51 Morgan Shepherd $5.00 $12.00
52 Mike Skinner $5.00 $12.00
53 David Smith $3.00 $8.00
54 Jimmy Spencer $10.00 $25.00
55 Hut Stricklin $5.00 $12.00
56 Dick Trickle $5.00 $12.00
57 Kenny Wallace $5.00 $12.00
58 Mike Wallace $5.00 $12.00
59 Darrell Waltrip $15.00 $30.00
60 Michael Waltrip $8.00 $20.00
61 Eddie Wood $3.00 $8.00
62 Glen Wood $3.00 $8.00
63 Kim Wood $3.00 $8.00
64 Len Wood $3.00 $8.00
65 Robert Yates $3.00 $8.00
 
Top