WTS: Serially Numbered Cards - 75% off BV !!! Large List & Variety!!

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Scobes

HOF
3,234
5.00 star(s)
Joined
Aug 31, 2009
Messages
18,637
Location
Holly Springs, NC
Hey Everyone -

I have these serially numbered cards up for sale for 25% of the BV listed.

For payment, I accept MO, Check, Cash, or Paypal (exact fees will be added).

SHIPPING
1-2 cards - SASE
1-2 cards - $0.50 for PWE
3-4 (thin) cards - $1.00 for double-stamped PWE
1-20 cards - $2.75 for Bubble Mailer
21+ cards - we'll figure it out (as close to actual shipping as possible)

LMK. Thanks!!

Scobes
 
Last edited:
List cont.

2002 Fleer Box Score 126 Franklyn German (0124/2499) (OAK) ($5)
2002 Fleer Box Score 138 Nick Johnson (1679/2499) (NYY) ($5)
2002 Fleer Box Score 139 Mike Crudale (2253/2499) (STL) ($5)
2002 Fleer Box Score 152 Kazuhisa Ishii (2933/2950) (LA) ($3)
2002 Fleer Box Score 153 Earl Snyder (2933/2950) (CLE) ($2)
2002 Fleer Box Score 154 JM Gold (2933/2950) (MIL) ($2)
2002 Fleer Box Score 155 Satoru Komiyama (2933/2950) (NYM) ($2)
2002 Fleer Box Score 158 Eric Hinske (2933/2950) (TOR) ($2)
2002 Fleer Box Score 161 Rene Reyes (2933/2950) (COL) ($2)
2002 Fleer Box Score 163 Nelson Castro (2933/2950) (SF) ($2)
2002 Fleer Box Score 165 Mark Teixeira (2933/2950) (TEX) ($3)
2002 Fleer Box Score 166 Orlando Hudson (2933/2950) (TOR) ($2)
2002 Fleer Box Score 167 Edwin Almonte (2933/2950) (CWS) ($2)
2002 Fleer Box Score 168 Luis Ugueto (2933/2950) (SEA) ($2)
2002 Fleer Box Score 169 Felix Escalona (2933/2950) (TMB) ($2)
2002 Fleer Box Score 170 Ron Calloway (2933/2950) (MTL) ($2)
2002 Fleer Box Score 171 Kevin Mench (2933/2950) (TEX) ($2)
2002 Fleer Box Score 172 Takahito Nomura (2933/2950) (MIL) ($2)
2002 Fleer Box Score 173 Sean Burroughs (2933/2950) (SD) ($2)
2002 Fleer Box Score 175 Jorge Sosa (2933/2950) (TMB) ($3)
2002 Fleer Box Score 176 Mike Moriarty (2933/2950) (BAL) ($2)
2002 Fleer Box Score 177 Carlos Pena (2933/2950) (OAK) ($2)
2002 Fleer Box Score 179 Reed Johnson (2933/2950) (TOR) ($2)
2002 Fleer Box Score 180 Juan Brito (2933/2950) (KC) ($2)
2002 Fleer Box Score 181 Wilson Betemit (2933/2950) (ATL) ($2)
2002 Fleer Box Score 182 Mike Rivera (2933/2950) (DET) ($2)
2002 Fleer Box Score 183 David Espinosa (2933/2950) (CIN) ($2)
2002 Fleer Box Score 184 Todd Donovan (2933/2950) (SD) ($2)
2002 Fleer Box Score 185 Morgan Ensberg (2933/2950) (HOU) ($2)
2002 Fleer Box Score 186 Dewon Brazelton (1303/2950) (TMB) ($2)
2002 Fleer Box Score 186 Dewon Brazelton (2933/2950) (TMB) ($2)
2002 Fleer Box Score 187 Ben Howard (2933/2950) (SD) ($2)
2002 Fleer Box Score 188 Austin Kearns (2933/2950) (CIN) ($2)
2002 Fleer Box Score 189 Josh Beckett (2933/2950) (FLA) ($3)
2002 Fleer Box Score 190 Brandon Backe (2933/2950) (TMB) ($3)
2002 Fleer Box Score 192 Tsuyoshi Shinjo (2155/2950) (SF) ($2)
2002 Fleer Box Score 194 Kazuhiro Sasaki (1603/2950) (SEA) ($2)
2002 Fleer Box Score 194 Kazuhiro Sasaki (2155/2950) (SEA) ($2)
2002 Fleer Box Score 197 Carlos Hernandez (1603/2950) (HOU) ($2)
2002 Fleer Box Score 197 Carlos Hernandez (2155/2950) (HOU) ($2)
2002 Fleer Box Score 198 Byung-Hyun Kim (1603/2950) (AZ) ($2)
2002 Fleer Box Score 198 Byung-Hyun Kim (2155/2950) (AZ) ($2)
2002 Fleer Box Score 201 Richard Hidalgo (1603/2950) (HOU) ($2)
2002 Fleer Box Score 201 Richard Hidalgo (2155/2950) (HOU) ($2)
2002 Fleer Box Score 207 Jose Macias (1603/2950) (DET) ($2)
2002 Fleer Box Score 207 Jose Macias (2155/2950) (DET) ($2)
2002 Fleer Box Score 208 Orlando Hernandez (1603/2950) (NYY) ($2)
2002 Fleer Box Score 208 Orlando Hernandez (2155/2950) (NYY) ($2)
2002 Fleer Box Score 210 Danys Baez (1603/2950) (CLE) ($2)
2002 Fleer Box Score 210 Danys Baez (2155/2950) (CLE) ($2)
2002 Fleer Box Score 214 Jose Cruz Jr (1603/2950) (TOR) ($2)
2002 Fleer Box Score 214 Jose Cruz Jr (2155/2950) (TOR) ($2)
2002 Fleer Box Score 215 Ryan Dempster (1603/2950) (FLA) ($2)
2002 Fleer Box Score 215 Ryan Dempster (2155/2950) (FLA) ($2)
2002 Fleer Box Score 216 Erubiel Durazo (2155/2950) (AZ) ($2)
2002 Fleer Box Score 223 Juan Uribe (1603/2950) (COL) ($2)
2002 Fleer Box Score 223 Juan Uribe (2155/2950) (COL) ($2)
2002 Fleer Box Score 226 Juan Cruz (2155/2950) (CHC) ($2)
2002 Fleer Box Score 227 Ramon Ortiz (1099/2950) (ANA) ($2)
2002 Fleer Box Score 227 Ramon Ortiz (1603/2950) (ANA) ($2)
2002 Fleer Box Score 227 Ramon Ortiz (2155/2950) (ANA) ($2)
2002 Fleer Box Score 230 Miguel Tejada (0966/2950) (OAK) ($2)
2002 Fleer Box Score 236 Mike Piazza (1424/2950) (LA) ($6)
2002 Fleer Box Score 250 Jeff Bagwell (1889/2950) (HOU) ($2.50)
2002 Fleer Box Score 253 Tom Glavine (1889/2950) (ATL) ($2.50)
2002 Fleer Box Score 259 Greg Maddux (2711/2950) (ATL) ($6)
2002 Fleer Box Score 265 Gary Sheffield (1889/2950) (ATL) ($2)
2002 Fleer Box Score First Edition 51 Lance Berkman (072/100) (HOU) ($4)
2002 Fleer Genuine 101 Orlando Hudson (1195/2002) (TOR) ($5)
2002 Fleer Genuine 108 Brandon Puffer (0290/2002) (HOU) ($5)
2002 Fleer Genuine 108 Brandon Puffer (0818/2002) (HOU) ($5)
2002 Fleer Genuine 126 Nate Field (0596/2002) (KC) ($5)
2002 Fleer Maximum To the Max 96 Mike Lowell (040/283) (FLA) ($4)
2002 Fleer Platinum Cornerstones 9 Rafael Palmeiro & Jeff Bagwell (156/250) (TEX/HOU) ($15)
2002 Fleer Premium Star Ruby 222 Carlos Hernandez (079/125) (HOU) ($5)
2002 Fleer Tradition Glossy 329 Ben Grieve (199/200) (TMB) ($2.50)
2002 Fleer Tradition Update Glossy U34 Earl Snyder (022/200) (CLE) ($2.50)
2002 Fleer Tradition Update Glossy U117 Eric Hinske (016/200) (TOR) ($2.50)
2002 Fleer Tradition Update Glossy U121 Brent Abernathy (141/200) (TMB) ($2.50)
2002 Fleer Tradition Update Glossy U123 Francisco Cordero (058/200) (TEX) ($2.50)
2002 Fleer Tradition Update Glossy U178 Eric Owens (002/200) (FLA) ($2.50)
2002 Fleer Tradition Update Glossy U184 Ryan Klesko (166/200) (SD) ($2.50)
2002 Fleer Tradition Update Glossy U224 Marty Cordova (048/200) (BAL) ($2.50)
2002 Fleer Tradition Update Glossy U230 Damian Moss (026/200) (ATL) ($2.50)
2002 Fleer Tradition Update Glossy U267 Steve Finley (005/200) (AZ) ($2.50)
2002 Fleer Tradition Update Glossy U282 Paul LoDuca (102/200) (LA) ($2.50)
2002 Fleer Tradition Update Glossy U348 Tom Glavine (082/200) (ATL) ($5)
2002 Fleer Triple Crown Batting Average Parallel 121 Marcus Giles (102/262) (ATL) ($3)
2002 Leaf Rookies and Stars Longevity 19A Johnny Damon (080/100) (OAK) ($8)
2002 Playoff Piece of the Game 52 Allan Simpson (288/500) (SEA) ($5)
2002 SP Authentic 115 Julio Mateo (0119/1999) (SEA) ($5)
2002 SP Authentic 210 Jorge Nunez (0030/1999) (MTL) ($5)
2002 SP Authentic 219 JJ Trujillo (0583/1999) (SD) ($5)
2002 SP Authentic 228 Scott Wiggins (1596/1999) (TOR) ($5)
2002 SPX 95P Reed Johnson (0740/1800) (TOR) ($10)
2002 SPX 101A Edwin Almonte (0144/1800) (CWS) ($8)
2002 SPX 111P Kyle Kane (1595/1800) (CWS) ($8)
2002 SPX 120 Nate Field (1359/1800) (KC) ($8)
2002 Topps Gold 391 Rondell White (0353/2002) (NYY) ($4)
2002 Topps Gold 543 Michael Tucker (0914/2002) (KC) ($4)
2002 Topps Gold 674 Mike Hill (0900/2002) (HOU) ($2)
2002 Topps Gold 682 Jason Botts (0961/2002) (TEX) ($2)
2002 Topps Gold Label Class One Gold 70 Joe Mays (273/500) (MIN) ($3)
2002 Topps Gold Label Class One Gold 137 Napoleon Calzado (057/500) (BAL) ($1.25)
2002 Topps Gold Label Class Two Platinum 38 Shawn Green (183/250) (LA) ($5)
2002 Topps Pristine 161 Casey Kotchman (1641/1999) (ANA) ($6)
2002 Topps Pristine 173 Rolando Viera (0833/1999) (BOS) ($2.50)
2002 Topps Pristine 197 Hansel Izqueirdo (0514/1999) (FLA) ($2.50)
2002 Topps Pristine 209 Earl Snyder (0411/1999) (CLE) ($2.50)
2002 Topps Pristine 209 Earl Snyder (0424/1999) (CLE) ($2.50)
2002 Topps Super Teams Retrofractors 135 Rafael Santana (0614/1986) (NYM) ($1.50)
2002 Topps Traded Gold T2 Jay Powell (1890/2002) (TEX) ($3)
2002 Topps Traded Gold T5 Tyler Houston (0918/2002) (LA) ($3)
2002 Topps Traded Gold T15 Rick Helling (1063/2002) (AZ) ($3)
2002 Topps Traded Gold T24 Earl Snyder (0546/2002) (CLE) ($3)
2002 Topps Traded Gold T26 Jimmy Haynes (0850/2002) (CIN) ($3)
2002 Topps Traded Gold T33 Alan Embree (0733/2002) (BOS) ($3)
2002 Topps Traded Gold T33 Alan Embree (0734/2002) (BOS) ($3)
2002 Topps Traded Gold T33 Alan Embree (1197/2002) (BOS) ($3)
2002 Topps Traded Gold T36 Jesse Orosco (0468/2002) (LA) ($3)
2002 Topps Traded Gold T37 Gregg Zaun (1113/2002) (HOU) ($3)
2002 Topps Traded Gold T44 John McDonald (1590/2002) (CLE) ($3)
2002 Topps Traded Gold T45 Omar Daal (1390/2002) (LA) ($3)
2002 Topps Traded Gold T52 Tim Raines (1942/2002) (FLA) ($3)
2002 Topps Traded Gold T56 Dmitri Young (0698/2002) (DET) ($3)
2002 Topps Traded Gold T61 Lee Stevens (1062/2002) (CLE) ($3)
2002 Topps Traded Gold T67 Gabe Kapler (0636/2002) (COL) ($3)
2002 Topps Traded Gold T78 Brad Fullmer (1965/2002) (ANA) ($3)
2002 Topps Traded Gold T79 Carl Everett (1732/2002) (TEX) ($3)
2002 Topps Traded Gold T80 David Wells (1733/2002) (NYY) ($3)
2002 Topps Traded Gold T81 Aaron Sele (1829/2002) (ANA) ($3)
2002 Topps Traded Gold T85 Corky Miller (1583/2002) (CIN) ($3)
2002 Topps Traded Gold T92 Rey Sanchez (1844/2002) (BOS) ($3)
2002 Topps Traded Gold T93 Ryan Dempster (1227/2002) (CIN) ($3)
2002 Topps Traded Gold T97 Todd Zeile (0721/2002) (COL) ($3)
2002 Topps Traded Gold T103 Shawn Estes (1101/2002) (NYM) ($3)
2002 Topps Traded Gold T127 Javier Colina (0906/2002) (COL) ($2.50)
2002 Topps Traded Gold T147 Brandon Clausen (1521/2002) (NYY) ($2.50)
2002 Topps Traded Gold T160 Adam Roller (1183/2002) (NYY) ($1.50)
2002 Topps Traded Gold T238 Taggert Bozied (0119/2002) (SD) ($2)
2002 UD Plus UD21 Ivan Rodriguez (0962/1125) (TEX) ($5)
2002 UD Plus UD65 Kevin Brown (1108/1125) (LA) ($5)
2002 UD Plus UD72 Eric Good (0982/1125) (MTL) ($5)
2002 UD Authentics 1989 Flashbacks F3 Randy Johnson (2300/4225) (MTL/AZ) ($4)
2002 UD Authentics Heroes of Baseball HBR4 Alex Rodriguez (1428/1989) (SEA) ($6)
2002 UD Ballpark Idols 202 Rodrigo Rosario (0056/1750) (HOU) ($4)
2002 UD Ballpark Idols 202 Rodrigo Rosario (0670/1750) (HOU) ($4)
2002 UD Ballpark Idols 216 Victor Alvarez (0032/1750) (LA) ($4)
2002 UD Ballpark Idols 225 Tyler Yates (0823/1750) (NYM) ($4)
2002 UD Ballpark Idols 240 Cam Esslinger (1344/1750) (COL) ($4)
2002 UD Ballpark Idols Bronze 19 Chris Carpenter (027/100) (TOR) ($6)
2002 UD Ballpark Idols Bronze 82 Magglio Ordonez (060/100) (CWS) ($6)
2002 UD Ballpark Idols Gold 223 Jason Simontacchi (25/25) (STL) ($20)
2002 UD Diamond Connection 127 PJ Bevis (1106/1500) (AZ) ($4)
2002 UD Diamond Connection 137 Steve Colyer (0575/1500) (LA) ($4)
2002 UD Diamond Connection 190 Nate Field (0345/1500) (KC) ($4)
2002 UD Ovation 173 Clay Condrey (0882/2002) (SD) ($4)
2002 UD Piece of History 117P Tyler Yates (245/625) (NYM) ($8)
2002 UD Piece of History 21st Century Phenoms 950 115 Jaime Cerda (810/950) (NYM) ($5)
2002-03 UD Superstars Gold 275 Kazuhisa Ishii & Kareem Rush (129/250) (LA/LAL) ($10)
2003 Absolute Memorabilia 159 Alejandro Machado (0397/1500) (KC) ($1)
2003 Absolute Memorabilia 159 Alejandro Machado (0684/1500) (KC) ($1)
2003 Absolute Memorabilia 165 Oscar Villarreal (0212/1500) (AZ) ($1)
2003 Absolute Memorabilia 185 Michel Hernandez (0638/1500) (NYY) ($1)
2003 Absolute Memorabilia 186 Rett Johnson (365/1500) (SEA) ($1)
2003 Absolute Memorabilia 201 Adam Loewen (0456/1000) (BAL) ($1)
2003 Absolute Memorabilia Spectrum 40 Wade Miller (055/100) (HOU) ($5)
2003 Absolute Memorabilia Spectrum 69 Aubrey Huff (039/100) (TMB) ($5)
2003 Absolute Memorabilia Spectrum 120 Rodrigo Rosario (081/100) (HOU) ($5)
2003 Absolute Memorabilia Spectrum 140 Wilson Valdez (085/100) (FLA) ($5)
2003 Absolute Memorabilia Spectrum 154 Greg Aquino (006/100) (AZ) ($2.50)
2003 Diamond Kings Silver Foil 22 CC Sabathia (002/400) (CLE) ($5)
2003 Diamond Kings Silver Foil 110 Kazuhisa Ishii (141/400) (LA) ($3)
2003 Donruss Diamond Kings Inserts 17 Larry Walker (1310/2500) (COL) ($2.50)
2003 Donruss Stat Line Career 234 Steve Finley (084/227) (AZ) ($2)
2003 Donruss Stat Line Career 276 Mike Hampton (033/106) (COL) ($3)
2003 Donruss Stat Line Career 291 Lance Berkman (035/336) (HOU) ($3)
2003 Donruss Stat Line Career 360 Kip Wells (047/333) (PIT) ($2)
2003 Donruss Champions World Series Champs 3 Darin Erstad (0142/2002) (ANA) ($2)
2003 Donruss Champions World Series Champs 13 Bengie Molina (0044/2002) (ANA) ($2)
2003 Donruss Champions World Series Champs 14 Brad Fullmer (0803/2002) (ANA) ($2)
2003 Donruss Classics 130 Dave Parker (0092/1500) (PIT) ($1)
2003 Donruss Classics 156 Marshall McDougal (0328/1500) (CLE/TEX) ($1)
2003 Donruss Classics 171 Ryan Church (1401/1500) (CLE) ($1)
2003 Donruss Classics 192 Henri Stanley (1248/1500) (HOU) ($1)
2003 Donruss Classics 209 Ramon Nivar (0046/1000) (TEX) ($1.50)
2003 Donruss Elite 187 Jeff Baker (0375/1750) (COL) ($2)
2003 Donruss Elite 193 Vinny Chulk (1318/1750) (TOR) ($2)
2003 Donruss Elite 196 Prentice Redman (1667/1750) (NYM) ($2)
2003 Donruss Elite Aspirations 103 Jason Jennings (32/68) (COL) ($4)
2003 Donruss Elite Back to the Future 10 Josh Phelps (0122/1000) (TOR) ($1)
2003 Donruss Elite Extra Edition 7 Edgar Gonzalez (576/900) (AZ) ($1.25)
2003 Donruss Elite Extra Edition 7 Edgar Gonzalez (585/900) (AZ) ($1.25)
2003 Donruss Elite Extra Edition 9 Alfredo Gonzalez (056/900) (LA) ($1.25)
2003 Donruss Elite Extra Edition 9 Alfredo Gonzalez (163/900) (LA) ($1.25)
2003 Donruss Elite Extra Edition 18 Rob Hammock (453/900) (AZ) ($1.25)
2003 Donruss Elite Extra Edition 18 Rob Hammock (798/900) (AZ) ($1.25)
2003 Donruss Elite Extra Edition 22 Cory Stewart (176/900) (SD) ($1.25)
2003 Donruss Elite Extra Edition 22 Cory Stewart (596/900) (SD) ($1.25)
2003 Donruss Elite Extra Edition 23 Michel Hernandez (843/900) (NYY) ($1.25)
2003 Donruss Elite Extra Edition 24 Rett Johnson (306/900) (SEA) ($1.25)
2003 Donruss Elite Extra Edition 26 Doug Waechter (825/900) (TMB) ($1.25)
2003 Donruss Elite Extra Edition 29 Dontrelle Willis (750/900) (FLA) ($1.25)
2003 Donruss Elite Extra Edition 30 Ramon Nivar (082/900) (TEX) ($1.25)
2003 Donruss Elite Extra Edition 30 Ramon Nivar (228/900) (TEX) ($1.25)
2003 Donruss Elite Extra Edition 31 Chad Gaudin (530/900) (TMB) ($1.25)
2003 Donruss Elite Extra Edition 32 Rickie Weeks (320/900) (MIL) ($4)
2003 Donruss Elite Extra Edition 32 Rickie Weeks (732/900) (MIL) ($4)
2003 Donruss Elite Extra Edition 39 David DeJesus (008/900) (KC) ($3)
2003 Donruss Elite Extra Edition 52 Byron Gettis (034/900) (KC) ($1.25)
2003 Donruss Elite Extra Edition 52 Byron Gettis (660/900) (KC) ($1.25)
2003 Donruss Elite Extra Edition 52 Byron Gettis (674/900) (KC) ($1.25)
2003 Donruss Elite Extra Edition Aspirations 10 Craig Brazell (03/38) (NYM) ($3)
2003 Donruss Elite Extra Edition Aspirations 34 Kevin Correia (28/50) (SF) ($3)
2003 Donruss Elite Extra Edition Aspirations 38 Jeff Duncan (24/39) (NYM) ($3)
2003 Donruss Elite Extra Edition Status 1 Adam Loewen (13/50) (BAL) ($3)
2003 Donruss Elite Extra Edition Status 19 Arnie Munoz (29/49) (CWS) ($3)
2003 Donruss Elite Extra Edition Status Gold 19 Arnie Munoz (12/24) (CWS) ($6)
2003 Donruss Team Heroes Stat Line 229 Octavio Dotel (049/118) (HOU) ($3)
2003 Donruss Team Heroes Stat Line 248 Cesar Izturis (024/102) (LA) ($3)
2003 Donruss Team Heroes Stat Line 502 Randy Winn (010/181) (TMB) ($2.50)
2003 EX Essential Credentials Now 27 Dmitri Young (20/27) (DET) ($12)
2003 Finest X-Fractors 77 Mark Mulder (33/99) (OAK) ($8)
2003 Flair Collection Row One 37 Rodrigo Lopez (146/150) (BAL) ($1.50)
2003 Fleer Authentix 115 Ian Ferguson (1027/1850) (KC) ($2)
2003 Fleer Authentix 118 Pete LaForest (1203/1850) (TMB) ($2)
2003 Fleer Authentix 120 Terrmel Sledge (1326/1850) (MTL) ($2)
2003 Fleer Authentix 161 Chien-Ming **** (0235/1250) (NYY) ($8)
2003 Fleer Authentix 164 Craig Brazell (0190/1250) (NYM) ($2)
2003 Fleer Authentix 165 Mike Hessman (0282/1250) (ATL) ($2)
2003 Fleer Authentix 169 Mike Ryan (0387/1250) (MIN) ($2)
2003 Fleer Authentix 172 Jeff Duncan (0152/1250) (NYM) ($2)
2003 Fleer Authentix Balcony 114 Lew Ford (190/250) (MIN) ($2.50)
2003 Fleer Authentix Club Box 30 Josh Beckett (013/100) (FLA) ($6)
2003 Fleer Focus JE Century Parallel 165 Pete LaForest (146/177) (TMB) ($2.50)
2003 Fleer Genuine 103 Francisco Rodriguez (395/799) (ANA) ($3)
2003 Fleer Genuine 112 Daniel Cabrera (303/799) (BAL) ($3)
2003 Fleer Genuine 114 Mark Teixeira (189/799) (TEX) ($3)
2003 Fleer Genuine 115 Pete LaForest (167/799) (TMB) ($2)
2003 Fleer Genuine 124 Guillermo Quiroz (590/799) (TOR) ($2)
2003 Fleer Genuine 131 Dan Haren (0783/1000) (STL) ($10)
2003 Fleer Genuine 143 Robby Hammock (0128/1000) (AZ) ($2)
2003 Fleer Genuine 144 Mike Hessman (0083/1000) (ATL) ($2)
2003 Fleer Mystique 83 Josh Willingham (304/699) (FLA) ($10)
2003 Fleer Mystique 84 Chien-Ming **** (276/699) (NYY) ($12)
2003 Fleer Mystique 85 Mike Ryan (698/699) (MIN) ($3)
2003 Fleer Mystique 87 Rickie Weeks (653/699) (MIL) ($10)
2003 Fleer Mystique 88 Brian Stokes (276/699) (TMB) ($3)
2003 Fleer Mystique 91 Jeremy Griffiths (092/699) (NYM) ($3)
2003 Fleer Mystique 94 David DeJesus (631/699) (KC) ($8)
2003 Fleer Mystique 97 Felix Sanchez (430/699) (CHC) ($3)
2003 Fleer Mystique 101 Chris Waters (021/699) (ATL) ($3)
2003 Fleer Mystique 103 Lew Ford (658/699) (MIN) ($3)
2003 Fleer Mystique 113 Michel Hernandez (541/699) (NYY) ($3)
2003 Fleer Mystique 114 Sergio Mitre (604/699) (CHC) ($3)
2003 Fleer Mystique 115 Pete LaForest (427/699) (TMB) ($3)
2003 Fleer Mystique 119 Jose Contreras (338/699) (NYY) ($8)
2003 Fleer Mystique 120 Jeff Duncan (610/699) (NYM) ($3)
2003 Fleer Mystique 125 Clint Barmes (379/699) (COL) ($8)
2003 Fleer Mystique Awe Pairs Gold 10 Vladimir Guerrero & Orlando Cabrera (21/83) (MTL) ($5)
2003 Fleer Mystique Awe Pairs Gold 19 Ryan Klesko & Sean Burroughs (32/64) (SD) ($3)
2003 Fleer Mystique Blue Die Cuts 104 Oscar Villarreal (183/200) (AZ) ($3)
2003 Fleer Mystique Blue Die Cuts 114 Sergio Mitre (052/200) (CHC) ($3)
2003 Fleer Mystique Blue Die Cuts 116 Edwin Jackson (149/200) (LA) ($5)
2003 Fleer Mystique Blue Die Cuts 121 Richard Fischer (048/200) (ANA) ($3)
2003 Fleer Mystique Diamond Dominators Gold 4 Barry Zito (35/75) (OAK) ($4)
2003 Fleer Mystique Gold 82 Wilfredo Ledezma (06/25) (DET) ($12)
2003 Fleer Mystique Gold 120 Jeff Duncan (18/25) (NYM) ($12)
2003 Fleer Mystique Secret Weapons 3 Jose Reyes (003/250) (NYM) ($4)
2003 Fleer Mystique Secret Weapons 6 Hideki Matsui (014/250) (NYY) ($8)
2003 Fleer Patchworks 99 Francisco Rosario (0035/1500) (TOR) ($2)
2003 Fleer Patchworks 99 Francisco Rosario (0089/1500) (TOR) ($2)
2003 Fleer Patchworks 102 Lew Ford (0792/1500) (MIN) ($2)
2003 Fleer Patchworks 110 Lance Niekro (0247/1500) (SF) ($2)
2003 Fleer Patchworks 115 Tim Olson (0061/1500) (AZ) ($2)
2003 Fleer Patchworks 115 Tim Olson (0496/1500) (AZ) ($2)
2003 Fleer Patchworks Star Ruby 16 Joe Randa (033/100) (KC) ($4)
2003 Fleer Platinum Finish 47 Kazuhisa Ishii (064/100) (LA) ($2.50)
2003 Fleer Rookies and Greats Blue 9 Miguel Tejada (137/250) (OAK) ($3)
2003 Fleer Rookies and Greats Blue 15 Garret Anderson (088/250) (ANA) ($2)
2003 Fleer Rookies and Greats Looming Large HM Hideki Matsui (026/500) (NYY) ($8)
2003 Fleer Rookies and Greats Looming Large JD Jeff Duncan (095/500) (NYM) ($1.50)
2003 Fleer Rookies and Greats Looming Large Uncommon CW Chien-Ming **** (028/150) (NYY) ($12)
2003 Fleer Showcase 136 Chien-Ming **** (086/750) (NYY) ($10)
2003 Fleer Showcase Legacy 51 Mike Lowell (080/150) (FLA) ($3)
2003 Fleer Tradition Black-White Goudey 19 Drew Henson (0932/1936) (NYY) ($1.50)
2003 Fleer Tradition Black-White Goudey Red 11 Barry Larkin (261/500) (CIN) ($5)
2003 Fleer Tradition Black-White Goudey Red 19 Drew Henson (028/500) (NYY) ($3)
2003 Leaf Press Proofs Blue 150 Austin Kearns (42/50) (CIN) ($5)
2003 Leaf Press Proofs Blue 294 Jon Adkins (37/50) (CWS) ($5)
2003 Leaf Certified Materials Mirror Red 254 Ramon Nivar (019/100) (TEX) ($5)
2003 Leaf Limited 28 Tim Hudson (045/999) (OAK) ($2.50)
2003 Playoff Portraits Beige 79 Chris Snelling (154/250) (SEA) ($2)
2003 Playoff Portraits Beige 109 Dennis Tankersley (147/250) (SD) ($2)
2003 Playoff Portraits Silver 101 Richard Hidalgo (26/50) (HOU) ($5)
2003 Playoff Prestige Inside the Numbers IN-19 Magglio Ordonez (1823/2002) (CWS) ($2.50)
2003 Playoff Prestige League Leaders 14 Lance Berkman (0323/2002) (HOU) ($2.50)
2003 SP Authentic 98 Brad Fullmer (2401/2500) (ANA) ($1)
2003 SP Authentic 103 Jose Cruz Jr (1523/2500) (SF) ($1)
2003 SP Authentic 105 Magglio Ordonez (2373/2500) (CWS) ($1.50)
2003 SP Authentic 110 Danys Baez (0187/2500) (CLE) ($1)
2003 SP Authentic 123 Kazuhisa Ishii (1832/2500) (LA) ($1)
2003 SP Authentic 126 Curt Schilling (0724/1993) (AZ) ($1.50)
2003 SP Authentic 153 Robbie Hammock (0405/2003) (AZ) ($3)
2003 SP Authentic 165 Ryan Cameron (0605/2003) (COL) ($3)
2003 SP Authentic 174 Jeff Duncan (1257/2003) (NYM) ($3)
2003 SP Authentic 190 Aaron Looper (670/699) (SEA) ($3)
2003 SP Authentic 193 Andrew Brown (329/699) (LA) ($3)
2003 SP Authentic 202 Danny Garcia (050/699) (NYM) ($3)
2003 SP Authentic 211 Jason Shiell (699/699) (BOS) ($3)
2003 SP Authentic 224 Chad Cordero (043/699) (MTL) ($3)
2003 SP Authentic Superstar Flashback 2 Darin Erstad (1319/2003) (ANA) ($1.50)
2003 SP Authentic Superstar Flashback 23 Preston Wilson (0275/2003) (COL) ($1.50)
2003 SP Authentic Superstar Flashback 44 Barry Zito (0088/2003) (OAK) ($2.50)
2003 SP Authentic Superstar Flashback 44 Barry Zito (0227/2003) (OAK) ($2.50)
2003 SP Authentic Superstar Flashback 44 Barry Zito (0648/2003) (OAK) ($2.50)
2003 SP Authentic Superstar Flashback 51 Phil Nevin (0613/2003) (SD) ($1.50)
2003 SP Authentic Superstar Flashback 59 Carlos Delgado (0775/2003) (TOR) ($1.50)
2003 SP Legendary Cuts 63 Joe McCarthy (0787/1299) (NYY) ($8)
2003 SP Legendary Cuts Blue 109 Roy Campanella (222/275) (BKN) ($8)
2003 SPX 134 Roger Deago (762/999) (SD) ($2.50)
2003 SPX 150 Nate Bland (086/999) (HOU) ($2.50)
2003 Stadium Club Photographer’s Proof 121 Wayne Lydon (064/299) (NYM) ($3)
2003 Studio 210 Ramon Nivar (0915/1000) (TEX) ($1.50)
2003 Studio Enshrinement 4 Carlton Fisk (405/750) (BOS) ($2.50)
2003 Studio Proofs 132 Lance Berkman (099/100) (HOU) ($8)
2003 Sweet Spot 132 Kevin Tolar (0938/2003) (BOS) ($2)
2003 Sweet Spot 146 Pedro Liriano (0470/2003) (MIL) ($2)
2003 Sweet Spot 146 Pedro Liriano (0591/2003) (MIL) ($2)
2003 Sweet Spot 154 Rick Roberts (0314/2003) (LA) ($2)
2003 Sweet Spot 159 Cory Stewart (0389/2003) (SD) ($2)
2003 Sweet Spot 159 Cory Stewart (0583/2003) (SD) ($2)
2003 Sweet Spot 159 Cory Stewart (1082/2003) (SD) ($2)
2003 Sweet Spot 160 Brandon Villafuerte (0315/2003) (SD) ($2)
2003 Sweet Spot 161 Tommy Phelps (0165/2003) (FLA) ($2)
2003 Sweet Spot 162 Josh Hall (1817/2003) (CIN) ($2)
2003 Sweet Spot 165 Brian Stokes (1069/2003) (TMB) ($2)
2003 Sweet Spot 168 DJ Carrasco (0290/2003) (KC) ($2)
2003 Sweet Spot 170 Jorge Cordova (1781/2003) (DET) ($2)
2003 Sweet Spot 171 Eric Munson (1135/2003) (DET) ($2)
