New 30% off High Beckett--Shipping $3 no matter How much you buy!!

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

gwynn_fan

All-Star
708
5.00 star(s)
Joined
Oct 8, 2007
Messages
5,553
Location
Ramona, CA
Hi All
Have the following huge list of cards for at 30% off High Beckett price. After the listed card the three values are High Beckett, then Low Beckett or 40% off High...then the third figure is sale price. No matter how many cards you buy...shipping is only $3.00!!
Also, included is any cards of my previous list of cards of 30% of High Beckett at
http://www.thebenchtrading.com/show...TING-new-stuff-for-sale-3-shipping?highlight=
LMK what you can use
2005 sweetspot gold*** 8 (477/599) ichiro, 8.00, 3.20 2.40
2009 A&G national pride NP58 derek jeter, 5.00, 2.00 1.50
2013 heritage clubhouse collection relics CCR-BB brandon beachy, 8.00, 3.20 2.40*
2013 heritage clubhouse collection relics CCR-JM jesus montero, 8.00, 3.20 2.40*
2013 opening day ballpark fun BF 9 bryce harper, 2.50, 1.00 0.75
2013 opening day** 27 mike trout, 2.50, 1.00 0.75
2013 select statisticians prizm ST14 george brett, 12.00, 4.80 3.60
2013 select** 22 mike trout, 5.00, 2.00 1.50*
2013 topps update 1971 topps minis TM 2 babe ruth, 4.00, .1.60 1.20
2013 topps update 1971 topps minis TM 3 derek jeter, 4.00, .1.60 1.20
2013 topps update 1971 topps minis TM 5 ken griffey, 3.00, 1.20 0.90
2013 topps update 1971 topps minis TM 7 mike trout, 5.00, 2.00 1.50*
2013 topps update blue border US180 bryce harper,* 5.00, 2.00 1.50*
2013 topps update gold (*/2013) US 10 kevin youkilis, 1.00, 0.40 0.30
2013 topps update gold (*/2013) US 19 johnny hellweg, 1.00, 0.40 0.30
2013 topps update gold (*/2013) US 78 francisco rodriguez, 1.50, .0.60 0.45
2013 topps update gold (*/2013) US160 lyle overbay, 1.00, 0.40 0.30
2013 topps update gold (*/2013) US248 jason grilli, 1,00, 0.40 0.30
2013 topps update gold (*/2013) US265 gerrit cole, 4.00, .1.60 1.20
2013 topps update gold (*/2013) US297 chris narveson, 1.00, 0.40 0.30
2013 topps update gold (*/2013) US301 juan francisco, 1.00, 0.40 0.30
2015 bowman chrome draft blue refractor 164 (146/150) josh bell, 4.00,1.20 0.90
2015 bowman chrome gold refractor** 70 (08/50) nelson cruz, 10.00,4.00
2015 bowman chrome refractor** 44 (041/499) john lackey, 3.00,1.20 0.90
2015 bowman draft 182 andrew benintendi, 2.50, 1.00 0.75
2015 stadium club auto SCA-DN daniel norris, 8.00, 3.20 2.40*

2016 bowman chrome prospects blue refractor BCP 91 (087/150) michael fulmer, 6.00, 2.40 1.80
2016 bowman chrome prospects green shimmer refractors BCP 40 (36/99) anderson espinoza,* 4.00, 1.60 1.20
2016 class 2 (25/50) robinson cano, 5.00, 2.00 1.50
2016 donruss press proof gold 107 (97/99) fransisco lindor, 10.00, 4.00 3.00
2016 donruss** 41 greg bird RR RC, 4.00, .1.60 1.20
2016 heritage 701 2 card lot kenta maeda RC SP base / variation, 15.00, 6.00 4.50
2016 heritage awards winner AW10 mike trout, 4.00, 1.60 1.20
2016 heritage clubhouse collection CCR-DO david ortiz, 8.00, 3.20 2.40*
2016 heritage combo cards CC 4 pujols - trout, 4.00, 1.60 1.20
2016 heritage new age performers NAP-KB kris bryant, 3.00, 1.20 0.90
2016 inception prospect auto PA-FK franklyn kilome, 8.00, 3.20 2.40*
2016 optic** 41 greg bird RR RC, 3.00, 1.20 0.90
2016 stadium club** 46 greg bird RC, 4.00, .1.60 1.20
2016 topps gold (*/2016) 522 alex avila, 2.50, .1.00 0.75
2016 topps gold (*/2016) 542 scott van slyke, 2.00, 0.80 0.60
2016 topps gold (*/2016) 610 adam morgan, 2.00, 0.80 0.60
2016 topps gold (*/2016) 630 michael saunders, 2.50, .1.00 0.75
2016 topps pink 479 (38/50) marcus stroman, 12.00 4.80 3.60
2016 topps post season relics PPR-EE (054/100) edwin encarnacion, 25.00. 10.00 7.50
2016 topps scouting report relic SRR-JM joe mauer, 6.00, 2.40 1.80*
2016 topps update fire F 4 mike trout, 4.00, .1.60 1.20
2017 A&G relics FSRA-AG adrian gonzalez, 6.00,2.40 1.80
2017 A&G relics FSRA-JT jameson taillon, 6.00,2.40 1.80
2017 A&G relics FSRA-RB ryan braun, 6.00,2.40 1.80
2017 A&G relics FSRB-CY christian yelich, 5.00, 1.50, gwynn_fan@ 1.50
2017 A&G relics FSRB-JD josh donaldson, 6.00,2.40 1.80
2017 A&G relics FSRB-SM starling marte, 8.00, 3.20 2.40
2017 A&G relics FSRB-WM wil myers, 6.00,2.40 1.80
2017 archive blue** 24 (40/75) willie mccovey, 6.00, 2.40 1.80
2017 archives 132 andrew benintendi RC, 4.00,1.20 0.90


2017 archives '59 bazooka 59B14 corey seager, 2.00, 0.80 0.60
2017 archives blue 217 (31/75) kole calhoun, 5.00, 2.00 1.50
2017 archives blue** 57 (16/75) albert pujols, 10.00, 4.00 3.00
2017 archives blue** 63 (30/75) ryon healy, 6.00, 2.40 1.80
2017 archives blue** 94 (22/75) manny margot,* 5.00, 2.00 1.50
2017 archives coins blue C18 yulieski gurriel, 4.00,1.20 0.90
2017 archives coins C 1 kris bryant, 8.00, 3.20 2.40
2017 archives coins C 2 carlos correa, 3.00, 1.20 0.90
2017 archives coins C 8 anthony rizzo, 2.50, .1.00 0.75
2017 archives coins C11 francisco lindor, 4.00,1.20 0.90
2017 archives coins C12 dansby swanson, 6.00, 2.40 1.80
2017 archives coins C13 nolan arenado, 2.50, .1.00 0.75
2017 archives coins C14 josh donaldson, 2.00, 0.80 0.60
2017 archives coins C18 yulieski gurriel, 1.50, 0.80 0.60
2017 archives coins C22 clayton kershaw, 4.00,1.20 0.90
2017 archives coins C23 giancarlo stanton, 2.50, .1.00 0.75
2017 archives coins C25 alex bregman, 5.00, 2.00 1.50
2017 archives gold winner 216 christian yelich, 6.00, 2.40 1.80
2017 archives peach 122 (126/199) willie stargell, 5.00, 2.00 1.50
2017 archives peach 167 (028/199) dennis eckersley, 4.00,1.20 0.90
2017 archives peach 185 (053/199) ivan rodriguez,* 5.00, 2.00 1.50
2017 archives peach 191 (020/199) sparky anderson,* 4.00,1.20 0.90
2017 archives peach 191 (026/199) sparky anderson, 4.00,1.20 0.90
2017 archives peach 197 (161/199) jimmie foxx, 6.00, 2.40 1.80
2017 archives peach 242 (149/199) matt olson, 4.00,1.20 0.90
2017 archives peach 284 (162/199) jake arrieta, 6.00, 2.40 1.80
2017 archives peach** 70 (148/199) ichiro, 10.00, 4.00 3.00
2017 archives red** 28 (24/25) evan longoria, 15.00, 6.00 4.50
2017 archives red** 77 (04/25) nomar mazara, 20.00, /.00 6.00
2017 archives rookie stars RS 4 darnsby swanson, 4.00,1.20 0.90
2017 archives** 69 2 card lot jason heyward* 1 base** 1 gray back, 8.50, 3.40 2.75
2017 bowman 70th anniversary 1990 bowman gold 264 mike rochford, ? , 2.00 1.50
2017 bowman chrome '51 bowman refractors 18 dansby swanson, 4.00, 1.60 1.20
2017 bowman chrome '92 bowman refractors 92B-BH bryce harper, 3.00, 1.20 0.90
2017 bowman chrome '92 bowman refractors 92B-CJ chipper jones, 1.50, 0.80 0.60
2017 bowman chrome '92 bowman refractors 92B-DS dansby swanson, 4.00, 1.60 1.20
2017 bowman chrome prospects refractors green BCP 19 (10/99) eric jenkins, 4.00, 1.60 1.20
2017 bowman chrome rookie of year favorite ROYF 5 andrew benintendi, 4.00, .1.60 1.20
2017 bowman chrome scouts top 100 ref BTP16 clint frazier, 5.00, 2.00 1.50*
2017 bowman chrome scouts top 100 refractors BTP** 3 dansby swanson, 4.00,1.20 0.90
2017 bowman chrome talent pipeline refractor TP-LAD alvarez - cahoun - bellinger, 15.00, 6.00 4.50
2017 bowman green** 30 (63/99) nomar mazara, 6.00, 2.40 1.80
2017 bowman green** 89 (87/99) jharel cotton, 5.00, 2.00 1.50
2017 bowman platinum ice*** 1 kris bryant, 4.00,1.20 0.90
2017 bowman platinum orange** 43 (14/25) ryon healy, 10.00, 4.00 3.00
2017 bowman prospects blue BP 87 (049/150) brian anderson, 2.00, 0.80 0.60
2017 bowman prospects green BP130 (02/99) adrian morejon, 6.00, 2.40 1.80
2017 bowman prospects silver BP 24 (474/499) tyler o'neill, 1.50, 0.80 0.60
2017 bowman prospects silver BP 25 (224/499) lazarito aementerios, 5.00, 2.00 1.50
2017 bowman prospects silver BP 69 (035/499) nolan jones, 1.25, 0.50 0.35
2017 bowman prospects silver BP 82 (453/499) walker buehler, 2.50, .1.00 0.75
2017 bowman prospects silver BP* 3 (455/499) ronald guzman, 2.50, 1.00 0.75
2017 bowman purple** 33 (111/250) ichiro,* 5.00, 2.00 1.50
2017 bowman purple** 35 (125/250) ryon nealy, 2.50, .1.00 0.75
2017 bowman purple** 51 (243/250) yroy tulowitzki, 3.00, 1.20 0.90
2017 bowman purple** 59 (250/250) nelson cruz, 2.50, .1.00 0.75
2017 bowman purple** 71 (024/250) jake lamb, 2.50, .1.00 0.75
2017 bowman purple** 74 (084/250) robinson cano, 2.50, .1.00 0.75
2017 bowman purple** 90 (238/250) brandon belt, 2.50, .1.00 0.75
2017 bowman purple** 95 (062/250) justin bour, 2.50, ./1.00 0.75
2017 bowman** 23 andrew benintendi RC, 4.00, .1.60 1.20
2017 bunt black** 30 kris bryant, 20.00, 8.00 6.00
2017 bunt galaxy G-JAR (43/99) jake arrieta, 15,00, 6.00 4.50
2017 bunt green 140 (47/99) jose altuve, 3.00, 1.20 0.90
2017 bunt green** 10 (29/99) joe musgrove, 3.00, 1.20 0.90
2017 bunt green** 49 (50/99) trevor story, 4.00, 1.60 1.20
2017 bunt infinite I-KB kris bryant, 3.00, 1.20 0.90
2017 bunt infinite orange I-JRE (17/50) j t realmuto, 4.00, 1.60 1.20
2017 bunt orange 190 (23/50) carlos carrasco, 4.00, 1.60 1.20
2017 bunt programs green PR-MO (17/99) marcell ozuna, 4.00, 1.60 1.20
2017 bunt programs green PR-RS (22/99) ryan schimpf, 5.00, 2.00 1.50
2017 bunt programs orange PR-MS (23/50) marcus stroman, 5.00, 2.00 1.50
2017 bunt purple 121 (22/25) jon lester, 8.00, 3.20 2.40
2017 donruss 2 card lot 106 corey seager* base / variation ROY, 3.75, 1.50 1.12
2017 donruss '83 retro var gray border RV40 (123/199) daniel murphy, 3.00, 1.20 0.90
2017 donruss optic black*** 1 (20/25) paul goldschmidt DK, 8.00, 3.20 2.40
2017 donruss optic blue 109* (*/149) corey seager SP variation ROY, 5.00, 2.00 1.50
2017 donruss optic blue** 33 (098/149) dansby swanson, 6.00, 2.40 1.80
2017 donruss optic dominator D 1 kris bryant, 5.00, 2.00 1.50
2017 donruss optic prizm 162 pete rose,* 3.00, 1.20 0.90
2017 finest 103 jackie bradley SP, 15.00, 6.00 4.50
2017 finest blue refractor** 21 (085/150) christian yelich, 4.00,1.20 0.90
2017 finest blue refractor** 43 (030/150) fransisco lindor, 10.00, 4.00 3.00
2017 finest green refractor** 77 (35/99) carlos gonzalez, 6.00, 2.40 1.80
2017 finest purple refractor** 20 (159/260) carlos carrasco, 3.00, 1.20 0.90
2017 finest refractors** 40 orlando arcia, 2.00, 0.80 0.60
2017 gold label 19 class 1 cody bellinger RC, 12.00 4.80 3.60
2017 gold label 20 class 1 dansby swanson RC, 2.50, 1.00 0.75
2017 gold label 20 class 3 dansby swanson, 5.00, 2.00 1.50
2017 gold label 26 class 2 roberto clemente, 6.00, 2.40 1.80
2017 gold label 26 class 3 roberto clemente, 8.00, 3.20 2.40
2017 gold label 44 class 1 ian happ RC. 3.00, 1.20 0.90
2017 gold label 44 class 3 ian happ, 6.00, 2.40 1.80
2017 gold label 50 class 1 kris bryant, 4.00, 1.60 1.20
2017 gold label 50 class 2 kris bryant, 6.00, 2.40 1.80
2017 gold label 50 class 3 kris bryant, 8.00, 3.20 2.40
2017 gold label 82 class 1 nolan ryan, 5.00, 2.00 1.50
2017 gold label 82 class 3 nolan ryan, 10.00, 4.00 3.00
2017 gold label black 20 class 1 dansby swanson, 3.00, 1.20 0.90
2017 gold label black 21 class 1 alex bregman, 4.00, 1.60 1.20
2017 gold label black 21 class 2 alex bregman, 6.00, 2.40 1.80
2017 gold label black 44 class 1 ian happ, 4.00, 1.60 1.20
2017 gold label blue 95 class 1 (115/150) ichiro, 6.00, 2.40 1.80
2017 gold label red 45 class 2 (47/50) chipper jones, 6.00, 2.40 1.80
2017 gold label red 89 class 2 (32/50), christian arroyo, 10.00, 4.00 3.00
2017 gypsy queen 316 ivan rodrigurz SP, 3.00, 1.20 0.90
2017 heritage 713 dylan bundy SP.* 5.00, 2.00 1.50*
2017 heritage 716 pablo sandoval SP,* 4.00, .1.60 1.20
2017 heritage 717 shin-soo choo SP,* 4.00, .1.60 1.20
2017 heritage 718 taijuan walker SP,* 3.00, 1.20 0.90
2017 heritage 719 dallas keuchel SP,* 4.00, .1.60 1.20
2017 heritage 720 lance mccullers SP,* 3.00, 1.20 0.90
2017 heritage 721 josh reddick SP,* 3.00, 1.20 0.90
2017 heritage 724 trevor cahill SP,* 3.00, 1.20 0.90
2017 heritage 725 jared hughes SP,* 3.00, 1.20 0.90
2017 heritage award winners AW 5 kris bryant, 4.00, .1.60 1.20
2017 heritage award winners AW 9 kris bryant, 4.00, .1.60 1.20
2017 heritage blue 502* mike zunino, 8.00, 3.20 2.40*
2017 heritage chrome refractor THC531 (491/568) andrew toles, 5.00, 2.00 1.50*
2017 heritage chrome refractor THC712 (183/568) kenley jansen, 6.00, 2.40 1.80*
2017 heritage chrome THC537 (530/999) rob zastryzny, 3.00, 1.20 0.90
2017 museum 18 ichiro, 3.00, 1.20 0.90
2017 museum 23 buster posey, 3.00, 1.20 0.90
2017 museum blue 27 (050/150) yu darvish, 3.00, 1.20 0.90
2017 museum blue 46 (134/150) freddie freeman, 4.00, 1.60 1.20
2017 museum copper 23 buster posey, 5.00, 2.00 1.50
2017 museum purple 52 (41/99) corey kluber, 4.00, 1.60 1.20
2017 museum red 28 (14/50) josh donaldson, 6.00, 2.40 1.80
2017 optic blue** 33 (35/50) dansby swanson RR, 10.00, 4.00 3.00
2017 optic pink 165 mickey mantle,* 8.00, 3.20 2.40*
2017 optic prizm blue 163 (121/149) ryne sandberg, 8.00, 3.20 2.40*
2017 optic rated rookies sign aqua RRS-JH (015/125) jeff hoffman, 10.00, 6.00 4.50
2017 stadium club B/W orange foil 170 ryne sandberg, 25.00, 10.00 7.50
2017 stadium club B/W orange foil*** 8 yu darvish, 10.00, 4.00 3.00
2017 stadium club beam team BT-BP buster posey,* 3.00, 1.20 0.90
2017 stadium club black foil 278 buster posey,* 6.00, 2.40 1.80
2017 stadium club black foil** 86 ichiro,* 6.00, .2.40 1.80
2017 stadium club chrome SCC** 4 ichiro,* 5.00, 2.00 1.50
2017 stadium club chrome SCC** 9 buster posey,* 5.00, 2.00 1.50
2017 stadium club contact sheet CS-I ichiro,* 2.50, .1.00 0.75
2017 stadium club gold foil** 41 kris bryant,* 8.00, 3.20 2.40
2017 topps 1987A-JDL jose de leon, 8.00, 3.20 2.40
2017 topps '87 topps 87-103 corey seager,* 1.25, 0.50 0.35
2017 topps '87 topps 87-117 kris bryant, 3.00, 1.20 0.90
2017 topps '87 topps silver pack chrome 87-DS dansby swanson, 4.00,1.20 0.90
2017 topps '87 topps silver pack chrome 87-MC miguel cabrera, 3.00, 1.20 0.90
2017 topps all time all-stars ATAS17 nolan ryan, 5.00, 2.00 1.50
2017 topps all time all-stars ATAS21 rickey henderson, 1.50, 0.60 0.45
2017 topps B/W neg 372 ryan schimpf, 12.00 4.80 3.60
2017 topps B/W neg 429 mark melancon, 8.00, 3.20 2.40
2017 topps B/W neg 463 jeff samardzija, 8.00, 3.20 2.40
2017 topps B/W neg 614 shawn o'malley, 8.00, 3.20 2.40
2017 topps b/w neg 644 jose altuve, 12.00 4.80 3.60*
2017 topps b/w neg 697 christian bethancourt, 8.00, 3.20 2.40*
2017 topps chrome 1 kris bryant, 2,00, 0.80 0.60
2017 topps chrome 200 mike trout, 2.50, 1.00 0.75
2017 topps chrome '87 topps 87T 1 kris bryant, 5.00, 2.00 1.50
2017 topps chrome '87 topps 87T25 andrew benintendi, 4.00, .1.60 1.20
2017 topps chrome blue wave refractor 121 (54/75) carlos santana, 10.00, 4.00 3.00
2017 topps chrome bowman then & now BTN 1 kris bryant, 6.00, 2.40 1.80
2017 topps chrome gold refractor 128 (03/50) hunter pence, 12.00, 4.80 3.60
2017 topps chrome prism refractor 50 corey seager, 4.00, 1.60 1.20
2017 topps chrome purple refractor 133 (037/299) nelson cruz, 4.00, 1.60 1.20
2017 topps chrome purple refractor 172 (105/299) yasiel puig, 5.00, 2.00 1.50
2017 topps chrome refractor 197 manny margot,* 1.50. 0.80 0.60
2017 topps chrome refractor 50 corey seager, 3.00, 1.20 0.90
2017 topps chrome refractor** 65 albert pujols,* 3.00, 1.20 0.90
2017 topps chrome*** 1 kris bryant,** 2.50, 1.00 0.75
2017 topps gold (*/2017) 352 cameron rupp, 2.00, 0.80 0.60*
2017 topps gold (*/2017) 355 shelby miller, 2.50, .1.00 0.75
2017 topps gold (*/2017) 357 kelvin herrera, 2.00, 0.80 0.60
2017 topps gold (*/2017) 363 yunel escobar,**** 2.00, 0.80 0.60
2017 topps gold (*/2017) 365 jorge de la rosa,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 374 jim johnson,**** 2.00, 0.80 0.60
2017 topps gold (*/2017) 376 chase anderson, 2.00, 0.80 0.60
2017 topps gold (*/2017) 377 adam rosales, 2.00, 0.80 0.60
2017 topps gold (*/2017) 380 albert pujols, 4.00, .1.60 1.20
2017 topps gold (*/2017) 392 pablo sandoval,**** 2.50, .1.00 0.75
2017 topps gold (*/2017) 395 drew storen, 2.00, 0.80 0.60
2017 topps gold (*/2017) 397 stephen cardullo,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 401 manny margot RC,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 413 rob segedin RC ,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 415 pat valaika,** .40,*** 2.50, .1.00 0.75
2017 topps gold (*/2017) 427 carlos gomez, 2.00, 0.80 0.60
2017 topps gold (*/2017) 449 ian kennedy,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 471 nick franklin, 2.00, 0.80 0.60
2017 topps gold (*/2017) 475 peter o'brien,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 480 jason kipnis,*** 2.50, .1.00 0.75
2017 topps gold (*/2017) 488 jake odorizzi, 2.00, 0.80 0.60
2017 topps gold (*/2017) 493 hunter dozier, 2.00, 0.80 0.60
2017 topps gold (*/2017) 494 tom murphy, 2.00, 0.80 0.60
2017 topps gold (*/2017) 496 mike fiers, 2.00, 0.80 0.60
2017 topps gold (*/2017) 503 jesus aguilar RC,**** 2.00, 0.80 0.60
2017 topps gold (*/2017) 511 devin mesoraco,**** 2.00, 0.80 0.60
2017 topps gold (*/2017) 516 tony wolters,l 2/00, 0.80 0.60
2017 topps gold (*/2017) 518 christian yelich, 2.00, 0.80 0.60
2017 topps gold (*/2017) 530 jabari blash, 2.00, 0.80 0.60
2017 topps gold (*/2017) 542 trevor plouffe, 2.00, 0.80 0.60
2017 topps gold (*/2017) 552 tom koehler, 2.00, 0.80 0.60
2017 topps gold (*/2017) 559 jason motte,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 562 nick ahmed, 2.00, 0.80 0.60
2017 topps gold (*/2017) 563 marwin gonzalez, 2.00, 0.80 0.60
2017 topps gold (*/2017) 570 josh donaldsom,,*** 2.50, .1.00 0.75
2017 topps gold (*/2017) 574 trayce thompson,**** 2.50, .1.00 0.75
2017 topps gold (*/2017) 578 jed lowrie,**** 2.00, 0.80 0.60
2017 topps gold (*/2017) 579 taylor jungmann,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 582 julio urias, 3.00, 1.20 0.90
2017 topps gold (*/2017) 587 gerrit cole, 2.50, .1.00 0.75
2017 topps gold (*/2017) 603 eric thames, 2.50, .1.00 0.75
2017 topps gold (*/2017) 622 steven wright,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 630 edwin encarnacion,*** 2.50, .1.00 0.75
2017 topps gold (*/2017) 633 hunter pence, 2.50, .1.00 0.75
2017 topps gold (*/2017) 637 ryan rua. 2.00, 0.80 0.60
2017 topps gold (*/2017) 639 matt kemp, 2.50, .1.00 0.75
2017 topps gold (*/2017) 663 ketel marte, 2.00, 0.80 0.60
2017 topps gold (*/2017) 664 blake swihart, 2.50, .1.00 0.75
2017 topps gold (*/2017) 670 martin maldonado, 2.00, 0.80 0.60*
2017 topps gold (*/2017) 670 martin maldonado,*** 2.00, 0.80 0.60
2017 topps gold (*/2017) 684 jorge polanco, 2.00, 0.80 0.60
2017 topps gold (*/2017) 698 tony cingrani,*** 2.50, .1.00 0.75
2017 topps home run derby champanions HRD21 giancarlo stanton, 1.50, 0.80 0.60
2017 topps indepence day team logo patch IDTL-SG sonny gray, 6.00,2.40 1.80
2017 topps jackie robinson logo patches JRPC-AM andrew mccutchin, 10.00, 6.00 4.50
2017 topps jackie robinson logo patches JRPC-JM joe mauer, 8.00, 3.20 2.40
2017 topps major league materials MLM-CGO carlos gonzalez, 8.00, 3.20 2.40
2017 topps major league materials MLM-KK kevin kiermaier, 8.00, 3.20 2.40
2017 topps major league materials MLM-NC nelson cruz, 8.00, 3.20 2.40
2017 topps major league materials MLM-SM starling marte, 10.00, 6.00 4.50
2017 topps major league milestones MLM17 kris bryant, 3.00, 1.20 0.90
2017 topps memorable moments MM27 nolan ryan, 3.00, 1.20 0.90
2017 topps memorable moments MM40 cal ripken, 3.00, 1.20 0.90
2017 topps memorable moments MM43 rickey henderson, 1.00, 0.40 0.30
2017 topps memorable moments MM49 cal ripken, 3.00, 1.20 0.90
2017 topps memorable moments MM50 mike trout, 3.00, 1.20 0.90
2017 topps pink 574 (11/50) trayce thompson, 12.00, 4.80 3.60
2017 topps pink 643 (38/50) wei-yin chen, 10.00, 4.00 3.00
2017 topps pink 681 (33/50) mike napoli, 10.00, 4.00 3.00
2017 topps rediscover topps buybacks 1984 topps 191 silver mike bordick, ? 2.00 1.50
2017 topps rediscover topps buybacks 1984 topps 645 silver tony pena, ? , 2.00 1.50
2017 topps rediscover topps buybacks 1988 topps 381 bronze kirby puckett, ? 2.50 1.75
2017 topps rediscover topps buybacks 1989 topps 175 blue john shelby, ? , 4.00 3.00
2017 topps rediscover topps buybacks 1989 topps 213 bronze rene gonzalez, ? , 2.00 1.50
2017 topps rediscover topps buybacks 1991 topps** 94 bronze john dopson, ? , 2.00 1.50
2017 topps rediscover topps buybacks 1999 topps 393 bronze jeff conine, ? , 2.00 1.50
2017 topps rediscover topps buybacks 1999 topps** 14 bronze mike bordick, ? , 2.00 1.50
2017 topps rediscover topps buybacks 2005 topps update UH** 1 bronze sammy sosa, ?. 2.00 1.50
2017 topps silver pack chrome blue S2 87MST (043/115) marcus stroman, 8.00, 3.20 2.40
2017 topps silver pack chrome green S2 87JBU (149/175) jose bautista, 5.00, 2.00 1.50
2017 topps silver pack chrome green S2 87MM (092/175) manny margot, 4.00,1.20 0.90
2017 topps silver pack chrome orange S2 87CK (14/99) corey kluber, 10.00, 4.00 3.00
2017 topps silver pack chrome S2 87CK corey kluber, 2.00, 0.80 0.60
2017 topps silver pack chrome S2 87JBA javier baez, 3.00, 1.20 0.90
2017 topps vintage stock 531 (02/99) nick markakis, 10.00, 4.00 3.00
2017 topps vintage stock 622 (31/99) steven wright, 8.00, 3.20 2.40

Will consider trades for certified Tony Gwynn autos
Thanks Bob
 
Hey there! I will take these :) thanks and I will have paypal out upon confirmation. Bri

2015 bowman chrome draft blue refractor 164 (146/150) josh bell, 4.00,1.20 0.90
2015 bowman draft 182 andrew benintendi, 2.50, 1.00 0.75
2016 bowman chrome prospects green shimmer refractors BCP 40 (36/99) anderson espinoza,* 4.00, 1.60 1.20
2017 finest refractors** 40 orlando arcia, 2.00, 0.80 0.60
2011 Topps Chrome Atomic Refractors #85 Mike Stanton 153/225 6.00 2.40 1.80
2014 Bowman Platinum Chrome Prospects Purple Refractors #BPCP38 Lucas Giolito 1.25 0.50 0.38
2015 bowman chrome draft sky blue refractors 185 willie calhoun,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors** 75 kyle tucker,* $3.00 $1.20 $0.90
2015 Bowman chrome draft sky blue refractors** 80 ryan mountcastle, $2.50 $1.00 $0.75
2015 bowman draft silver 150 (073/499) aaron judge,* $2.00 $0.80 $0.60
2016 bowman chrome prospects black and gold refractor BCP236 gleyber torres, 3.00, 1.20 0.90
2016 bowman chrome prospects refractors BCP186 (465/499) jacob faria, 2.50, 1.00 0.75
2016 heritage chrome refractor 505 (275/567) willson contreras, 12.00, 3.20 2.40
 
Top