Vintage to trade-

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Yankeeswin

All-Star
628
5.00 star(s)
Joined
Feb 26, 2005
Messages
2,206
Location
Pacifica, CA
Looking for Yankees on my wantlists, will consider new stuff. My vintage Yankees wantlist is at the end, all should be EX or better.

My conditions consider centering so choose with confidence.

1953 Topps #208 Jim Wilson Very Good $7.50 2
1953 Topps #208 Jim Wilson Excellent $15.00 1
1957 Topps #213 Les Moss Good $1.20 1
1958 Topps #225 Billy Goodman Excellent $5.00 1
1959 Topps #193 Sammy Taylor Excellent $2.00 1
1961 Topps #12 Moe Thacker Excellent Mint $2.40 1
1961 Topps #61 Ron Piche RC Excellent Mint $2.40 1
1961 Topps #79 Joe Ginsberg Excellent $1.50 1
1961 Topps #90 Gerry Staley Excellent Mint $2.40 1
1961 Topps #94 Johnny Kucks Excellent Mint $2.40 1
1961 Topps #169 Don Elston Excellent $1.50 1
1961 Topps #246 Bob Davis RC Excellent $1.50 1
1961 Topps #248 Ed Keegan RC Excellent Mint $2.40 1
1961 Topps #261 Charlie Lau Excellent Mint $4.80 1
1961 Topps #266 Lindy McDaniel Excellent Mint $4.80 1
1961 Topps #274 Gary Bell Excellent Mint $2.40 1
1962 Topps #22A Checklist 1 ERR/121-176 on back Excellent Mint $9.60 1
1963 Topps #176 Jim King Very Good $1.00 1
1964 Topps #458 Ralph Terry Very Good $2.00 1
1965 Topps #61 Chris Cannizzaro Very Good $0.40 1
1965 Topps #292 Larry Yellen Very Good $0.80 1
1965 Topps #433 John Bateman Good/Very Good $1.20 1
1965 Topps #514 Joe Azcue Good $1.20 1
1968 Topps Game #14 Jim Lonborg Near Mint $2.00 1
1968 Topps Game #26 Rick Monday Good $0.30 1
1969 Globe Imports #C1 Richie Allen Near Mint $1.00 2
1969 Globe Imports #C2 Reggie Smith Near Mint $0.75 1
1969 Globe Imports #C6 Rick Reichardt Near Mint $0.25 2
1969 Globe Imports #C9 Jim Maloney Near Mint/Mint $0.38 1
1969 Globe Imports #C10 Tim McCarver Near Mint $1.00 2
1969 Globe Imports #C11 Max Alvis Near Mint $0.25 2
1969 Globe Imports #C13 Johnny Callison Near Mint $0.25 2
1969 Globe Imports #D1 Bob Gibson Near Mint $2.50 2
1969 Globe Imports #D2 Paul Casanova Near Mint $0.25 2
1969 Globe Imports #D3 Juan Marichal Near Mint $2.50 1
1969 Globe Imports #D4 Jim Fregosi Near Mint $0.50 2
1969 Globe Imports #D6 Tony Horton Near Mint $0.25 2
1969 Globe Imports #D9 Curt Flood Near Mint $1.00 2
1969 Globe Imports #D11 Bob Aspromonte Near Mint $0.25 1
1969 Globe Imports #D12 Lou Brock Near Mint $2.50 1
1969 Globe Imports #D13 Jim Lonborg Near Mint $0.50 1
1969 Globe Imports #H2 Chris Short Near Mint $0.25 2
1969 Globe Imports #H5 Willie McCovey Near Mint $3.00 1
1969 Globe Imports #H6 Joel Horlen Near Mint $0.25 2
1969 Globe Imports #H8 Jim Wynn Near Mint $0.50 1
1969 Globe Imports #H10 Orlando Cepeda Near Mint $2.50 1
1969 Globe Imports #H12 Gene Alley Near Mint $0.25 2
1969 Globe Imports #H13 Rusty Staub Near Mint $0.75 1
1969 Globe Imports #S1a Ken Harrelson Near Mint $0.50 1
1969 Globe Imports #S3 Rick Monday Near Mint $0.25 2
1969 Globe Imports #S4 Richie Allen Near Mint $1.00 2
1969 Globe Imports #S6 Tommy John Near Mint $0.75 2
1969 Globe Imports #S7 Don Mincher Near Mint $0.25 2
1969 Globe Imports #S9 Willie Davis Near Mint $0.50 2
1969 Globe Imports #S10 Bert Campaneris Near Mint $0.50 2
1969 Globe Imports #S12 Al Ferrara Near Mint $0.25 2
1969 Globe Imports #S13 Clete Boyer Near Mint $0.25 2
1969 Topps #46 Fritz Peterson Near Mint $2.50 1
1969 Topps #47A Paul Popovich/No helmet emblem, thick airbrushing Excellent Mint $1.50 1
1969 Topps #107A Checklist 2 ERR/Bob Gibson/161 Jim Purdin Good $0.90 1
1969 Topps #114 Rookie Stars/Alan Closter/John Cumberland RC Very Good $0.50 1
1969 Topps #214 Checklist 3/With 69T deckle CL/on back no player Excellent Mint $3.60 1
1970 Topps #315 Luis Aparicio Excellent $2.00 1
1970 Topps #403 Jim Bunning Excellent $2.40 1
1970 Topps #474 Dick Kelley Excellent $0.80 1
1971 Dell Today's Team Stamps #510 Horace Clarke Good $0.02 1
1971 Topps #1 Baltimore Orioles TC Very Good/Excellent $6.00 1
1971 Topps #11 Elliott Maddox RC Excellent $0.60 1
1971 Topps #22 Phil Roof Excellent $0.60 1
1971 Topps #24 Rich Hand RC Excellent $0.60 1
1971 Topps #47 Johnny Jeter Excellent Mint $0.90 1
1971 Topps #80 Bill Melton Excellent Mint $0.90 1
1971 Topps #203 Larry Gura RC Excellent $0.80 2
1971 Topps #211 Phil Hennigan RC Excellent Mint $0.90 1
1971 Topps #335 Jerry Koosman Excellent $0.80 1
1971 Topps #390 Glenn Beckert Very Good/Excellent $0.60 1
1971 Topps #431 Tom Burgmeier Excellent Mint $1.50 1
1972 Topps #7 Enzo Hernandez Excellent Mint $0.36 3
1972 Topps #13 Joe Grzenda Very Good $0.09 1
1972 Topps #15 Walt Williams Very Good/Excellent $0.18 3
1972 Topps #18A Juan Pizarro/Yellow underline/C and S of Cubs Excellent Mint $0.36 1
1972 Topps #24 Ted Ford Near Mint/Mint $0.90 3
1972 Topps #25 Bill Singer Excellent Mint $0.36 1
1972 Topps #47 John Ellis Excellent $0.24 1
1972 Topps #55 Clyde Wright Excellent Mint $0.36 2
1972 Topps #56 Rich Chiles RC Excellent Mint $0.36 1
1972 Topps #58 Ernie McAnally Excellent Mint $0.36 1
1972 Topps #62 Angel Mangual Excellent Mint $0.36 1
1972 Topps #73 Steve Huntz Excellent Mint $0.36 1
1972 Topps #74 Cecil Upshaw Excellent Mint $0.36 3
1972 Topps #76 Don Carrithers RC Excellent Mint $0.36 2
1972 Topps #77 Ron Theobald RC Excellent Mint $0.36 1
1972 Topps #78 Steve Arlin RC Excellent Mint $0.36 2
1972 Topps #82 Ron Woods Excellent Mint $0.36 4
1972 Topps #84 Vince Colbert Excellent Mint $0.36 1
1972 Topps #97 Tom Kelley Excellent Mint $0.36 1
1972 Topps #107 Jose Cruz RC Excellent Mint $0.75 1
1972 Topps #109 Jerry May Excellent Mint $0.36 3
1972 Topps #110 Ron Hunt Excellent Mint $0.36 2
1972 Topps #111 Jim Grant Excellent Mint $0.36 1
1972 Topps #113 Rogelio Moret Excellent Mint $0.36 1
1972 Topps #115 Jim Fregosi Excellent Mint $0.75 1
1972 Topps #118 Skip Lockwood Excellent Mint $0.36 2
1972 Topps #119 Marty Perez Excellent Mint $0.36 3
1972 Topps #123 Ed Acosta Near Mint $0.60 3
1972 Topps #129 Charlie Fox MG Excellent Mint $0.36 1
1972 Topps #131 Jim Nettles Excellent Mint $0.36 1
1972 Topps #143 Garry Jestadt Excellent Mint $0.60 1
1972 Topps #146 Steve Kealey Excellent Mint $0.60 3
1972 Topps #152 Gene Clines Excellent Mint $0.60 1
1972 Topps #153 Rick Auerbach RC Excellent Mint $0.60 1
1972 Topps #166 Chris Speier IA Excellent Mint $0.60 1
1972 Topps #207 Tom Egan Excellent Mint $0.60 1
1972 Topps #229 World Series Game 7/Steve Blass Very Good/Excellent $0.60 1
1972 Topps #248 Tom Bradley Excellent Mint $0.60 2
1972 Topps #251 Checklist 264-394 Near Mint $6.00 1
1972 Topps #281 Bill Parsons RC Excellent Mint $0.75 1
1972 Topps #293 Dan Frisella Excellent Mint $0.75 1
1972 Topps #294 Dan Frisella IA Excellent Mint $0.75 1
1972 Topps #295 Dick Dietz Very Good $0.19 1
1972 Topps #342 Wilbur Wood KP Very Good/Excellent $0.38 3
1972 Topps #355 Bob Watson Excellent $0.80 1
1972 Topps #384 Dave Campbell Excellent Mint $1.20 1
1972 Topps #504 Ed Spiezio Excellent $0.60 1
1972 Topps #507 Fred Gladding Very Good/Excellent $0.45 1
1972 Topps #508 Elrod Hendricks Very Good $0.23 1
1972 Topps #523 Chuck Dobson Very Good/Excellent $0.45 1
1972 Topps #525 Carlos May Very Good/Excellent $0.60 1
1972 Topps #526 Bob Bailey Very Good $0.90 1
1972 Topps #527 Dave Leonhard Excellent $1.60 2
1972 Topps #561 Leo Cardenas Very Good $0.60 2
1972 Topps #565 Reggie Smith Good $0.60 1
1972 Topps #569 Ed Kirkpatrick Very Good $0.60 2
1972 Topps #587 Billy Wilson Very Good $0.60 1
1972 Topps #588 Jim Holt Very Good/Excellent $1.20 1
1972 Topps #610 Bill Stoneman Very Good/Excellent $1.80 1
1972 Topps #613 Mike Ferraro Very Good $0.60 1
1972 Topps #641 Mike Lum Excellent $1.60 1
1972 Topps #648 Jim Lyttle Excellent Mint $2.40 1
1972 Topps #664 Bobby Knoop Very Good $1.80 1
1973 O-***-Chee #608 Steve Busby RC Fair $0.30 1
1973 O-***-Chee #616 Rookie Pitchers/Norm Angelini/Steve Blateric/Mi Near Mint $4.00 1
1973 Topps #2 Rich Hebner Very Good/Excellent $0.45 1
1973 Topps #2 Rich Hebner Excellent $0.60 1
1973 Topps #3 Jim Lonborg Near Mint $1.50 3
1973 Topps #3 Jim Lonborg Very Good/Excellent $0.45 1
1973 Topps #4 John Milner Excellent Mint $0.30 3
1973 Topps #5 Ed Brinkman Excellent Mint $0.30 1
1973 Topps #6 Mac Scarce RC Good $0.05 1
1973 Topps #6 Mac Scarce RC Excellent Mint $0.30 2
1973 Topps #7 Texas Rangers TC Very Good/Excellent $0.60 1
1973 Topps #8 Tom Hall Very Good/Excellent $0.15 1
1973 Topps #9 Johnny Oates Excellent $0.60 1
1973 Topps #11 Chris Chambliss UER/His Home town is spelled incorrectly Excellent Mint $0.90 2
1973 Topps #11 Chris Chambliss UER/His Home town is spelled incorrectly Excellent $0.60 2
1973 Topps #12A Don Zimmer MG/Dave Garcia CO/Johnny Podres CO/Bob Skinner CO/Whitey Wietelmann CO/Podres no right ear Excellent Mint $1.80 1
1973 Topps #13 George Hendrick Near Mint $1.50 1
1973 Topps #13 George Hendrick Excellent Mint $0.90 3
1973 Topps #15 Ralph Garr Excellent $0.60 1
1973 Topps #16 Steve Braun Excellent $0.20 1
1973 Topps #18 Leroy Stanton Excellent Mint $0.30 2
1973 Topps #18 Leroy Stanton Very Good/Excellent $0.15 2
1973 Topps #18 Leroy Stanton Near Mint $0.50 2
1973 Topps #19 Tim Foli Excellent Mint $0.30 2
1973 Topps #20 Stan Bahnsen Very Good $0.08 2
1973 Topps #22 Ted Abernathy Excellent Mint $0.30 3
1973 Topps #23 Dave Kingman Excellent $0.60 2
1973 Topps #23 Dave Kingman Very Good/Excellent $0.45 1
1973 Topps #24 Al Santorini Excellent $0.20 1
1973 Topps #25 Roy White Excellent Mint $0.90 1
1973 Topps #25 Roy White Excellent $0.60 1
1973 Topps #25 Roy White Very Good/Excellent $0.45 1
1973 Topps #27 Bill Gogolewski Excellent $0.20 1
1973 Topps #28 Hal McRae Excellent $0.60 1
1973 Topps #29 Tony Taylor Near Mint $1.50 3
1973 Topps #29 Tony Taylor Excellent Mint $0.90 2
1973 Topps #30 Tug McGraw Excellent $0.60 1
1973 Topps #32 Fred Norman Excellent $0.20 2
1973 Topps #33 Jim Breazeale RC Excellent Mint $0.30 1
1973 Topps #34 Pat Dobson Very Good/Excellent $0.15 1
1973 Topps #34 Pat Dobson Excellent $0.20 1
1973 Topps #35 Willie Davis Very Good/Excellent $0.45 1
1973 Topps #35 Willie Davis Excellent $0.60 1
1973 Topps #35 Willie Davis Excellent Mint $0.90 1
1973 Topps #36 Steve Barber Excellent Mint $0.30 3
1973 Topps #36 Steve Barber Excellent $0.20 1
1973 Topps #36 Steve Barber Very Good $0.08 1
1973 Topps #38 Mike Epstein Excellent Mint $0.30 3
1973 Topps #38 Mike Epstein Excellent $0.20 1
1973 Topps #39 Dave Roberts Excellent Mint $0.30 2
1973 Topps #39 Dave Roberts Excellent $0.20 1
1973 Topps #41 Tom Walker RC Very Good $0.08 1
1973 Topps #41 Tom Walker RC Excellent Mint $0.30 2
1973 Topps #41 Tom Walker RC Excellent $0.20 1
1973 Topps #42 Mike Andrews Excellent $0.20 1
1973 Topps #43 Randy Moffitt RC Excellent $0.20 2
1973 Topps #43 Randy Moffitt RC Excellent Mint $0.30 1
1973 Topps #44 Rick Monday Excellent Mint $0.90 1
1973 Topps #44 Rick Monday Excellent Mint $0.90 1
1973 Topps #45 Ellie Rodriguez UER/Photo is either John Felske or Paul Ratliff Excellent Mint $0.30 2
1973 Topps #45 Ellie Rodriguez UER/Photo is either John Felske or Paul Ratliff Very Good $0.08 1
1973 Topps #46 Lindy McDaniel Near Mint $1.50 2
1973 Topps #46 Lindy McDaniel Excellent Mint $0.90 3
1973 Topps #47 Luis Melendez Excellent Mint $0.30 1
1973 Topps #48 Paul Splittorff Excellent Mint $0.30 1
1973 Topps #49B Frank Quilici MG/Vern Morgan CO/Bob Rodgers CO/Ralph Rowe CO/Al Worthington CO/Natural backgrounds Excellent $0.30 2
1973 Topps #51 Chuck Seelbach RC Excellent Mint $0.30 2
1973 Topps #52 Denis Menke Very Good/Excellent $0.15 1
1973 Topps #53 Steve Dunning Excellent $0.20 2
1973 Topps #53 Steve Dunning Very Good $0.08 1
1973 Topps #55 Jon Matlack Very Good/Excellent $0.45 1
1973 Topps #56 Merv Rettenmund Very Good $0.08 1
1973 Topps #56 Merv Rettenmund Very Good/Excellent $0.15 2
1973 Topps #57 Derrel Thomas Excellent Mint $0.30 1
1973 Topps #57 Derrel Thomas Excellent $0.20 2
1973 Topps #58 Mike Paul Excellent $0.20 1
1973 Topps #58 Mike Paul Very Good/Excellent $0.15 1
1973 Topps #60 Ken Holtzman Very Good/Excellent $0.45 1
1973 Topps #60 Ken Holtzman Very Good $0.23 1
1973 Topps #70 Milt Pappas Excellent $0.60 1
1973 Topps #71 Johnny Briggs Excellent $0.20 2
1973 Topps #72 Ron Reed Excellent $0.20 1
1973 Topps #73 Ed Herrmann Excellent $0.20 1
1973 Topps #74 Billy Champion Excellent $0.20 2
1973 Topps #74 Billy Champion Very Good/Excellent $0.15 1
1973 Topps #74 Billy Champion Very Good $0.08 1
1973 Topps #76 Doug Rader Excellent Mint $0.30 1
1973 Topps #77 Mike Torrez Excellent $0.60 1
1973 Topps #77 Mike Torrez Very Good $0.23 3
1973 Topps #78 Richie Scheinblum Excellent $0.20 1
1973 Topps #79 Jim Willoughby RC Excellent Mint $0.30 2
1973 Topps #79 Jim Willoughby RC Very Good/Excellent $0.15 1
1973 Topps #81A Whitey Lockman MG/Hank Aguirre CO/Ernie Banks CO/Larry Jansen CO/Pete Reiser CO/Solid backgrounds Excellent $0.60 1
1973 Topps #81B Whitey Lockman MG/Hank Aguirre CO/Ernie Banks CO/Larry Jansen CO/Pete Reiser CO/Natural backgrounds Very Good/Excellent $0.45 2
1973 Topps #81B Whitey Lockman MG/Hank Aguirre CO/Ernie Banks CO/Larry Jansen CO/Pete Reiser CO/Natural backgrounds Excellent $0.60 1
1973 Topps #82 Fritz Peterson Excellent $0.20 3
1973 Topps #82 Fritz Peterson Very Good/Excellent $0.15 2
1973 Topps #83 Leron Lee Very Good $0.08 3
1973 Topps #83 Leron Lee Excellent $0.20 2
1973 Topps #85 Ted Simmons Excellent Mint $0.90 1
1973 Topps #86 Tom McCraw Near Mint/Mint $0.75 3
1973 Topps #86 Tom McCraw Excellent $0.20 1
1973 Topps #88 Mickey Stanley Excellent $0.60 1
1973 Topps #89 Jack Billingham Excellent $0.20 5
1973 Topps #92 Jerry Bell Excellent Mint $0.30 2
1973 Topps #92 Jerry Bell Excellent $0.20 2
1973 Topps #93 Jesus Alou Excellent $0.20 1
1973 Topps #93 Jesus Alou Very Good/Excellent $0.15 2
1973 Topps #94 Dick Billings Very Good/Excellent $0.15 1
1973 Topps #94 Dick Billings Very Good $0.08 1
1973 Topps #94 Dick Billings Excellent $0.20 2
1973 Topps #94 Dick Billings Excellent Mint $0.30 1
1973 Topps #95 Steve Blass Excellent Mint $0.90 1
1973 Topps #95 Steve Blass Excellent $0.60 2
1973 Topps #95 Steve Blass Very Good/Excellent $0.45 2
1973 Topps #98 Dick Woodson Excellent $0.20 1
1973 Topps #98 Dick Woodson Mint $1.50 2
1973 Topps #99 Carl Taylor Near Mint $0.50 1
1973 Topps #99 Carl Taylor Excellent Mint $0.30 1
1973 Topps #99 Carl Taylor Excellent $0.20 1
1973 Topps #101 Ken Henderson Excellent Mint $0.30 1
1973 Topps #101 Ken Henderson Very Good $0.08 2
1973 Topps #102 Rudy May Excellent $0.20 2
1973 Topps #103 Celerino Sanchez RC Very Good/Excellent $0.15 2
1973 Topps #105 Carlos May Excellent Mint $0.30 3
1973 Topps #105 Carlos May Excellent $0.20 1
1973 Topps #106 Terry Humphrey Excellent $0.20 1
1973 Topps #107 Phil Hennigan Excellent Mint $0.30 1
1973 Topps #107 Phil Hennigan Very Good/Excellent $0.15 2
1973 Topps #108 Bill Russell Excellent Mint $0.90 1
1973 Topps #108 Bill Russell Very Good/Excellent $0.45 1
1973 Topps #108 Bill Russell Good/Very Good $0.15 1
1973 Topps #109 Doyle Alexander Excellent $0.60 1
1973 Topps #109 Doyle Alexander Very Good/Excellent $0.45 1
1973 Topps #109 Doyle Alexander Good/Very Good $0.15 1
1973 Topps #110 Bob Watson Very Good/Excellent $0.45 2
1973 Topps #111 Dave Nelson Excellent $0.20 1
1973 Topps #112 Gary Ross Excellent Mint $0.30 2
1973 Topps #112 Gary Ross Excellent $0.20 3
1973 Topps #116B Ralph Houk MG/Jim Hegan CO/Elston Howard CO/Dick Howser CO/Jim Turner CO/Natural backgrounds Very Good $0.11 1
1973 Topps #117 Ramon Hernandez Excellent $0.20 1
1973 Topps #118 John Mayberry Excellent $0.60 3
1973 Topps #120 Joe Coleman Excellent Mint $0.30 1
1973 Topps #121 Dave Rader Excellent $0.20 2
1973 Topps #122 Jim Strickland Good/Very Good $0.05 1
1973 Topps #123 Sandy Alomar Excellent $0.60 2
1973 Topps #124 Jim Hardin Excellent $0.20 2
1973 Topps #124 Jim Hardin Very Good/Excellent $0.15 1
1973 Topps #125 Ron Fairly Excellent $0.60 1
1973 Topps #126 Jim Brewer Very Good/Excellent $0.15 2
1973 Topps #126 Jim Brewer Excellent $0.20 1
1973 Topps #127 Milwaukee Brewers TC Excellent $0.80 5
1973 Topps #129 Terry Forster Excellent $0.60 3
1973 Topps #129 Terry Forster Excellent Mint $0.90 1
1973 Topps #132 Matty Alou Excellent $0.60 1
1973 Topps #141 Bruce Kison Near Mint $0.50 1
1973 Topps #143 John Curtis Very Good $0.08 1
1973 Topps #153 Al Hrabosky Excellent $0.60 1
1973 Topps #155 Sal Bando Excellent Mint $0.90 1
1973 Topps #162 Pete Broberg Near Mint $0.50 1
1973 Topps #167 Steve Stone Very Good/Excellent $0.45 1
1973 Topps #173 Hal Breeden Excellent $0.20 1
1973 Topps #185 Jim Wynn Excellent Mint $0.90 1
1973 Topps #185 Jim Wynn Excellent $0.60 1
1973 Topps #186 Bill Fahey Excellent $0.20 2
1973 Topps #203 World Series Game 1/Gene Tenace Excellent Mint $0.90 2
1973 Topps #208 World Series Game 6/Johnny Bench Excellent $2.00 1
1973 Topps #209 World Series Game 7/Bert Campaneris Very Good/Excellent $0.45 1
1973 Topps #211 Balor Moore Excellent $0.20 1
1973 Topps #219 St. Louis Cardinals TC Excellent Mint $1.50 1
1973 Topps #219 St. Louis Cardinals TC Very Good $0.38 1
1973 Topps #224 Bill Lee Excellent Mint $0.90 1
1973 Topps #228 Bobby Darwin Very Good/Excellent $0.15 1
1973 Topps #232 Ken Singleton Very Good $0.23 1
1973 Topps #243 California Angels TC Near Mint $2.50 1
1973 Topps #244 Ed Acosta Excellent $0.20 1
1973 Topps #256 Chris Zachary Near Mint/Mint $0.75 1
1973 Topps #257A Yogi Berra MG/Roy McMillan CO/Joe Pignatano CO/Rube Walker CO/Eddie Yost CO/Orange background Very Good $0.45 1
1973 Topps #272 Ed Farmer Excellent Mint $0.45 1
1973 Topps #284 Glenn Borgmann RC Very Good/Excellent $0.23 1
1973 Topps #289 Bob Oliver Excellent Mint $0.45 1
1973 Topps #292 Jose Cruz Excellent Mint $0.90 1
1973 Topps #294 Steve Arlin Excellent Mint $0.45 1
1973 Topps #295 Bert Campaneris Excellent $0.60 2
1973 Topps #299 Ted Ford Excellent Mint $0.45 1
1973 Topps #302 Terry Crowley Excellent Mint $0.45 1
1973 Topps #306 Tom Burgmeier Very Good/Excellent $0.23 1
1973 Topps #311 Joe Decker Very Good $0.11 1
1973 Topps #313 Jim Ray Excellent $0.30 1
1973 Topps #319 Jim Spencer Excellent Mint $0.45 1
1973 Topps #324 Al Downing Excellent $0.30 1
1973 Topps #326 Darrell Brandon Excellent Mint $0.45 1
1973 Topps #328 Bill Bonham Excellent Mint $0.45 1
1973 Topps #329 Ed Kranepool Excellent Mint $0.90 1
1973 Topps #331 Carl Morton Excellent $0.30 1
1973 Topps #337 Dave Duncan Excellent $0.60 1
1973 Topps #367 Burt Hooton Excellent Mint $0.90 1
1973 Topps #372 Oscar Gamble Excellent Mint $0.45 2
1973 Topps #373 Clyde Wright Excellent Mint $0.45 1
1973 Topps #458 Jim Mason Near Mint $1.25 1
1973 Topps #478 Walter Johnson/All-Time Strikeout Leader Excellent Mint $1.80 1
1973 Topps #525 Jim Fregosi Very Good/Excellent $0.60 1
1973 Topps #527 Dan McGinn Very Good $0.19 1
1973 Topps #528 Paul Blair Excellent $0.50 1
1973 Topps #559 Barry Lersch Excellent $1.20 1
1973 Topps #561 Jim Geddes RC Very Good $0.45 1
1973 Topps #622 Larry Hisle Very Good $0.75 1
1973 Topps #623 Steve Renko Excellent $1.20 1
1973 Topps #636 Rickey Clark Excellent Mint $1.80 1
1973 Topps #639 Willie Crawford Very Good/Excellent $0.90 1
1973 Topps #658 Elliott Maddox Excellent $1.20 1
1973 Topps Blue Team Checklists #2 Baltimore Orioles Excellent $3.20 1
1973 Topps Blue Team Checklists #3 Boston Red Sox Excellent Mint $4.80 1
1974 Topps #8 George Theodore RC Excellent Mint $0.30 1
1974 Topps #12 Dave May Excellent Mint $0.30 2
1974 Topps #14 Paul Popovich Excellent Mint $0.30 2
1974 Topps #19 Gerry Moses Excellent Mint $0.30 2
1974 Topps #21 Bob Gallagher RC Excellent Mint $0.30 4
1974 Topps #22 Cy Acosta Excellent Mint $0.30 1
1974 Topps #28 Manny Sanguillen Excellent Mint $0.60 1
1974 Topps #31 Preston Gomez MG/Roger Craig CO/Hub Kittle CO/Grady Hatton CO/Bob Lillis CO Excellent Mint $0.60 5
1974 Topps #32A Johnny Grubb SD RC Excellent Mint $0.60 1
1974 Topps #33 Don Newhauser RC Excellent Mint $0.30 1
1974 Topps #37 Dave Sells RC Excellent Mint $0.30 2
1974 Topps #38 Don Kessinger Excellent Mint $0.60 1
1974 Topps #43 Jim Wynn Excellent Mint $0.60 1
1974 Topps #46 Pat Kelly Excellent Mint $0.30 2
1974 Topps #51 Bobby Heise Excellent Mint $0.30 1
1974 Topps #52 Al Oliver Excellent Mint $0.60 1
1974 Topps #54 Elias Sosa RC Excellent Mint $0.30 1
1974 Topps #58 Charlie Spikes Excellent Mint $0.30 1
1974 Topps #63 Bill Sudakis Excellent Mint $0.30 1
1974 Topps #64 Doug Rau Excellent $0.20 1
1974 Topps #65 Amos Otis Excellent Mint $0.60 1
1974 Topps #67 Tommy Helms Excellent Mint $0.30 1
1974 Topps #69 Del Unser Excellent Mint $0.30 2
1974 Topps #70 Dick Allen Excellent Mint $1.20 2
1974 Topps #71 Dan Frisella Excellent Mint $0.30 1
1974 Topps #75 Jim Colborn Excellent Mint $0.30 3
1974 Topps #76 Mickey Rivers Excellent Mint $0.60 2
1974 Topps #79 Gene Tenace Excellent Mint $0.60 1
1974 Topps #81 Frank Duffy Excellent Mint $0.30 1
1974 Topps #82 Dave Giusti Excellent Mint $0.30 1
1974 Topps #84 Rick Wise Excellent Mint $0.30 1
1974 Topps #88 Freddie Patek Excellent Mint $0.60 2
1974 Topps #91 Ken Forsch Excellent Mint $0.30 1
1974 Topps #92 Paul Blair Excellent Mint $0.60 1
1974 Topps #108 Al Hrabosky Excellent Mint $0.60 1
1974 Topps #109 Bob Grich Excellent Mint $0.60 1
1974 Topps #117 Ron Blomberg Excellent Mint $0.30 1
1974 Topps #120 Wilbur Wood Excellent Mint $0.30 2
1974 Topps #124 Bobby Coluccio RC Excellent Mint $0.30 1
1974 Topps #135 Roy White Near Mint $1.00 1
1974 Topps #136 Rick Reuschel Excellent Mint $0.60 1
1974 Topps #137 Al Bumbry Excellent Mint $0.60 1
1974 Topps #139 Aurelio Monteagudo Excellent Mint $0.30 1
1974 Topps #141 Pat Bourque Excellent Mint $0.30 1
1974 Topps #145 Dock Ellis Excellent Mint $0.30 1
1974 Topps #147 Bart Johnson Excellent Mint $0.30 1
1974 Topps #148A Dave Hilton SD Excellent Mint $0.60 1

1974 Topps #151 Diego Segui Excellent Mint $0.30 1
1974 Topps #161 Ray Burris RC/UER Card number is/printed sideways Excellent $0.40 2
1974 Topps #163 Ken Berry Excellent Mint $0.30 1
1974 Topps #166 Jack McKeon MG/Charlie Lau CO/Harry Dunlop CO/Galen Cisco CO Excellent Mint $0.60 1
1974 Topps #171 Eduardo Rodriguez RC Excellent Mint $0.30 2
1974 Topps #177 Dave Roberts Excellent Mint $0.30 2
1974 Topps #185 Jose Cardenal Excellent Mint $0.30 1
1974 Topps #188 Rudy Meoli RC Excellent Mint $0.30 1
1974 Topps #191 Al Fitzmorris Excellent Mint $0.30 1
1974 Topps #192 Mario Guerrero Excellent Mint $0.30 1
1974 Topps #198 Dave Cash Excellent Mint $0.30 1
1974 Topps #199 Mike Kekich Excellent Mint $0.30 1
1974 Topps #200 Cesar Cedeno Excellent Mint $0.60 1
1974 Topps #209 Ted Sizemore Excellent Mint $0.30 2
1974 Topps #210 Bill Singer Excellent Mint $0.30 3
1974 Topps #211 Chicago Cubs TC Excellent Mint $0.60 3
1974 Topps #213 Dave Rader Excellent Mint $0.30 1
1974 Topps #214 Billy Grabarkewitz Excellent Mint $0.30 1
1974 Topps #218 Johnny Briggs Excellent Mint $0.30 2
1974 Topps #223 Jeff Burroughs Excellent Mint $1.20 2
1974 Topps #224 Roger Metzger Excellent Mint $0.30 2
1974 Topps #226A San Diego Padres TC SD Excellent Mint $1.20 1
1974 Topps #228 Ted Kubiak Excellent Mint $0.30 1
1974 Topps #229 Fritz Peterson Excellent Mint $0.30 1
1974 Topps #237 Ken Brett Excellent $0.20 1
1974 Topps #239 Bill Russell Excellent Mint $0.60 2
1974 Topps #241A Glenn Beckert SD Excellent Mint $0.60 2
1974 Topps #242 Bill Gogolewski Excellent Mint $0.30 1
1974 Topps #243 Bob Oliver Excellent Mint $0.30 1
1974 Topps #254 Stan Bahnsen Excellent Mint $0.30 1
1974 Topps #256 Tom Griffin Excellent Mint $0.30 2
1974 Topps #260 Ted Simmons Excellent Mint $1.20 1
1974 Topps #285 Reggie Smith Excellent Mint $0.60 3
1974 Topps #286 Tony Muser Excellent Mint $0.30 3
1974 Topps #289 Rick Auerbach Excellent $0.20 2
