MODS--Please Delete Thread

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

ballards

All-Star
970
5.00 star(s)
Joined
Jan 26, 2005
Messages
4,462
Location
Arizona
PLEASE READ ALL THESE POSTS...1, 40, 52, 62, 71, & 72.

1961 Fleer--#89 Sisler & Traynor Checklist (good shape, good corners, just slightly off-center)

1984 Ralston Purina Company--first come, gets the best shape
#1--Eddie Murray x3, 2--Ozzie Smith x3, 3--Ted Simmons x3, 5--Greg Luzinski
#6--Andre Dawson, 7--Dave Winfield x2, 8--Tom Seaver, 9--Jim Rice x3, 10--Fernando Valenzuela x2
#11--Wade Boggs x2, 12--Dale Murphy,
#16--Steve Carlton, 18--Steve Garvey, 19--Reggie Jackson x2, 20--Dave Concepcion x2
#21--Robin Yount, 22--Mike Schmidt x2, 23--Jim Palmer x3, 24--Bruce Sutter x2, 25--Dan Quisenberry x2
#26--Bill Madlock x2, 27--Cecil Cooper x2, 28--Gary Carter x2, 29--Fred Lynn x3, 30--Pedro Guerrero
#31--Ron Guidry x3, 32--Keith Hernandez, 33--Carlton Fisk x2

1983 Topps (good shape w/ many notable players)
2, 8, 26, 26, 30, 32, 40, 42, 42, 48, 48, 53, 54, 60, 62, 63, 70, 70, 72, 75, 77, 77, 86, 88, 89, 90, 90, 95, 100, 102, 116, 116
116, 130, 134, 136, 139, 139, 140, 142, 142, 144, 148, 157, 157, 159, 172, 182, 190, 191
198, 205, 206, 207, 208, 209, 209, 211, 212, 214, 215, 215, 218, 218, 219, 220, 221, 224, 224, 228, 233
234, 243, 243, 253, 257, 258, 267, 269, 269, 269, 277, 278, 280, 289, 290, 291, 296, 296, 297, 302, 303, 307, 313,
313, 324, 326, 326, 329, 330, 341, 342, 344, 345, 346, 347, 350, 350, 350, 352, 352, 363, 364, 368
370, 374, 374, 375, 388, 410, 410, 413, 422, 430, 431, 435, 438, 439, 439, 439, 442, 466, 468, 470
470, 475, 477, 479, 492, 492, 492, 492, 493, 500, 500, 500, 500, 501, 501, 502, 504, 507, 517
520, 522, 526, 527, 527, 532, 532, 534, 537, 544, 545, 547, 550, 550, 554, 554, 563, 569
570, 571, 572, 574, 578, 580, 580, 580, 583, 589, 590, 594, 595, 598, 599, 600, 600, 600
600, 602, 603, 603, 603, 608, 608, 616, 625, 627, 628, 630, 632, 639, 641, 642, 646, 649
654, 677, 675, 680, 682, 689, 691, 692, 696, 701, 702, 703, 705, 707, 708, 709, 710, 711
711, 715, 723, 724, 732, 732, 734, 737, 746, 746, 748, 749, 761, 763, 769, 770, 770, 771,
774, 776.

1984 Topps (decent shape w/ some notable players)
4, 10, 10, 10, 20, 22, 22, 29, 31, 33, 33, 34, 40, 41, 42, 53, 53, 55, 57, 80, 88, 90, 92, 98
100, 100, 109, 119, 120, 122, 124, 128, 128, 129, 130, 130, 139, 141, 142, 146, 160, 160
165, 166, 184, 186, 192, 192, 193, 199, 199, 212, 227, 227, 235, 240, 242, 256, 257, 259
262, 267, 270, 271, 279, 295, 298, 308, 312, 314, 315, 316, 319, 323, 327, 330, 331, 336
343, 346, 351, 351, 353, 356, 367, 374, 384, 399, 413, 424, 430, 436, 444, 448, 449, 450
452, 453, 454, 455, 458, 466, 468, 469, 475, 477, 478, 481, 483, 484, 487, 498, 510, 515
517, 520, 524, 524, 526, 530, 555, 558, 558, 560, 567, 571, 585, 593, 602, 603, 607, 613
614, 614, 615, 616, 624, 627, 632, 632, 641, 646, 652, 655, 657, 662, 667, 697, 705, 705
723, 725, 725, 735, 737, 742, 746, 751, 757, 764, 765, 767, 770, 779, 781, 782, 783, 789


1986 Topps (good shape)
76, 115, 155, 234, 286, 347, 473, 528, 638, 660, 662, 663, 681, 693, 730.

1983 Donruss
23 DK Schmidt, 120 Smith, 215, 243, 244, 254, 261, 262, 269, 271, 272, 280, 290, 325
334, 344, 352, 368, 393, 402, 418, 423, 432, 433, 437, 441, 442, 443, 472, 482, 493
501, 528, 542, 612, 621, 630, 635, 653

1981 Fleer (Brett, Murray, Parker, Jackson)
28, 41, 48, 50, 120, 143, 179, 184, 251, 261, 347, 359, 360, 381, 384, 445, 470
488, 605, 617, 624, 650

1983 Fleer
1, 9, 10, 17, 18, 25, 51 Yount, 51 Yount, 87, 107, 127, 138, 155 Carlton, 157, 169
173 Schmidt, 187, 193, 194 Rice, 202, 215, 219, 222, 225, 227, 230, 246, 270, 279, 291
301, 303, 307, 307, 315, 317, 318, 323, 224 Valenzuela, 328, 329 Gibson, 329 Gibson, 334
335, 371, 373, 377, 379, 385, 388, 391, 394, 394, 395, 428, 444, 448, 453, 458, 458, 459
460, 466, 471, 476, 477, 478, 480, 495, 514, 516, 519 Henderson, 524, 532, 561, 585, 591
596, 601, 603

1985 Fleer
2, 20, 20, 24, 67, 100, 103, 104, 107, 108, 118, 150, 160, 203, 282, 291, 304, 337, 342, 365, 370,
370, 388, 403, 453, 505, 513 Fisk, 516, 516, 517, 577, 581 Fingers, 589, 591, 591, 594, 595, 600
603, 605, 606, 609, 610, 611, 611, 617, 635, 659.

1987 Fleer mini's
66-Mattingly
90-Righetti
117-Winfield

ALL BOWMAN CARDS IN POST #51


1994 Stadium Club***#’s coming soon
1996 Stadium Club***#’s coming soon
1997 Stadium Club***#’s coming soon
1999 Stadium Club***#’s coming soon

2000 Stadium Club (Box B)
2, 2, 3, 3, 6, 8, 10, 10, 17, 19, 19, 20, 20, 21, 21, 21, 21, 22, 22, 23, 23, 26, 28,
30, 30, 30, 31, 33, 33, 34, 35, 35, 36, 37, 37, 40, 40, 41, 42, 43, 45, 45, 46, 47,
48, 48, 49, 49, 50, 51, 53, 54, 55, 55, 57, 60, 60, 63, 63, 66, 68, 68, 69, 69, 71,
71, 73, 73, 74, 76, 77, 80, 81, 85, 86, 87, 90, 93, 97, 99, 99, 100, 101, 103, 103,
104, 105, 105, 107, 107, 107, 108, 109, 111, 111, 111, 112, 116, 117, 117, 118,
119, 119, 120, 122, 122, 124, 124, 124, 126, 126, 127, 129, 129, 133, 134, 134,
136, 137, 139, 139, 140, 140, 140, 141, 142, 143, 143, 144, 145, 145, 147, 148,
148, 149, 150, 150, 150, 151, 152, 152, 152, 153, 154, 154, 154, 155, 155, 157,
158, 159, 160, 161, 162, 163, 163, 164, 164, 165, 166, 167, 168, 168, 170, 171,
171, 172, 172, 174, 175, 175, 176, 176, 177, 179, 180, 181, 181, 183, 184, 185,
186, 186, 187, 188, 188, 189, 190, 190, 191, 191, 191, 193, 193, 194, 197, 198,
198, 236.

2000 Stadium Club Chrome (Box B)
2, 9, 16, 19, 7-Refractor-Griffey 10-Refractor-Martinez
Luminous---3A-McGwire, 3C-Casey, 4C-Bell, 8C-A.Jones
Bats of Brilliance---8-Arod, 8-Arod, 9-Guerrero,
Onyx---1-Griffey, 3-Guerrero, 4-Garciaparra Die Cut—5-Bonds
Capture the Action---1, 9, 11, 14, 16, 20.

2001 Stadium Club (Box D) +checklists
1, 1, 1, 1, 1, 2, 2, 2, 3, 3, 3, 3, 3, 4, 5, 5, 5, 6, 6, 6, 6, 6, 6, 7, 7, 7, 7, 7, 9, 9, 10
11, 11, 11, 12, 12, 13, 13, 14, 15, 16, 16, 16, 16, 17, 17, 18, 18, 19, 19, 19, 19
19, 20, 20, 20, 20, 21, 21, 21, 22, 23, 23, 25, 25, 25, 25, 26, 26, 26, 27, 27, 27
27, 28, 29, 29, 29, 29, 29, 30, 30, 30, 31, 31, 31, 32, 32, 33, 33, 33, 35, 35, 36
36, 36, 36, 36, 36, 36, 37, 37, 38, 38, 38, 39, 39, 40, 40, 40, 41, 41, 41, 41, 42
42, 42, 42, 43, 43, 43, 43, 44, 44, 44, 44, 44, 44, 46, 46, 46, 46, 46, 46, 46, 47
47, 48, 48, 48, 48, 49, 50, 50, 50, 50, 50, 51, 52, 53, 53, 55, 55, 55, 55, 55, 55
55, 56, 56, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 58, 58, 58, 59, 59, 59, 59, 59
59, 60, 60, 60, 61, 61, 61, 61, 62, 62, 62, 63, 63, 63, 64, 64, 64, 65, 65, 65, 66
67, 68, 68, 68, 68, 68, 69, 69, 69, 70, 70, 70, 70, 70, 70, 70, 70, 71, 71, 71, 71
72, 72, 72, 73, 73, 73, 73, 73, 74, 75, 75, 76, 76, 76, 77, 77, 77, 77, 78, 78, 79
79, 79, 79, 79, 79, 80, 80, 80, 83, 83, 84, 84, 84, 84, 85, 85, 86, 86, 86, 86, 86
87, 87, 87, 87, 87, 88, 88, 88, 90, 90, 90, 90, 90, 90, 91, 91, 91, 91, 92, 92, 92
92, 92, 93, 93, 93, 93, 93, 93, 94, 94, 94, 94, 94, 95, 95, 95, 95, 96, 97, 97, 98
99, 99, 99, 99, 99, 99, 100, 100, 100, 101, 101, 101, 102, 102, 103, 103, 103
104, 104, 104, 105, 105, 105, 105, 105, 107, 107, 107, 107, 107, 108, 108, 108
108, 108, 108, 108, 109, 109, 109, 112, 112, 112, 113, 113, 113, 114, 114, 114
114, 114, 115, 116, 116, 116, 116, 116, 117, 117, 117, 117, 118, 118, 118, 118
118, 120, 120, 120, 120, 120, 121, 121, 121, 122, 122, 122, 122, 122, 124, 124
124, 124, 125, 125, 125, 125, 125, 125, 126, 126, 126, 127, 127, 127, 127, 129
129, 129, 129, 129, 130, 130, 130, 131, 131, 131, 132, 132, 132, 132, 132, 132
132, 132, 134, 134, 134, 134, 134, 136, 136, 136, 136, 136, 136, 136, 137, 137
137, 138, 139, 139, 140, 140, 140, 140, 140, 140, 140, 140, 141, 141, 141, 142
142, 143, 143, 143, 143, 144, 144, 144, 144, 145, 145, 145, 145, 145, 145, 146
146, 146, 146, 147, 147, 147, 147, 148, 149, 149, 149, 149, 150, 151, 151, 152
152, 154, 154, 154, 155, 155, 155, 155, 155, 159, 159, 159, 162, 162, 163, 163
164, 164, 164, 165, 165, 171, 171, 171, 172, 172, 172, 172, 172, 173, 173, 173
174, 174, 174, 177, 177, 178, 178, 178, 178, 179, 180, 180, 181, 182, 182, 183
183, 183, 183, 183, 183, 184, 184, 184, 184, 184, 185, 185, 185, 185, 185.
Capture the Action---1, 2, 2, 2, 2, 3, 3, 4, 4, 5, 8, 10, 10, 11, 11, 13, 14, 14.

1996 Topps
1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 4, 4, 5, 5, 5, 6, 6, 8, 10, 10, 10, 10, 11, 11
11, 11, 12, 13, 13, 14, 14, 15, 15, 15, 16, 16, 16, 17, 17, 18, 18, 18, 19, 19, 20
20, 21, 21, 22, 22, 23, 23, 23, 23, 24, 24, 25, 25, 25, 26, 26, 26, 26, 27, 27, 27
27, 28, 28, 29, 29, 29, 29, 30, 30, 30, 30, 30, 31, 31, 32, 32, 32, 33, 33, 34, 34
34, 34, 35, 35, 35, 35, 36, 37, 37, 37, 38, 38, 38, 39, 39, 39, 40, 40, 41, 41, 41
41, 41, 42, 42, 43, 43, 44, 44, 44, 45, 45, 45, 45, 45, 46, 46, 46, 47, 47, 47, 47
47, 47, 47, 47, 48, 48, 48, 48, 49, 49, 49, 50, 50, 51, 51, 51, 52, 53, 53, 53, 53
53, 54, 54, 54, 54, 54, 55, 55, 55, 55, 55, 56, 56, 56, 57, 58, 58, 59, 59, 59, 59
59, 59, 60, 60, 60, 60, 61, 61, 61, 61, 62, 62, 62, 63, 63, 63, 64, 64, 65, 65, 65
65, 65, 66, 66, 66, 66, 66, 66, 67, 67, 67, 67, 68, 68, 68, 69, 69, 70, 71, 71, 71
71, 72, 72, 72, 73, 74, 74, 75, 75, 75, 76, 76, 77, 77, 77, 77, 77, 77, 78, 78, 78
78, 79, 79, 79, 80, 80, 80, 81, 81, 82, 82, 82, 83, 83, 83, 84, 84, 84, 84, 85, 85
86, 86, 86, 86, 86, 87, 87, 87, 87, 88, 88, 88, 88, 89, 89, 89, 90, 90, 90, 91, 91
92, 92, 92, 92, 92, 93, 93, 93, 93, 94, 94, 94, 95, 95, 95, 95, 96, 96, 96, 97, 97
98, 98, 98, 98, 98, 99, 99, 99, 99, 99, 100, 100, 101, 102, 103, 103, 104, 104
104, 104, 104, 105, 106, 106, 106, 106, 107, 107, 107, 107, 108, 108, 108, 109
109, 109, 109, 109, 110, 110, 110, 110, 111, 111, 111, 111, 112, 112, 112, 112
112, 113, 113, 113, 113, 114, 114, 114, 115, 115, 115, 115, 115, 116, 116, 116
117, 117, 117, 118, 118, 118, 119, 119, 119, 119, 120, 120, 120, 120, 120, 121
121, 121, 121, 122, 122, 122, 122, 122, 123, 123, 124, 124, 124, 125, 125, 125
125, 125, 126, 126, 126, 126, 126, 127, 127, 127, 127, 127, 127, 127, 127, 127
128, 128, 128, 130, 130, 130, 130, 131, 131, 132, 132, 132, 133, 133, 133
133, 133, 134, 134, 134, 135, 135, 135, 135, 136, 137, 138, 138, 138, 138, 138
138, 139, 139, 139, 139, 140, 140, 140, 140, 140, 140, 140, 140, 141, 141, 141
141, 141, 141, 141, 141, 141, 142, 142, 142, 142, 142, 143, 143, 144, 144, 144
144, 144, 144, 144, 145, 145, 146, 146, 146, 147, 147, 147, 148, 148, 148, 148
148, 148, 148, 148, 149, 150, 150, 150, 150, 151, 151, 151, 152, 152, 152, 152
152, 152, 152, 153, 153, 153, 153, 153, 154, 154, 154, 155, 155, 155, 155, 155
156, 156, 156, 156, 156, 156, 157, 157, 157, 157, 157, 157, 157, 158, 158, 158
158, 159, 160, 160, 160, 161, 161, 162, 162, 162, 162, 163, 163, 164, 164, 164
164, 165, 165, 166, 166, 166, 166, 166, 167, 167, 167, 167, 168, 168, 168, 168
168, 168, 169, 169, 169, 170, 170, 170, 170, 171, 171, 172, 172, 173, 173, 173
173, 173, 173, 173, 173, 174, 174, 174, 174, 175, 176, 176, 176, 176, 177, 178
178, 179, 179, 179, 179, 179, 179, 179, 179, 179, 181, 181, 182, 182, 182, 183
183, 183, 183, 184, 184, 185, 185, 185, 185, 186, 186, 186, 186, 187, 187, 187
188, 188, 188, 189, 189, 189, 189, 189, 189, 190, 190, 190, 190, 191, 191, 191
191, 191, 192, 192, 193, 193, 194, 194, 194, 194, 195, 195, 195, 196, 196, 196
197, 198, 198, 199, 199, 199, 199, 199, 200, 200, 200, 200, 200, 200, 201, 201
201, 201, 201, 202, 202, 202, 203, 203, 203, 205, 205, 205, 206, 207, 208, 208
208, 208, 209, 209, 209, 209, 210, 210, 211, 211, 211, 212, 212, 212, 213, 213
213, 213, 214, 214, 214, 215, 215, 215, 216, 216, 217, 217, 218, 218, 219, 219
219, 219, 219, 220, 220, 223, 223, 224, 227, 227, 227, 228, 228, 229, 232, 232
232, 232, 233, 235, 236, 239, 242, 243, 243, 245, 246, 250, 250, 251, 252, 254
256, 256, 256, 257, 259, 260, 260, 262, 263, 263, 263, 263, 264, 266, 267, 267
268, 269, 270, 270, 270, 272, 273, 273, 274, 275, 275, 276, 277, 278, 278, 279
281, 281, 283, 284, 285, 287, 289, 289, 290, 291, 292, 294, 296, 296, 296, 297
297, 298, 298, 298, 298, 298, 298, 298, 298, 298, 298, 299, 301, 301, 301, 301
301, 304, 304, 305, 309, 309, 311, 312, 315, 316, 316, 317, 318, 320, 320, 321
321, 323, 323, 326, 327, 327, 327, 327, 328, 329, 330, 330, 332, 333, 333, 335
336, 337, 337, 338, 338, 339, 340, 342, 344, 345, 346, 347, 348, 349, 349, 350
350, 351, 352, 352, 352, 353, 353, 354, 354, 356, 357, 359, 361, 361, 362, 362
364, 364, 365, 368, 368, 368, 369, 371, 371, 371, 371, 371, 373, 374, 374, 376
377, 378, 381, 382, 384, 388, 388, 388, 388, 388, 389, 390, 391, 393, 393, 394
395, 395, 396, 398, 398, 399, 400, 400, 402, 405, 406, 406, 408, 409, 410, 410
412, 415, 415, 416, 419, 420, 420, 420, 421, 423, 424, 425, 426, 428, 429, 429
430, 431, 431, 432, 433, 433, 434, 435, 436, 438, 439,
Power Boosters—5
Classic Confrontations---1, 3, 6, 6, 8, 10, 11, 15
Mantle Reprint—9
Profiles w/ white border---AL-01, 04, 08, 08, 08, 09 NL-08
Profiles w/ silver border---AL-11, 18 NL-11
Road Warriors---7, 12, 19

1997 Topps
1, 1, 2, 4, 6, 6, 13, 13, 13, 17, 17, 18, 18, 18, 18, 18, 19, 20, 21, 23, 23, 25, 25
36, 36, 36, 38, 39, 41, 41, 44, 44, 45, 45, 45, 47, 48, 51, 53, 59, 59, 59, 60, 64
67, 68, 70, 72, 73, 73, 74, 76, 77, 79, 79, 85, 86, 86, 86, 87, 92, 92, 92, 105, 109
112, 114, 116, 116, 117, 124, 129, 129, 130, 130, 133, 136, 137, 138, 142, 142
143, 143, 150, 153, 157, 159, 166, 167, 170, 175, 177, 178, 180, 183, 186, 187
189, 189, 189, 190, 190, 190, 190, 193, 193, 195, 195, 196, 196, 197, 199, 201
204, 205, 207, 209, 210, 211, 211, 212, 215, 216, 216, 218, 225, 230, 230, 230
231, 231, 232, 232, 234, 236, 236, 236, 238, 238, 239, 239, 240, 240, 241, 244
245, 245, 245, 245, 246, 246, 247, 248, 250, 251, 253, 255, 260, 260, 261, 261
261, 263, 263, 263, 265, 265, 266, 267, 269, 275, 276cl, 276, 279, 279, 280, 281
281, 281, 282, 282, 284, 284, 286, 286, 287, 287, 288, 290, 291, 293, 293, 294, 295
297, 298, 298, 300, 301, 302, 302, 303, 305, 305, 306, 306, 307, 307, 308, 308
309, 310, 310, 310, 311, 311, 311, 314, 314, 314, 316, 317, 318, 318, 319, 319
319, 321, 322, 322, 322, 323, 323, 323, 324, 324, 325, 326, 326, 327, 328, 329
331, 332, 334, 334, 334, 335, 336, 337, 337, 339, 339, 340, 341, 341, 341, 341
341, 343, 343, 346, 346, 347, 347, 349, 350, 351, 352, 352, 353, 354, 355, 355
356, 357, 357, 358, 359, 359, 361, 361, 364, 365, 366, 366, 366, 369, 370, 370
370, 370, 371, 374, 374, 375, 376, 376, 378, 380, 380, 382, 383, 383, 383, 384
385, 386, 387, 388, 390, 390, 391, 392, 392, 392, 393, 394, 395, 395, 396, 396
397, 399, 402, 403, 403, 404, 406, 407, 407, 408, 408, 408, 408, 410, 411, 412
412, 415, 415, 417, 418, 418, 419, 420, 420, 420, 420, 422, 423, 423, 424, 425
425, 426, 427, 429, 430, 431, 431, 432, 432, 434, 434, 435, 435, 437, 437, 439
440, 441, 443, 443, 445, 445, 446, 448, 449, 449, 451, 451, 453, 453, 455, 456
457, 457, 460, 460, 460, 460, 461, 461, 461, 463, 464, 465, 465, 466, 468, 468
469, 469, 472, 473, 474, 474, 475, 477, 479, 479, 480, 480, 481, 483, 484, 484
484, 485, 487, 488, 489, 489, 489, 490, 490, 492, 494.
Sweet Strokes---4, 5, 6
All-Stars---1, 22
Mantle Reprints---21 (refractor) Bauer, Berra, Mantle, 22
Mays Reprints---9, 10
Awesome Impact---6, 19
Season's Best---7, 9, 11, 24, 25
Mystery Finest?---Interleague Matchup w/ Sosa, Thomas, Grace, Belle (black film intact)

1998 Topps ***#’s coming soon
1999 Topps ***#’s coming soon

2000 Topps HD (Box B)
2, 9, 16, 19, 41, 61, 70, 71, 74, 88. 2 checklists


2000 Topps Stars (Box B)
1, 1, 1, 1, 1, 2, 2, 2, 2, 4, 4, 4, 5, 6, 7, 7, 7, 7, 9, 11, 11, 11, 11, 11, 12, 13, 13, 14, 15, 17, 17
18, 22, 23, 23, 24, 24, 24, 24, 25, 27, 27, 27, 27, 27, 27, 28, 28, 30, 30, 30, 31, 31
31, 31, 31, 32, 32, 32, 32, 32, 32, 35, 36, 36, 36, 36, 37, 38, 38, 38, 38, 38, 39, 40, 41, 41, 41
41, 41, 41, 42, 43, 43, 44, 45, 46, 46, 46, 47, 47, 47, 48, 48, 48, 48, 48, 48, 49, 50, 51, 52
53, 54, 55, 55, 56, 56, 56, 56, 56, 56, 57, 59, 60, 60, 62, 62, 62, 62, 62, 62, 63, 65, 65, 65, 65
65, 65, 67, 67, 68, 68, 68, 68, 68, 69, 71,72, 72, 72, 72, 72, 73, 73, 75, 77, 77, 77, 77, 77, 79
79, 79, 79, 79, 79, 80, 80, 80, 82, 82, 82, 82, 82, 82, 83, 84, 84, 84, 84, 84, 84, 85, 85, 85, 85
85, 85, 86, 86, 86, 86, 86, 87, 87, 90, 90, 90, 90, 91, 91, 91, 91, 92, 92, 93, 93, 93, 93, 94, 94
94, 94, 94, 95, 95, 95, 95, 95, 95, 95, 96, 96, 97, 97, 98, 100, 101, 102, 102, 102, 102, 102,
105, 105, 107, 107, 107, 108, 108, 108, 108, 109, 109, 109, 109, 110, 110, 110, 110, 110, 111
111, 111, 111, 112, 112, 112, 112, 113, 113, 114, 115, 115, 115, 115, 115, 115, 116, 117, 117
117, 117, 117, 117, 119, 119, 119, 119, 119, 119, 120, 120, 120, 120, 120, 120, 121, 121, 121
121, 121, 122, 122, 122, 122, 122, 122, 123, 123, 123, 123, 123, 123, 125, 125, 126, 126, 126
126, 126, 126, 127, 128, 128, 129, 129, 129, 129, 130, 130, 130, 130, 131, 131, 131, 131, 131
131, 132, 132, 132, 132, 132, 132, 134, 134, 134, 134, 134, 134, 135, 135, 135, 136, 136, 136
137, 138, 138, 139, 140, 142, 144, 144, 144, 144, 144, 145, 146, 148, 148, 148, 148, 148, 148
149, 150, 150, 150, 150, 151, 151, 151, 151, 151, 153, 153, 153, 153, 153, 153, 153, 154, 154
154, 154, 154, 154, 155, 155, 155, 155, 155, 155, 155, 156, 156, 156, 156, 156, 156, 157, 157
157, 157, 157, 158, 158, 158, 159, 159, 160, 160, 160, 160, 160, 161, 161, 161, 161, 161,
162, 162, 162, 162, 163, 163, 163, 163, 163, 164, 164, 164, 164, 164, 164, 164, 165, 165, 165
165, 165, 166, 166, 166, 166, 166, 167, 167, 167, 168, 169, 169, 169, 169, 169, 170, 170, 170
170, 170, 171, 171, 171, 171, 171, 171, 172, 172, 173, 174, 174, 174, 174, 174, 175, 175, 175
175, 175, 176, 176, 176, 176, 176, 176, 177, 177, 177, 177, 177, 177, 178, 178, 178, 178, 178
179, 179, 179, 179, 179, 179, 179, 180, 180, 180, 180, 180, 180, 181, 181, 181, 181, 181, 182
182, 182, 182, 183, 183, 184, 184, 185, 186, 186, 186, 186, 186, 186, 187, 188, 188, 188, 188
188, 189, 189, 189, 189, 189, 189, 190, 190, 190, 190, 190, 190, 190, 191, 191, 191, 191, 191
191, 191, 192, 192, 192, 192, 193, 193, 193, 193, 193, 193, 194, 194, 194, 194, 194, 194, 195
196, 196, 196, 196, 196, 196, 196, 197, 197, 198, 199, 199, 199, 199, 199, 200, 200, 200.
Progression---1, 3, 3, 4, 4, 7, 9,
All-Star Authority---1, 2, 3, 6, 6,
Walk of Fame---3, 3, 4, 4, 5, 9, 9, 12, 14
Blue #ed/299---73, 85, 85, 136,


2000 Topps Gold Label (Box B)
Class 1---2, 7, 8, 10, 11, 11, 12, 12, 14, 16, 20, 21, 24, 24, 25, 25, 27, 28, 32, 34,
36, 36, 36, 38, 38, 42, 44, 44, 45, 50, 53, 53, 55, 58, 61, 63, 64, 64, 64, 67, 70,
71, 73, 74, 75, 75, 77, 77, 79, 80, 81, 81, 81, 83, 84, 84, 89, 95.
Class 2---4, 13, 21, 23, 24, 27, 31, 38, 39, 39, 39, 43, 47, 49, 50, 51, 58, 66, 68,
76, 77, 80, 80, 85, 88, 88, 94, 94, 95, 96, 97, 100, 100.
Class 3---4, 7, 8, 14, 18, 28, 28, 30, 30, 31, 34, 34, 47, 51, 51, 54, 55, 55, 56, 58, 61,
62, 62, 63, 69, 70, 70, 73, 75, 79, 80, 83, 87, 91, 91, 96, 97.
Prospector’s Dream---PD4, PD7, PD7, PD9
End of the Rainbow---1, 2, 4, 7, 8, 8, 8, 8, 9, 11, 12, 12, 14, 15

2000 Topps Chrome (Box B)
241, 242, 245, 247, 248, 249, 250, 251, 251, 252, 252, 255, 256, 260, 261, 262
267, 268, 268, 269, 270, 272, 273, 274, 275, 275, 278, 279, 280, 281, 282, 282
285, 286, 287, 289, 290, 292, 293, 294, 295, 295, 296, 298, 300, 301, 302**, 305
306, 309, 316, 317, 318, 321, 322, 326, 328, 329, 330, 331, 337, 338, 339, 340
341, 342, 346, 347, 348, 348, 351, 351, 353, 356, 358, 358, 359, 359, 360, 361
362, 362, 363, 364, 366, 368, 368, 370, 372, 375, 375, 376, 378, 379, 381, 385
385, 390, 392, 393, 395, 395, 396, 396, 398, 398, 405, 406, 407, 408, 410, 414
415, 416, 417, 418, 419, 425, 425, 426, 428, 429, 430, 435, 435, 436, 436, 440
441, 442, 442, 443, 444, 444, 445, 445, 446, 447, 448, 448, 449, 449, 450, 450
451, 451, 452, 452, 453, 454, 455, 455, 456, 458, 459, 459, 462, 463, 463, 466
467, 469, 470, 471, 473, 475, 476, 477.
Refractors—266, 282, 288, 359
Own the Game---3-Gonzalez, 12-Jeter, 16-Martinez, 29-Sosa
TC3, TC5, TC6—Sosa & McGwire
All Topps—11-Martinez, 18-Griffey
All-Star Rookies---5-Ramirez, 6-Canseco (refractor), 8-Piazza
New Millennium Stars---5-Helton (refractor), 7-Millwood,

2001 Topps Archives Reserve (Box C) +2 checklists
4, 8, 9, 10, 13, 14, 17, 19, 26, 36, 42, 45, 49, 57
63, 63, 64, 71, 81, 90, 91, 95, 97.

2001 Topps (4 complete Ser. 1 sets)****forget these #'s below---have a 5,000 ct box-just tell me what numbers you need
2, 3, 4, 4, 9, 12, 14, 16, 19, 22, 30, 30, 32, 39, 40, 41, 42, 42, 43, 44, 46, 47, 49, 50
54, 56, 59, 61, 63, 64, 68, 72, 73, 76, 77, 78, 80, 81, 82, 85, 87, 90, 90, 93, 94, 99
100, 104, 105, 106, 108, 113, 114, 115, 120, 122, 123, 124, 125, 127, 136, 137, 137
138, 140, 146, 147, 148, 151, 154, 154, 154, 156, 157, 160, 161, 162, 164, 166, 167
170, 171, 173, 175, 176, 177, 179, 181, 182, 186, 190, 192, 197, 200, 201, 204
205, 205, 209, 212, 213, 214, 215, 217, 219, 220, 221, 222, 226, 227, 231, 234
241, 241, 244, 245, 248, 249, 250, 251, 253, 254, 256, 257, 259, 260, 261, 265, 267
269, 269, 270, 271, 273, 275, 275, 277, 278, 279, 284, 284, 285, 286, 287, 290, 290
291, 295, 295, 297, 297, 298, 299, 300, 304, 304, 306, 308, 309, 312, 313, 313, 314
318, 319, 320, 321, 322, 323, 324, 325, 328, 328, 330, 335, 336, 339, 339, 342, 344
345, 346, 346, 349, 350, 351, 352, 353, 354, 355, 356, 357, 357, 359, 360, 361, 363
365, 366, 366, 368, 370, 373, 374, 375, 377, 377, 379, 380, 383, 385, 386, 387, 388
389, 390, 393, 396, 398, 398, 399, 403, 404, 405, 405, 406, 407, 410, 411, 414, 414
417, 417, 418, 418, 420, 421, 427, 428, 429, 430, 430, 431, 432, 432, 434, 435, 436
436, 436, 437, 437, 438, 438, 438, 440, 443, 443, 444, 445, 445, 446, 447, 449, 449
451, 451, 452, 452, 453, 453, 455, 457, 459, 460, 463, 463, 466, 466, 466, 469, 471
472, 475, 475, 475, 475, 475, 477, 477, 477, 479, 482, 482, 482, 482, 483, 484
484, 486, 488, 489, 490, 492, 492, 494, 499, 499, 500, 500, 501, 502, 502, 503, 503
503, 508, 511, 513, 515, 515, 515, 518, 520, 521, 522, 522, 523, 523, 524, 525, 525
525, 526, 530, 533, 533, 535, 536, 536, 537, 542, 546, 546, 546, 547, 547, 548, 549
550, 552, 555, 555, 557, 557, 557, 558, 558, 561, 562, 562, 564, 569, 570, 570, 571
