Latest 70% off Sale

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

gwynn_fan

All-Star
706
5.00 star(s)
Joined
Oct 8, 2007
Messages
5,539
Location
Ramona, CA
HI
Latest list of cards at 70% of High Beckett...Shipping only $3.25, no matter how many cards you want! Can combine with cards from other lists

http://www.thebenchtrading.com/show...-2018-Update-amp-2019-Topps-70-off?highlight=
http://www.thebenchtrading.com/show...ckett-Sale-Autos-Relics-Insert-etc?highlight=

2019 Gold label class 1 black 15 michael kopech, 2.50, 1.00* 0.75
2019 Gold label class 1 black 30 kyle tucker, 3.00, 1.20* 0.90*
2019 Gold label class 2 28 george springer, 2.50, 1.00* 0.75
2019 Gold label class 2 34 clayton kershaw, 3.00, 1.20* 0.90*
2019 Gold label class 3 15 michael kopech, 4.00, 1.60* 1.20
2019 Gold label class 3 30 kyle tucker, 5.00, 2.20* 1.50
2019 Heritage action 537 austin meadows, 10.00, 4.00* 3.00
2019 Heritage action 591 christian walker, 8.00, 3.20* 2.40*
2019 Heritage black 555 jurickson profar, 12.00, 3.20* 2.40
2019 Heritage chrome refractor THC-543 (257/569) sonny gray, 6.00,2.40* 1.80
2019 Heritage chrome THC-503 (049/999) michael brantley, 4.00, 1.60* 1.20
2019 Heritage chrome THC-525 (015/999) justus sheffield, 5.00, 2.20* 1.50
2019 Heritage chrome THC-537 (399/999) austin meadoes, 5.00, 2.20* 1.50
2019 Heritage chrome THC-541 (622/999) yasiel puig, 5.00, 2.20* 1.50
2019 Heritage chrome THC-563 (883/999) daniel salazar, 4.00, 1.60* 1.20
2019 Heritage team name color swap 527 jorge alfaro, 15.00, 4.00* 3.00
2019 Heritage team name color swap 545 troy tulowitzki, 12.00, 4.80, 3.60
2019 Heritage the hammer's greatest hits THGH-14 hank aaron, 2.50, 1.00* 0.75
2019 Heritage the hammer's greatest hits THGH-15 hank aaron, 2.50, 1.00* 0.75
2019 Topps Update 150 years of baseball black 150- 30 (070/299) randy johnson, 2.50, 1.00* 0.75
2019 Topps Update 150 years of baseball black 150- 39 (196/299) stephen strasburg, 2.50, 1.00* 0.75
2019 Topps Update 150 years of baseball black 150- 65 (123/299) jose canseco, 0.80* 0.60
2019 Topps Update 150 years of baseball black 150- 86 (095/299) jose altuve, 2.50, 1.00* 0.75
2019 Topps Update 150th ann manu patch AMP-AD andre dawson, 2.50,1.00* 0.75
2019 Topps Update 150th ann manu patch AMP-BS blake snell, 2.50, 1.00* 0.75
2019 Topps Update 150th ann manu patch AMP-MC matt chapman, 3.00, 1.20* 0.90*
2019 Topps Update 150th ann manu patch AMP-NS nick senzel, 6.00, 2.40* 1.80
2019 Topps Update 150th ann manu patch AMP-SS sammy sosa, 3.00, 1.20
2019 Topps Update 150th ann manu patch AMP-TB trevor bauer, 2.50,1.00* 0.75
2019 Topps Update 150th ann manu patch AMP-WB walker buehler, 6.00, 2.40* 1.80
2019 Topps Update 150th ann US 25 cody bellinger AS. 3.00, 1.20* 0.90*
2019 Topps Update 150th ann US 28 oscar mercado, 6.00,2.40* 1.80
2019 Topps Update 150th ann US199 will smith, 20.00,8.00* 6.00
2019 Topps Update 150th ann US260 harper - freeman, 4.00, 1.60* 1.20
2019 Topps Update '84 topps auto 150th ann 84R-RBO (004/150) ryan borucki, 8.00, 3.20* 2.40
2019 Topps Update '84 topps auto 84A-NM nick margevicius, 6.00,2.40* 1.80
2019 Topps Update advanced stats US 215 (123/150) frankie montas, 5.00, 2.20* 1.50
2019 Topps Update advanced stats US 82 (051/150) jose alvarado, 5.00, 2.20* 1.50
2019 Topps Update advanced stats US124 (141/150) raimel tapia, 5.00, 2.20* 1.50
2019 Topps Update all star stitches ASSR-AB alex bregman, 10.00, 4.00* 3.00
2019 Topps Update all star stitches ASSR-FF freddie freeman, 10.00, 4.00* 3.00
2019 Topps Update all star stitches ASSR-GC gerrit cole, 8.00, 3.20* 2.40
2019 Topps Update all star stitches ASSR-GC gerrit cole, 8.00, 3.20* 2.40
2019 Topps Update all star stitches ASSR-GSP george springer, 8.00, 3.20* 2.40
2019 Topps Update all star stitches ASSR-HR hyun-jin ryu. 6.00,2.40* 1.80
2019 Topps Update all star stitches ASSR-JG joey gallo, 6.00,2.40* 1.80
2019 Topps Update all star stitches ASSR-JH josh hader, 6.00,2.40* 1.80
2019 Topps Update all star stitches ASSR-LG lucas giolito, 5.00, 2.00* 1.50
2019 Topps Update all star stitches ASSR-MSO mike soroka, 8.00, 3.20* 2.40
2019 Topps Update all star stitches ASSR-SGR sonny gray, 6.00,2.40* 1.80
2019 Topps Update all star stitches ASSR-TS trevor story, 6.00,2.40* 1.80
2019 Topps Update all star stitches ASSR-WC willson contreras, 8.00,3.20* 2.40
2019 Topps Update all star stitches gold ASSR-KY (32/50) kirby yates, 10.00, 4.00* 3.00
2019 Topps Update black US226 (27/67) ryne harper, 12.00, 4.80 3.60
2019 Topps Update est 1869 blue EST 8 tony perez, 3.00, 1.20* 0.90*
2019 Topps Update est 1869 blue EST10 eric davis, 2.50, .1.00* 0.75
2019 Topps Update family business FB 3 roberto alomar, .75,* 0.30* 0.22
2019 Topps Update gold (*/2019) US 16 martin maldonado, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 18 christian walker, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 24 lucas giolito, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 25 cody bellinger, 3,00, 1.20* 0.90*
2019 Topps Update gold (*/2019) US 31 jocf pederson, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 37 tim beckham, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 46 tanner roark, 2.00,0.80* 0.60
2019 Topps Update gold (*/2019) US 58 j t realmuto, 0.80* 0.60
2019 Topps Update gold (*/2019) US 63 trent thornton, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 68 yandy diaz, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 70 a j pollock, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 73 peter lambert, 0.80* 0.60
2019 Topps Update gold (*/2019) US 80 kyle bird, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 83 whit merrifield, 0.80* 0.60
2019 Topps Update gold (*/2019) US 88 aaron brooks, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 90 blake parker, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US101 joe kelly, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US106 yasiel puig, 0.80* 0.60
2019 Topps Update gold (*/2019) US110 marwin gonzalez, 2.00,0.80* 0.60
2019 Topps Update gold (*/2019) US119 jesus sucre, 1.25, 0.50 0.38

2019 Topps Update gold (*/2019) US120 billy hamilton, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US121 asdrubal cabrera, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US121 asdrubal cabrera, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US138 adam warren, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US140 michael pineda, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US143 alex bregman, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US151 mookie betts, 3.00, 1.20* 0.90*
2019 Topps Update gold (*/2019) US157 matt chapman, 3.00, 1.20* 0.90*
2019 Topps Update gold (*/2019) US164 sergio romo, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US172 moncaca - alonso, 0.80* 0.60
2019 Topps Update gold (*/2019) US173 springer - gonzalez, 0.80* 0.60
2019 Topps Update gold (*/2019) US180 josh vanmeter, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US183 bird - dowdy, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US184 travis d'arnard, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US190 greg holland, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US191 brad boxberger, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US221 shelby miller, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US229 kyle dowdy, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US230 pedro severino, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US249 nick margevicius, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US255 jurickson profar, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US257 josh donaldson, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US270 homer bailey, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US275 brandon kintzler, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US282 nathan eovaldi, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US284 clayton kershaw, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US288 amir garrett, 2.00,0.80* 0.60
2019 Topps Update gold (*/2019) US294 josh fuentes, 0.80* 0.60
2019 Topps Update major league mat 150th ann MLM-FL (093/150) francisco lindor. 10.00, 4.00* 3.00
2019 Topps Update major league mat 150th ann MLM-JV (111/150) joey votto, 10.00, 4.00* 3.00
2019 Topps Update major league mat MLM-GS george springer, 8.00, 3.20* 2.40
2019 Topps Update major league mat MLM-NS nick senzel, 10.00, 4.00* 3.00
2019 Topps Update pink US221 (07/50) shelby miller, 10.00, 4.00* 3.00
2019 Topps Update pink US294 (33/50) josh fuentes, 10.00, 4.00* 3.00
2019 Topps Update rainbow foil US 72 albert pujols, 4.00, 1.60* 1.20
2019 Topps Update rainbow foil US129 ty france, 6.00,2.40* 1.80
2019 Topps Update rainbow foil US143 alex bregman, 4.00, 1.60* 1.20
2019 Topps Update rainbow foil US259 alex bregman, 4.00, 1.60* 1.20
2019 Topps Update rainbow foil US284 clayton kershaw, 4.00, 1.60* 1.20
2019 Topps Update silver pack T84U- 7 austin riley, 6.00,2.40* 1.80
2019 Topps Update silver pack T84U-45 cavan biggio, 4.00, 1.60* 1.20
2019 Topps Update US 39 cavan biggio RC,2.50, 1.00* 0.75
2019 Topps Update US 47 pete alonso AS, 3.00, 1.20* 0.90*
2019 Topps Update US198 pete alonso RD, 3.00, 1.20* 0.90*
2019 Topps Update US241 gueerero - drury, 4.00, 1.60* 1.20
2019 Topps Update US262 pete alonso HRD, 3.00, 1.20* 0.90*
2019 Topps Update variation US200 griffin canning SP, 4.00, 1.60* 1.20
2019 Topps Update vintage stock US 35 (16/99) derek dietrich, 8.00, 3.20* 2.40
2019 Topps Update vintage stock US 71 (68/99) puig - dietrich, 10.00, 4.00* 3.00
2019 Topps Update vintage stock US132 (39/99) neil walker, 8.00, 3.20* 2.40*
2019 Topps Update vintage stock US132 (42/99) neil walker, 8.00, 3.20* 2.40*
2019 Topps Update vintage stock US289 (38/99) mike zunino, 6.00,2.40* 1.80
2019 Topps Update walgreens yellow US 25 cody bellinger, 8.00, 3.20* 2.40*
2019 Topps Update walgreens yellow US 72 albert pujols, 6.00,2.40* 1.80
2019 Topps Update walgreens yellow US172 moncada - alonso, 5.00, 2.20* 1.50
2019 Topps Update walgreens yellow US178 charlie blackmon, 5.00. 2.20* 1.50
2019 Topps Update walgreens yellow US204 jason martin, 5.00, 2.20* 1.50
2019 Topps Update walgreens yellow US278 yusei kikuchi, 5.00, 2.20* 1.50
 
Last edited:
2019 Heritage clubhouse collections relic CCR-JV javier baez, 10.00, 4.00* 3.00
2019 Topps Update 150th ann US 55 javier baez, 3.00, 1.20* 0.90*
2019 Topps Update est 1869 black EST 7 (212/299) johnny bench, 6.00,2.40* 1.80

Will take these 3.
 
Hey now..........I will take these..........Please post it up..........Thanks..........Mike

2019 Topps Update silver pack blue T84U-33 (004/150) cole tucker, 6.00,2.40* 1.80
2019 Topps Update silver pack gold T84U-11 (50/50) kerry wood, 12.00, 3.20* 2.40
2019 Topps Update silver pack green T84U-18 (30/99) justin verlander, 10.00, 4.00* 3.00
2019 Topps Update silver pack green T84U-44 (64/99) joey gallo, 6.00,2.40* 1.80
2019 Topps Update silver pack purple T84U-17 (22/75) jeff bagwell, 6.00,2.40* 1.80
2019 Topps Update variation US200 griffin canning SP, 4.00, 1.60* 1.20
 
Top