Topps Gold 2018 Update & 2019 Topps 70% off

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

gwynn_fan

All-Star
706
5.00 star(s)
Joined
Oct 8, 2007
Messages
5,539
Location
Ramona, CA
Hi All
Had enough time to list some Topps Gold from 2018 Update and 2019 Topps Series 1. All are 70 % off High Beckett i.e. Base cards are $2.00 High you pay $0.60. You can also combine cards from my other 70% post. Shipping only $3.25 no matter how many you buy...first come first served based on time stamp.
Thanks Bob

2018 Topps Gold Update US#
Base
28-41-88-108-131- 2 0.6
188-193-224-226-230(2)- 2 0.6
232-235-259-267-272 2 0.6
282(2)-283-287-292(2) 2 0.6
131 2 0.6
59 Schwarber 2.5 0.75
118 Lomgoria 2.5 0.75
145 Gennett 2.5 0.75
171 Duvall 2.5 0.75
263 Dozier 2.5 0.75
281 Adames 2.5 0.75
49 Suarez 3 0.9
97 Blackmon 3 0.9
195 J. D. Martinez 3 0.9
102 Pujols 4 1.2
110 Gurriel Jr 4 1.2
212 Bregman HRD 4 1.2

2018 Topps Gold
169 K Davis 3 0.9
335 Strasburg 3 0.9

2019 Topps Gold
Base
2-11 -20-27-33- 2 0.6
36-48-56-71-73- 2 0.6
85(2)-89-92-101- 2 0.6
121-135-138-141-142(2)- 2 0.6
159-175-181-196-220- 2 0.6
245-256-257-283-289 2 0.6
304 317-320-332- 2 0.6
339-340-346 2 0.6
6 Scherzer LL 2.5 0.75
21 Segura 2.5 0.75
24 Snell LL 2.5 0.75
34 Donaldson 2.5 0.75
37 Stroman 2.5 0.75
53 Crawford 2.5 0.75
82 Gurriel Jr 2.5 0.75
110 Bauer (2) 2.5 0.75
114 Lowe 2.5 0.75
118 Teheran (2) 2.5 0.75
130 Snell 2.5 0.75
137 Rodon 2.5 0.75
139 Haniger 2.5 0.75
156 Castillo 2.5 0.75
161 Hosmer 2.5 0.75
180 Turner 2.5 0.75
186 Reyes 2.5 0.75
194 Vasquez 2.5 0.75
218 Schebler 2.5 0.75
219 Martin 2.5 0.75
241 Paxton 2.5 0.75
A Garcia 2.5 0.75
282 Beckham 2.5 0.75
288 Panik 2.5 0.75
307 Soler 2.5 0.75
334 Lamb 2.5 0.75
347 Yates 2.5 0.75
350 Markasis 2.5 0.75
52 Realmuto 3 0.9
149 K Davis 3 0.9
162 PUIG 3 0.9
189 K Davis LL 3 0.9
294 Dynamic Duo 3 0.9
316 Eaton 3 0.9
10 Kershaw 4 1.2
157 Posey 4 1.2
:cool:
 
How much dlvd for theses? 2019 topps gold 37, 118, 129, 162, 189, 194, 219, 244, 282,288, 307, 316. Best regards, David
 
Last edited:
How much dlvd for theses? 2019 topps gold 37, 118, 129, 162, 189, 194, 219, 244, 282,288, 307, 316. Best regards, David

Hi David
Thought I was going crazy when I went to pull these...but I don't have 129 or 244 listed


2019 Topps Gold #129 Kenley Jansen

2019 Topps Gold #244 Tyler Flowers
 
Hey Bob would you do these in a PWE?

2018
110 - Gurriel /2018
281 - Adames /2018

2019
85 - Hampson /2019
114 - Lowe /2019
 
Last edited:
How much dlvd for theses 2019 topps gold cards: 27, 36, 101, 139, 141, 159, 196, 220, 245, 256, 317, 320, 332, 339. Best regards, David

Hi David
Was working a bunch and then honey dos'. Did you need any of the goods or cards off the new set post?
LMK Bob
 
How much dlvd for theses 2019 topps gold cards: 27, 36, 101, 139, 141, 159, 196, 220, 245, 256, 317, 320, 332, 339. Best regards, David

2019 Topps Gold #27 Mike Leake 2.00 0.60
2019 Topps Gold #36 Paul Blackburn 2.00 0.60
2019 Topps Gold #101 Michael Taylor 2.00 0.60
2019 Topps Gold #139 Mitch Haniger 2.50 1.00
2019 Topps Gold #141 Ryon Healy 2.00 0.60
2019 Topps Gold #159 Minute Maid Park 2.00 0.60
2019 Topps Gold #196 Adam Engel 2.00 0.6
2019 Topps Gold #220 Alex Colome 2.00 0.60
2019 Topps Gold #245 Rogers Centre 2.00 0.60
2019 Topps Gold #256 Cody Allen 2.00 0.60
2019 Topps Gold #317 Kevin Gausman 2.00 0.60
2019 Topps Gold #320 Ronald Guzman FS 2.00 0.60
2019 Topps Gold #332 Ryan O'Hearn 2.00 0.60
2019 Topps Gold #339 Josh Harrison 2.00 0.60

Total is a big thanks for all you do for the forum and the monthly contests that you run.

Didn't need any of these?
2019 Topps Update gold (*/2019) US 16 martin maldonado, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 18 christian walker, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 24 lucas giolito, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 25 cody bellinger, 3,00, 1.20* 0.90*
2019 Topps Update gold (*/2019) US 31 jocf pederson, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 37 tim beckham, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 46 tanner roark, 2.00,0.80* 0.60
2019 Topps Update gold (*/2019) US 58 j t realmuto, 0.80* 0.60
2019 Topps Update gold (*/2019) US 63 trent thornton, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 68 yandy diaz, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US 70 a j pollock, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 73 peter lambert, 0.80* 0.60
2019 Topps Update gold (*/2019) US 80 kyle bird, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 83 whit merrifield, 0.80* 0.60
2019 Topps Update gold (*/2019) US 88 aaron brooks, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US 90 blake parker, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US101 joe kelly, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US106 yasiel puig, 0.80* 0.60
2019 Topps Update gold (*/2019) US110 marwin gonzalez, 2.00,0.80* 0.60
2019 Topps Update gold (*/2019) US119 jesus sucre, 1.25, 0.50 0.38

2019 Topps Update gold (*/2019) US120 billy hamilton, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US121 asdrubal cabrera, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US121 asdrubal cabrera, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US138 adam warren, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US140 michael pineda, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US143 alex bregman, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US151 mookie betts, 3.00, 1.20* 0.90*
2019 Topps Update gold (*/2019) US157 matt chapman, 3.00, 1.20* 0.90*
2019 Topps Update gold (*/2019) US164 sergio romo, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US172 moncaca - alonso, 0.80* 0.60
2019 Topps Update gold (*/2019) US173 springer - gonzalez, 0.80* 0.60
2019 Topps Update gold (*/2019) US180 josh vanmeter, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US183 bird - dowdy, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US184 travis d'arnard, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US190 greg holland, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US191 brad boxberger, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US221 shelby miller, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US229 kyle dowdy, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US230 pedro severino, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US249 nick margevicius, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US255 jurickson profar, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US257 josh donaldson, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US270 homer bailey, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US275 brandon kintzler, 1.25, 0.50 0.38
2019 Topps Update gold (*/2019) US282 nathan eovaldi, 1.50, 0.60* 0.45
2019 Topps Update gold (*/2019) US284 clayton kershaw, 2.50, 1.00* 0.75
2019 Topps Update gold (*/2019) US288 amir garrett, 2.00,0.80* 0.60
2019 Topps Update gold (*/2019) US294 josh fuentes, 2.00 0.80* 0.60

Thanks Bob
 
Hi! You listed on your site that your looking for Johnson & Ichiro for your friends. Can u use any of these. You have a Roger Clemens card I need. LMK Thanks, Rich

97 Pinnacle Express #142 Johnson
96 Score Summit Pitcher Perfect #7/15 Salmon/Johnson
96 UD VJ Lovero Showcase #VJ12 Johnson
95 UD CC Special Edition #123
96 Topps Classic Confrontations #CC11 Johnson
96 Score Summit Pitcher Perfect #15/15 Johnson
96 Fleer Smoke & Heat #5/10 Johnson
01 Fleer Platinum Chart Toppers #416 Ichiro
01 Fleer """""""""""""""""""""""""" #417 Ichiro
01 Fleer """""""""""""""""""""""""" #420 Ichiro
01 Nestles #6 of 6 Ichiro

Thanks, Rich
 
Top