WTTF 1993 to 1995 Finest

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Hey Bryon! I found these before I ran out of gas.....47, 84, 93, 95, 111. Any interest of to the Moon for trade from Big League. Also looking for gold cards serial /2024 from Topps series 1. Let me know. Best regards, David
 
Hey Bryon! I found these before I ran out of gas.....47, 84, 93, 95, 111. Any interest of to the Moon for trade from Big League. Also looking for gold cards serial /2024 from Topps series 1. Let me know. Best regards, David
I do have a 2024 Topps #256 Harold Ramirez gold #'ed 1946/2024. I do not have any of the Moon cards.
 
Hey Bryon,

If you still need these
Watson Allen 1994 Finest 331 .75
Jefferson Reggie 1994 Finest 333 .75
Vina Fernando 1994 Finest 341 .75
Astacio Pedro 1994 Finest 343 .75
Lankford Ray 1994 Finest 347 1.25
Farr Steven 1994 Finest 348 .75
Anthony Eric 1994 Finest 349 .75
Duncan Mariano 1994 Finest 352 .75
Karros Eric 1994 Finest 356 1.25
Curtis Chad 1994 Finest 358 .75
Avery Steve 1994 Finest 359 .75
Jordan Brian 1994 Finest 360 1.25
Wallach Tim 1994 Finest 361 .75
Roberts Bip 1994 Finest 363 .75
Turner Chris 1994 Finest 370 .75
Harris Greg 1994 Finest 372 .75
Hernandez Xavier 1994 Finest 373 .75
Johnson Howard 1994 Finest 374 .75
Hernandez Roberto 1994 Finest 376 .75
Leius Scott 1994 Finest 377 .75
Fernandez Sid 1994 Finest 379 .75
Jones Doug 1994 Finest 380 .75
James Chris 1994 Finest 385 .75
Boone Bret 1994 Finest 386 1.25
Leftwich Phil 1994 Finest 391 .75
Guillen Ozzie 1994 Finest 393 1.25
Gaetti Gary 1994 Finest 394 1.25
Brosius Scott 1994 Finest 396 1.25
Gullickson Bill 1994 Finest 398 .75
Mieske Matt 1994 Finest 399 .75
Blosser Greg 1994 Finest 402 .75
Martinez Dennis 1994 Finest 412 1.25
Manwaring Kurt 1994 Finest 415 .75
Kruk John 1994 Finest 416 1.25
Hoffman Trevor 1994 Finest 417 2.00
Saberhagen Bret 1994 Finest 419 1.25
Nabholz Chris 1994 Finest 420 .75
Floyd Cliff 1994 Finest 427 1.25
Phillips J. R. 1994 Finest 429 .75
Nieves Melvin 1994 Finest 432 .75
Gonzalez Alex S. 1994 Finest 433 .75
Bautista Danny 1994 Finest 435 .75
Karsay Steve 1994 Finest 438 .75
39.00

I'll take these

McGwire
1995 Fleer #249 Mark McGwire 2.00

Ripken, Jr.
1986 Topps Mini #2 Cal Ripken 2.00
1992 Upper Deck Homerun Heroes 3HR4 Ripken 2.50
1993 Donruss #559 Cal Ripken 1.50
1993 Select #18 Cal Ripken 1.50
1993 Triple Play #3 Cal Ripken 1.50
1993 Triple Play Action #17 Cal Ripken 2.00
1994 Stadium Club #373 Cal Ripken 2.50
1995 Coll Choice #85 Cal Ripken 1.50
1997 Coll Choice #41 Cal Ripken 1.50
1997 Coll Choice The Big Show #5 Cal Ripken 1.50
2001 Topps #387 Cal Ripken 1.50
2004 Donruss Team Heroes #52 Cal Ripken 2.00
2012 Topps Golden Greats #GG-45 Cal Ripken 2.50

1988 Fleer #322 Barry Bonds 2.50
1982 Topps #100 Mike Schmidt 3.00
1988 Topps Tiffany #400 Ozzie Smith AS 2.00
1992 Fleer All-Stars #11 Frank Thomas 2.00
1992 Upper Deck Homerun Heroes #HR21 Barry Bonds 3.00

38.50


LMK when you can. Thanks, Bob
 
Hey Bryon,

If you still need these
Watson Allen 1994 Finest 331 .75
Jefferson Reggie 1994 Finest 333 .75
Vina Fernando 1994 Finest 341 .75
Astacio Pedro 1994 Finest 343 .75
Lankford Ray 1994 Finest 347 1.25
Farr Steven 1994 Finest 348 .75
Anthony Eric 1994 Finest 349 .75
Duncan Mariano 1994 Finest 352 .75
Karros Eric 1994 Finest 356 1.25
Curtis Chad 1994 Finest 358 .75
Avery Steve 1994 Finest 359 .75
Jordan Brian 1994 Finest 360 1.25
Wallach Tim 1994 Finest 361 .75
Roberts Bip 1994 Finest 363 .75
Turner Chris 1994 Finest 370 .75
Harris Greg 1994 Finest 372 .75
Hernandez Xavier 1994 Finest 373 .75
Johnson Howard 1994 Finest 374 .75
Hernandez Roberto 1994 Finest 376 .75
Leius Scott 1994 Finest 377 .75
Fernandez Sid 1994 Finest 379 .75
Jones Doug 1994 Finest 380 .75
James Chris 1994 Finest 385 .75
Boone Bret 1994 Finest 386 1.25
Leftwich Phil 1994 Finest 391 .75
Guillen Ozzie 1994 Finest 393 1.25
Gaetti Gary 1994 Finest 394 1.25
Brosius Scott 1994 Finest 396 1.25
Gullickson Bill 1994 Finest 398 .75
Mieske Matt 1994 Finest 399 .75
Blosser Greg 1994 Finest 402 .75
Martinez Dennis 1994 Finest 412 1.25
Manwaring Kurt 1994 Finest 415 .75
Kruk John 1994 Finest 416 1.25
Hoffman Trevor 1994 Finest 417 2.00
Saberhagen Bret 1994 Finest 419 1.25
Nabholz Chris 1994 Finest 420 .75
Floyd Cliff 1994 Finest 427 1.25
Phillips J. R. 1994 Finest 429 .75
Nieves Melvin 1994 Finest 432 .75
Gonzalez Alex S. 1994 Finest 433 .75
Bautista Danny 1994 Finest 435 .75
Karsay Steve 1994 Finest 438 .75
39.00

I'll take these

McGwire
1995 Fleer #249 Mark McGwire 2.00

Ripken, Jr.
1986 Topps Mini #2 Cal Ripken 2.00
1992 Upper Deck Homerun Heroes 3HR4 Ripken 2.50
1993 Donruss #559 Cal Ripken 1.50
1993 Select #18 Cal Ripken 1.50
1993 Triple Play #3 Cal Ripken 1.50
1993 Triple Play Action #17 Cal Ripken 2.00
1994 Stadium Club #373 Cal Ripken 2.50
1995 Coll Choice #85 Cal Ripken 1.50
1997 Coll Choice #41 Cal Ripken 1.50
1997 Coll Choice The Big Show #5 Cal Ripken 1.50
2001 Topps #387 Cal Ripken 1.50
2004 Donruss Team Heroes #52 Cal Ripken 2.00
2012 Topps Golden Greats #GG-45 Cal Ripken 2.50

1988 Fleer #322 Barry Bonds 2.50
1982 Topps #100 Mike Schmidt 3.00
1988 Topps Tiffany #400 Ozzie Smith AS 2.00
1992 Fleer All-Stars #11 Frank Thomas 2.00
1992 Upper Deck Homerun Heroes #HR21 Barry Bonds 3.00

38.50


LMK when you can. Thanks, Bob
The 2021 Topps Golden greats Ripken was just traded. I posted the trade before I realized it. If you want, just take some cards off for that one or pick out something else.

Thanks!!!!
 
Top