WANTED: Topps Gold 2001-2009

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

I've got a Barge-Load of Topps Golds in the #'D cards Folder in my Tradebucket if you'd like to look. Let me know something, thanks.
 
Do you need any of these?

2005: 375 (Magglio Ordonez), 442 (Brandon Inge)

2007: 597 (Detroit Tigers)

2008: 25 (Kaz Matsui PH), 58 (Holliday/Howard/Cabrera NL LL), 131 (Norris Hopper), 412 (Joel Zumaya), 427 (Carlos Guillen)

2009: 342 (Gerald Laird), 354 (Mike Aviles), 395 (Magglio Ordonez), 451 (Ryan Perry RC), 458 (Jeremy Bonderman), 498 (Kyle Davies), 533 (Darin Erstad), 538 (Carlos Guillen), 566 (Dontrelle Willis), 567 (Willy Aybar), 636 (Armando Galarraga)

I can use the ones above. LMK, thanks.

Have these:
Topps Gold

Baseball

2009
Hanley Ramirez 1657/2009
Andrew Carpenter 1327/2009
Prince Fielder 1663/2009
Eric Gagne 907/2009
James Shields 1635/2009
Casey Blake 198/2009

2008
Carlos Pena 1111/2008
Cristian Guzman 1428/2008
Roger Clemens 876/2008
Shawn Green 865/2008
Cameron Maybin 222/2008
John Danks 300/2008

2007
Joe Blanton 1933/2007
Andruw Jones 468/2007
Carlos Silva 121/2007

2006
Huston Street 1330/2006
Postseason Highlights #184 883/2006

2004
Johnny Estrada 948/2004
Mark Redman 73/2004

Looks like I can use those above. LMK, thanks.

I've got a Barge-Load of Topps Golds in the #'D cards Folder in my Tradebucket if you'd like to look. Let me know something, thanks.

I can use the Series 1 & 2 (non Update/Traded) from 01-09 only. LMK, thanks.
 
Last edited:
I could use the ones below, I will get a BV total for the golds for you if you could do the same for me.

Hamilton GU
Teixeira GU /199
Cabrera GU - Tigers
Ackley /999
Ichiro /2011
Ackley RCs (Bowman + BC)
Smoltz RC
 
I can do BV for BV on any of these game used:
Ryan Braun, Mike Scott, Josh Hamilton, Kevin Youkilis GQ
 
I can use the Series 1 & 2 (non Update/Traded) from 01-09 only. LMK, thanks.
In that case I have these:
2002 493
2003 233
2004 427
2005 674
2006 457
2007 39,194,268,274,297,575,599,626
2008 368,451,538
2009 43,142,169,434,468
Please let me know what you need.
 
I have these:

2005 42 Topps Gold (1403/2005) Carl Crawford
2005 255 Topps Gold (1758/2005) Braden Looper
2006 573 Topps Gold (262/2006) Jeff Bagwell
2007 129 Topps Gold (1149/2007) Aramis Ramirez
2007 389 Topps Gold (898/2007) Gavin Floyd
2008 104 Topps Gold (1141/2008) Kevin Youkilis
2008 410 Topps Gold (804/2008) Alex Gordon
2008 543 Topps Gold (1258/2008) Carlos Lee


Rich
 
I have these:

2005 42 Topps Gold (1403/2005) Carl Crawford
2005 255 Topps Gold (1758/2005) Braden Looper
2006 573 Topps Gold (262/2006) Jeff Bagwell
2007 129 Topps Gold (1149/2007) Aramis Ramirez
2007 389 Topps Gold (898/2007) Gavin Floyd
2008 104 Topps Gold (1141/2008) Kevin Youkilis
2008 410 Topps Gold (804/2008) Alex Gordon
2008 543 Topps Gold (1258/2008) Carlos Lee

Rich

Thanks Rich, I can use those. What can I get you?
 
Hey -

I have these Topps Golds available. I am looking for #ed cards of the players in my sig. LMK. Thanks!

Scobes

01 Topps Gold 107 Kirk Rueter (0525/2001) (SF) ($5)
01 Topps Gold 715 Emil Brown (0480/2001) (PIT) ($5)
01 Topps Gold 746 Hugh Quattlebaum & Edwin Encarnacion (1947/2001) (DET/TEX) ($15)
01 Topps Traded Gold T29 David Segui (0669/2001) (BAL) ($4)
01 Topps Traded Gold T232 Thomas Mitchell (0951/2001) (MTL) ($1)
02 Topps Traded Gold T238 Taggert Bozied (0119/2002) (SD) ($2.50)
02 Topps Traded Gold T247 Jason Dubois (0394/2002) (CHC) ($2.50)
02 Topps Traded Gold T252 Jake Mauer (1052/2002) (MIN) ($2.50)
04 Topps Gold 275 Eric Wedge (1910/2004) (CLE) ($3)
04 Topps Gold 676 David Aardsma (0977/2004) (SF) ($3)
05 Topps Gold 160 Josh Beckett (2002/2005) (FLA) ($5)
05 Topps Update Gold UH23 Mark Grudzielanek (1677/2005) (STL) ($3)
05 Topps Update Gold UH82 Javier Vazquez (1399/2005) (AZ) ($3)
05 Topps Update Gold UH127 Roy Oswalt (0866/2005) (HOU) ($6)
05 Topps Update Gold UH134 Chicago White Sox (0955/2005) (CWS) ($4)
05 Topps Update Gold UH169 Huston Street (1587/2005) (OAK) ($3)
05 Topps Update Gold UH199 Hee Seop Choi (0338/2005) (LA) ($3)
06 Topps Gold 59 Kenny Rogers (1839/2006) (DET) ($3)
07 Topps Gold 175 Matt Murton (1919/2007) (CHC) ($3)
07 Topps Gold 181 Melvin Mora (1533/2007) (BAL) ($3)
07 Topps Gold 389 Gavin Floyd (1685/2007) (CWS) ($3)
07 Topps Update Gold UH59 Ryan Doumit (0539/2007) (PIT) ($2)
07 Topps Update Gold UH179 Jesus Flores (1359/2007) (WSH) ($2)
08 Topps Gold 50 Jake Peavy (1876/2008) (SD) ($4)
08 Topps Gold 90 Vladimir Guerrero (1815/2008) (ANA) ($6)
08 Topps Gold 207 Jeff Kent (1144/2008) (LA) ($4)
09 Topps Gold 104 Brandon Moss (1151/2009) (PIT) ($2)
09 Topps Gold 362 Luke Montz (1698/2009) (WSH) ($2)
09 Topps Gold 518 Chris Perez (0255/2009) (STL) ($2)
09 Topps Gold 572 Michael Bourn (1855/2009) (HOU) ($2)
09 Topps Gold 626 Scott Hairston (1140/2009) (SD) ($2)
09 Topps Update Gold UH126 Matt Tolbert (1413/2009) (MIN) ($2)
09 Topps Update Gold UH140 Jack Wilson (1346/2009) (SEA) ($2)
09 Topps Update Gold UH144 Ronny Cedeno (0837/2009) (PIT) ($2)
09 Topps Update Gold UH295 Miguel Tejada (1188/2009) (HOU) ($3)
09 Topps Update Gold UH317 Nelson Cruz (1267/2009) (TEX) ($2)
10 Topps Gold 271 Jermaine Dye (0356/2010) (CWS) ($2)
10 Topps Gold 440 Willie Harris (0033/2010) (WSH) ($2)
11 Topps Gold 513 Adam LaRoche (1332/2011) (WSH) ($2)
11 Topps Gold 519 Corey Hart (2008/2011) (MIL) ($2)
11 Topps Update Gold US97 Cody Eppley (0775/2011) (TEX) ($1.50)
11 Topps Update Gold US151 Cory Gearrin (0148/2011) (ATL) ($1.50)
11 Topps Update Gold US151 Cory Gearrin (0149/2011) (ATL) ($1.50)
11 Topps Update Gold US151 Cory Gearrin (0552/2011) (ATL) ($1.50)
 
hi. i have some assorted topps golds. do you have any sps from 2011 and 2012 topps heritage and 2012 topps archives? lmk and thanks, robert
 
Hey -

I have these Topps Golds available. I am looking for #ed cards of the players in my sig. LMK. Thanks!

Scobes

sent you pm, thanks

hi. i have some assorted topps golds. do you have any sps from 2011 and 2012 topps heritage and 2012 topps archives? lmk and thanks, robert

Yes, in my bucket below. LMK, thanks.
 
Last edited:
hi there. do you need any of these:

2003 topps gold 103 243 266 323 549 579 687 496 624 456 459 437 463 426 368 679
2007 topps gold 315

i can use these:

2011 topps heritage sp 476 494 464

lmk and thanks, robert
 
Hi. I should have these:

03 Topps Gold #718 Randy Johnson 1501/2003
08 Topps Gold #15 Magglio Ordonez/Ichiro/Placido Polanco 1752/2008
08 Topps Gold #104 Kevin Youkilis 0836/2008

Looking for Chipper Jones cards that I don't have in return.
 
I have a 2007 Adam Dunn, 2003 Jeromy Burnitz and a 2006 Jose Mesa. PM if interested.
 
Need any of these?

2006 Topps Gold David Wright #d 1198/2006 BV 12
2008 Topps Gold Ken Griffey Jr. #d 1205/2008 #580 BV 10
2008 Topps Gold Chipper Jones #d 0003/2008 #500 BV 6
2008 Topps Gold Jose Guillen #d 0064/2008 #568 BV 2.50
2008 Topps Gold Jason Bergmann #d 1437/2008 #606 BV 2.50
2008 Topps Gold Mike Redmond #d 1747/2008 #626 BV 2.50
2008 Topps Gold Juan Pierre #d 0147/2008 #638 BV 2.50
2010 Topps Gold Rafael Soriano #d 1137/2010 #514 BV 2
2010 Topps Gold Glen Perkins #d 1759/2010 #626 BV 2

I'm really only looking to sell right now. LMK if you're interested and what cards you need, and I'll get you a price. Thanks!
 
Hello, I have these right now. lmk if you can use any. Thank you.

Here's a new tradelist. My wantlist is on my user page. lmk what you need and what you have. Thank you.

for trade

Topps Gold Cards for Trade
2001 Topps Gold Graeme Lloyd #663 serial #1509/2001 $5.00
2002 Topps Gold Andy Pettitte #623 serial #1893/2002 $6.00
2003 Topps Gold Morgan Ensberg #437 serial #0645/2003 $3.00
2004 Topps Gold #301 Casey Myers FY serial #/2004 $3.00
2004 Topps Gold #321 Tim Frend FY serial #/2004 $3.00
2005 Topps Gold Doug Glanville #64 serial #0958/2005 $3.00
2005 Topps Gold Jason Isringhausen #126 serial #0608/2005 $3.00
2005 Topps Gold Tony Batista #201 serial #1648/2005 $3.00
2005 Topps Gold Tike Redman #204 serial #1753/2005 $3.00
2005 Topps Gold Jorge Julio #214 serial #1962/2005 $3.00
2005 Topps Gold #314 Chris Denorfia FY serial #/2005 $3.00
2005 Topps Gold #318 Chaz Lytle FY serial #/2005 $5.00
2006 Topps Gold Geoff Blum #98 serial #1739/2006 $3.00
2010 Topps Gold Border #53 Craig Counsell serial #/2010 $2.00
2010 Topps Gold Border #107 Scott Hairston serial #/2010 $2.00
2010 Topps Gold Border #146 Yunel Escobar serial #/2010$2.00
2010 Topps Gold Border #251 John Lannan serial #/2010 $2.00
2010 Topps Gold Border #281 Braden Looper serial #/2010 $2.00
2010 Topps Gold Border #290 Orlando Hudson serial #/2010 $2.00
2010 Topps Gold Border #361 Washington Nationals serial #/2010 $2.00

Traded & U/H Gold
2001 Topps Traded Gold Jason Belcher #T212 serial #0687/2001 $1.00
2001 Topps Traded Gold #T238 Roy Smith serial #1166/2001 & 1164/2001 $1.00
2004 Topps Traded Gold #T202 Lincoln Holdzkom FY serial #1606/2004 $3.00
2005 Topps U&H Gold David Eckstein #193 serial #0518/2005 $3.00
2005 Topps Gold U&H Nick Masset #250 serial #1434/2005 $3.00
2005 Topps Update Gold #298 Carlos Gonzalez FY serial #1263/2005 $40.00
2005 Topps Update Gold #292 Jonathan Sanchez FY serial #0818/2005 $12.00
2006 Topps Update Gold Jonathan Papelbon #279 1715/2006 $5.00
2007 Topps Update Gold Chris Snelling #42 serial #1548/2007 $2.00
2007 Topps Update Gold #115 Casey Janssen serial #0337/2007 $2.00
 
Top