WTS: Serially Numbered Cards - 75% off BV!

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Scobes

HOF
3,257
5.00 star(s)
Joined
Aug 31, 2009
Messages
18,806
Location
Holly Springs, NC
Hey Everyone -

I have these serially numbered cards up for sale for 25% of the BV listed.

For payment, I accept MO, Check, Cash, or Paypal (exact fees will be added).

SHIPPING
1-2 cards - SASE
1-2 cards - $0.50 for PWE
1-20 cards - $2.25 for Bubble Mailer
21+ cards - we'll figure it out (as close to actual shipping as possible)

LMK. Thanks!!

Scobes

1994 Leaf Limited Gold All-Stars 17 Jimmy Key (06830/10000) (NYY) ($0.75)
1996 Donruss Diamond Kings 2 Mo Vaughn (06630/10000) (BOS) ($1.25)
1996 Donruss Elite 65 Tim Salmon (06768/10000) (ANA) ($6)
1996 Studio Hit Parade 7 Barry Bonds (2385/5000) (SF) ($15)
1996 Summit Ballparks 3 Dante Bichette (2380/8000) (COL) ($2.50)
1996 Summit Ballparks 3 Dante Bichette (6048/8000) (COL) ($2.50)
1996 Summit Ballparks 8 Greg Maddux (7586/8000) (ATL) ($10)
1996 Summit Ballparks 15 Paul Wilson (2524/8000) (NYM) ($2.50)
1997 Donruss Armed and Dangerous 14 Roberto Alomar (4794/5000) (BAL) ($2.50)
1997 Donruss Franchise Features 4 Chuck Knoblauch & Wilton Guerrero (0678/3000) (MIN/LA) ($1.50)
1997 Donruss Longball Leaders 5 Greg Vaughn (1209/5000) (SD) ($2.50)
1997 Donruss Longball Leaders 14 Ryan Klesko (2300/5000) (ATL) ($2.50)
1997 Donruss Rookie Diamond Kings 5 Bartolo Colon (05192/10000) (CLE) ($4)
1997 Donruss Rookie Diamond Kings 9 Dmitri Young (04916/10000) (STL) ($4)
1997 Leaf Leagues of the Nation 14 Darin Erstad & Wilton Guerrero (1689/2500) (ANA/LA) ($5)
1997 Pinnacle Totally Certified Platinum Red 85 Kevin Brown (1034/3999) (FLA) ($1.50)
1997 Sports Illustrated Extra Edition 107 Kevin Elster (028/500) (PIT) ($5)
1998 Bowman’s Best Refractors 49 Darin Erstad (040/400) (ANA) ($5)
1998 Bowman’s Best Refractors 101 Travis Lee (054/400) (AZ) ($2.50)
1998 Donruss Diamond Kings 6 Kenny Lofton (06472/10000) (ATL) ($2.50)
1998 Donruss Diamond Kings 12 David Justice (01106/10000) (CLE) ($2.50)
1998 Donruss Diamond Kings 16 Andruw Jones (04722/10000) (ATL) ($4)
1998 Donruss Fantasy Team 16 Livan Hernandez (0429/4000) (FLA) ($2.50)
1998 Donruss Longball Leaders 9 Vladimir Guerrero (4991/5000) (MTL) ($6)
1998 Donruss Rookie Diamond Kings 1 Travis Lee (08591/10000) (AZ) ($4)
1998 Donruss Rookie Diamond Kings 5 Derrek Lee (00051/10000) (FLA) ($6)
1998 Donruss Elite Craftsment 17 Andruw Jones (0328/3500) (ATL) ($1)
1998 Flair Showcase Row Zero 118 Dean Palmer (0417/2000) (KC) ($3)
1998 Leaf State Representatives 6 Andruw Jones (1094/5000) (ATL) ($1.50)
1998 Leaf State Representatives 26 Raul Mondesi (0938/5000) (LA) ($1.50)
1998 Leaf State Representatives 30 Rusty Greer (4728/5000) (TEX) ($1.50)
1998 Leaf Statistical Standouts 20 Kenny Lofton (0576/2500) (ATL) ($4)
1998 Leaf Fractal Foundation 10 Shawn Estes (1947/3999) (SF) ($2)
1998 Leaf Fractal Foundation 12 Jeff Abbott (1739/3999) (CWS) ($2)
1998 Leaf Fractal Foundation 14 Francisco Cordova (1940/3999) (PIT) ($2)
1998 Leaf Fractal Foundation 22 Charles Johnson (1751/3999) (FLA) ($2)
1998 Leaf Fractal Foundation 64 Vinny Castilla (2002/3999) (COL) ($2)
1998 Leaf Fractal Foundation 121 Pedro Martinez (0985/3999) (MTL) ($3)
1998 Leaf Fractal Foundation 122 Jeff Cirillo (2091/3999) (MIL) ($2)
1998 Leaf Fractal Foundation 145 Eric Young (2028/3999) (LA) ($2)
1998 Leaf Fractal Foundation 158 Darin Erstad (1377/3999) (ANA) ($2)
1998 Leaf Fractal Foundation 163 Chuck Knoblauch (2040/3999) (MIN) ($2)
1998 Leaf Fractal Foundation 169 Andres Galarraga (1731/3999) (COL) ($2)
1998 Leaf Fractal Materials 22 Charles Johnson (0245/1000) (FLA) ($2.50)
1998 Leaf Fractal Materials 74 Ray Durham (0367/3250) (CWS) ($1.25)
1998 Leaf Fractal Materials 83 Bill Mueller (1772/3250) (SF) ($1.25)
1998 Leaf Fractal Materials 86 Jeffrey Hammonds (0815/3250) (BAL) ($1.25)
1998 Leaf Fractal Materials 178 Brad Fullmer (0591/3250) (MTL) ($1.25)
1998 Leaf Fractal Materials NNO Brian Hunter (2823/3250) (DET) ($1.25)
1998 Leaf Fractal Materials NNO Lance Johnson (1446/3250) (CHC) ($1.25)
1998 Leaf Fractal Materials NNO Eric Karros (2757/3250) (LA) ($1.25)
1998 Leaf Rookies and Stars Freshman Orientation 10 Miguel Tejada (3435/5000) (OAK) ($3)
1998 Leaf Rookies and Stars MVPs 8 Juan Gonzalez (1249/5000) (TEX) ($1.50)
1998 Leaf Rookies and Stars MVPs 8 Juan Gonzalez (4205/5000) (TEX) ($1.50)
1998 Pinnacle Hit It Here 10 Jeff Bagwell (01979/10000) (HOU) ($1.50)
1998 SPX Finite 85 Tony Clark (3590/9000) (DET) ($1)
1998 SPX Finite 99 Carlos Perez (5527/9000) (MTL) ($1)
1998 SPX Finite 101 Todd Hundley (6569/9000) (NYM) ($1)
1998 SPX Finite 112 Matt Stairs (7007/9000) (OAK) ($1)
1998 SPX Finite 129 Jay Buhner (2193/9000) (SEA) ($1)
1998 SPX Finite 133 Alex Rodriguez (8718/9000) (SEA) ($4)
1998 SPX Finite Radiance 7 Craig Counsell (1226/2500) (FLA) ($2.50)
1998 SPX Finite Radiance 32 Tony Clark (0082/1000) (DET) ($8)
1998 SPX Finite Radiance 56 Ryan Klesko (2584/4500) (ATL) ($2)
1998 SPX Finite Radiance 66 Tim Naehring (3666/4500) (BOS) ($2)
1998 SPX Finite Radiance 118 Kevin Young (2352/4500) (PIT) ($2)
1998 SPX Finite Radiance 190 Russell Branyan (1552/2500) (CLE) ($2.50)
1998 SPX Finite Radiance 250 Greg Maddux (0787/4500) (ATL) ($8)
1998 SPX Finite Radiance 254 Pedro Martinez (3751/4500) (BOS) ($3)
1998 SPX Finite Spectrum 314 Greg Vaughn (0486/2250) (SD) ($3)
1998 Sports Illustrated Then and Now Extra Edition 140 Matt Williams (362/500) (AZ) ($3)
1998 Stadium Club First Day Issue 82 Mark Wohlers (190/200) (ATL) ($5)
1998 Stadium Club One of a Kind 257 Brad Ausmus (087/150) (HOU) ($6)
1998 Topps Stars Bronze 37 Omar Vizquel (6674/9799) (CLE) ($1.25)
1998 Topps Stars Bronze 114 Mark Grace (2948/9799) (CHC) ($1.25)
1998 Topps Stars Bronze 139 Alex Rodriguez (8236/9799) (SEA) ($3)
1998 Topps Stars Bronze 145 Barry Bonds (0115/9799) (SF) ($5)
1998 Topps Stars Bronze 145 Barry Bonds (3729/9799) (SF) ($5)
1998 Topps Stars Bronze 145 Barry Bonds (4329/9799) (SF) ($5)
1998 Topps Stars Bronze 145 Barry Bonds (4725/9799) (SF) ($5)
1998 Topps Stars Red 57 Hideo Nomo (1267/9799) (NYM) ($2)
1998 Topps Stars Silver 140 Jeff Bagwell (2438/4399) (HOU) ($2.50)
1998 UD3 Die Cuts 44 Matt Williams (1261/2000) (AZ) ($3)
1998 UD3 Die Cuts 53 Jeff Bagwell (1170/2000) (HOU) ($5)
1998 UD3 Die Cuts 56 Carlos Delgado (1790/2000) (TOR) ($3)
1998 UD3 Die Cuts 86 Mike Mussina (1006/2000) (BAL) ($6)
1999 Black Diamond Double 12 Rafael Palmeiro (2406/3000) (BAL) ($4)
1999 Black Diamond Double 60 Miguel Tejada (2030/3000) (OAK) ($4)
1999 Black Diamond Double 72 Kevin Brown (0897/3000) (SD) ($2.50)
1999 Black Diamond Double 103 Daryle Ward (1257/2500) (HOU) ($2.50)
1999 Black Diamond Triple 23 Paul Konerko (1104/1500) (CIN) ($4)
1999 Black Diamond Triple 32 Tony Clark (1115/1500) (DET) ($4)
1999 Black Diamond Triple 83 Quinton McCracken (0627/1500) (TMB) ($4)
1999 Bowman Gold 253 Brian Jordan (29/99) (ATL) ($8)
1999 Bowman Gold 414 Robert Stratton (54/99) (NYM) ($8)
1999 Bowman’s Best Franchise Best Mach I FB3 Sammy Sosa (2235/3000) (CHC) ($3)
1999 Crown Royale Opening Day 72 Magglio Ordonez (11/72) (CWS) ($5)
1999 Finest Milestones M6 Barry Bonds (0736/3000) (SF) ($10)
1999 Flair Showcase Row One 30 Fernando Seguignol (1313/1500) (MTL) ($5)
1999 Flair Showcase Row One 46 Jaret Wright (0381/1500) (CLE) ($5)
1999 Flair Showcase Row One 97 Alex Gonzalez (4118/6000) (FLA) ($2)
1999 Flair Showcase Row One 104 Derek Bell (3130/6000) (HOU) ($2)
1999 Flair Showcase Row One 104 Derek Bell (4090/6000) (HOU) ($2)
1999 Flair Showcase Row One 107 Bret Boone (2256/6000) (ATL) ($2)
1999 Flair Showcase Row One 135 Kevin Millwood (4358/6000) (ATL) ($2)
1999 Flair Showcase Wave of the Future 5 Travis Lee (0089/1000) (AZ) ($5)
1999 Flair Showcase Wave of the Future 11 George Lombard (0923/1000) (ATL) ($5)
1999 Flair Showcase Wave of the Future 12 Jeremy Giambi (0059/1000) (KC) ($5)
1999 Just Black 16 Juan Dilone (25/50) (San Jose Giants) ($4)
1999 Pacific Invincible Opening Day 54 Tony Clark (59/69) (DET) ($8)
1999 Pacific Omega Gold 134 Hideo Nomo (252/299) (MIL) ($8)
1999 Pacific Omega Gold 171 Tim Hudson (299/299) (OAK) ($12)
1999 Pacific Omega Gold 189 Ed Sprague (227/299) (PIT) ($3)
1999 Pacific Prism Holographic Gold 90 Ugueth Urbina (027/480) (MTL) ($2)
1999 Skybox Molten Metal Fusion Sterling 20th National 26F Jeremy Giambi (023/500) (KC) ($8)
1999 Skybox Molten Metal Fusion Sterling 20th National 50F Ben Grieve (141/500) (OAK) ($6)
1999 SPX 101 Angel Pena (1492/1999) (LA) ($10)
1999 SPX 116 Ramon E. Martinez (0596/1999) (SF) ($10)
1999 SPX Finite Radiance 89 Derrick Gibson (035/100) (COL) ($20)
1999 UD 10th Anniversary Team Double X3 Roberto Alomar (2665/4000) (BAL) ($3)
1999 UD Forte Double F1 Darin Erstad (0316/2000) (ANA) ($1.50)
1999 UD Wonder Years Double WY3 Jeff Bagwell (0581/2000) (HOU) ($5)
1999 UD Wonder Years Double WY28 Larry Walker (1771/2000) (COL) ($3)
1999 UD Encore Rookie Encore FX Gold R8 Adrian Beltre (158/500) (LA) ($8)
1999 Ultimate Victory Parallel 100 30 Pete Harnisch (089/100) (CIN) ($4)
1999 Ultimate Victory Parallel 100 115 Rusty Greer (061/100) (TEX) ($4)
2000 Black Diamond Final Cut R40 Carlos Beltran (057/100) (KC) ($15)
2000 Black Diamond Rookie Edition Gold 58 Randy Johnson (0643/1000) (AZ) ($8)
2000 Black Diamond Rookie Edition Gold 72 Al Leiter (0246/1000) (NYM) ($3)
2000 Black Diamond Rookie Edition Gold 73 Edgardo Alfonzo (0753/1000) (NYM) ($3)
2000 Black Diamond Rookie Edition Gold 94 Kenny Kelly (131/500) (TMB) ($1.25)
2000 Crown Royale Limited 133 Vinny Castilla (098/144) (TMB) ($3)
2000 EX 71 Aaron McNeal (2417/3499) (HOU) ($2)
2000 EX 83 Travis Dawkins (1614/3499) (CIN) ($2)
2000 EX Explosive XP6 Adam Piatt (0921/2499) (OAK) ($1.25)
2000 Finest 250 Wes Anderson (2728/3000) (FLA) ($1.50)
2000 Fleer Focus 249 Kip Wells (3875/3999) (CWS) ($3)
2000 Fleer Mystique 138 Brad Penny (1635/2000) (FLA) ($1)
2000 Fleer Showcase 130 Cole Liniak (0537/2000) (CHC) ($2.50)
2000 Fleer Tradition Glossy 464 Eric Byrnes (0480/1000) (OAK) ($2)
2000 Fleer Tradition Glossy 465 Wilfredo Rodriguez (0517/1000) (HOU) ($2)
2000 Fleer Tradition Glossy 469 John Snyder (0497/1000) (MIL) ($2)
2000 Fleer Tradition Glossy 475 Elvis Pena (0497/1000) (COL) ($2)
2000 Fleer Tradition Glossy 478 Pedro Feliz (0316/1000) (SF) ($5)
2000 Pacific Copper 130 Mike Jackson (37/99) (CLE) ($6)
2000 Pacific Copper 159 Deivi Cruz (76/99) (DET) ($6)
2000 Pacific Copper 362 Ben Davis (52/99) (SD) ($6)
2000 Pacific Platinum Blue 155 Brad Ausmus (02/75) (DET) ($8)
2000 Pacific Crown Collection Holographic Purple 19 Andres Galarraga (015/199) (ATL) ($3)
2000 Pacific Omega 205 Adam Eaton & Wiki Gonzalez (747/999) (SD) ($1.25)
2000 Pacific Omega 209 Rob Ramsay & Kazuhiro Sasaki (207/999) (SEA) ($3)
2000 Pacific Prism Holographic Gold 18 Mike Mussina (420/480) (BAL) ($3)
2000 Pacific Prism Holographic Gold 106 Ben Grieve (036/480) (OAK) ($2)
2000 Pacific Prism Holographic Gold 116 Warren Morris (054/480) (PIT) ($2)
2000 Paramount Holographic Gold 11 Steve Finley (102/199) (AZ) ($4)
2000 Paramount Holographic Silver 126 Ron Belliard (93/99) (MIL) ($6)
2000 Private Stock Gold Portraits 55 AJ Burnett (92/99) (FLA) ($12)
2000 Private Stock Gold Portraits 129 Jeff Kent (80/99) (SF) ($8)
2000 Revolution Premiere Date 54 Tony Clark (07/99) (DET) ($4)
2000 Revolution Shadow Series 128 Bobby Estalella (66/99) (SF) ($4)
2000 Revolution Triple Header Holographic Gold 20 Rafael Palmeiro (29/99) (TEX) ($12)
2000 Revolution Triple Header Holographic Gold 24 Mike Mussina (529/599) (BAL) ($5)
2000 Revolution Triple Header Platinum Blue 9 Tony Gwynn (284/359) (SD) ($10)
2000 Revolution Triple Header Platinum Blue 24 Mike Mussina (312/799) (BAL) ($3)
2000 Revolution Triple Header Platinum Blue 28 Kevin Brown (325/799) (LA) ($2)
2000 Revolution Triple Header Silver 6 Vladimir Guerrero (876/899) (MTL) ($3)
2000 Revolution Triple Header Silver 10 Ivan Rodriguez (360/899) (TEX) ($3)
2000 Revolution Triple Header Silver 24 Mike Mussina (405/999) (BAL) ($3)
2000 SP Authentic 115 Travis Dawkins (0440/2500) (CIN) ($1.50)
2000 SP Authentic 119 Wilfredo Rodriguez (0702/2500) (HOU) ($1.50)
2000 SP Authentic 130 Brad Penny (1915/2500) (FLA) ($1.50)
2000 SP Authentic 131 Terrence Long (1570/2500) (OAK) ($1.50)
2000 SP Authentic 150 Dave Krynzel (0976/1700) (MIL) ($2)
2000 Stadium Club First Day Issue 79 Mike Hampton (138/150) (HOU) ($8)
2000 Topps Stars Metallic Blue 56 Luis Gonzalez (086/299) (AZ) ($3)
2000 Topps Stars Metallic Blue 124 Ruben Mateo (019/299) (TEX) ($3)
2000 UD Exclusives Silver 12 Ramon Ortiz (045/100) (ANA) ($6)
2000 UD Exclusives Silver 29 Ben Molina (068/100) (ANA) ($6)
2000 UD Gold Reserve 277 Kazuhiro Sasaki (0553/2500) (SEA) ($6)
2000 UD Gold Reserve 290 Jason Marquis (0313/2500) (ATL) ($2.50)
2000 UD Gold Reserve 295 Terrence Long (1112/2500) (OAK) ($2.50)
2000 UD Pros and Prospects 113 Dave Krynzel (0858/1350) (MIL) ($1.50)
2000 UD Pros and Prospects 138 Juan Guzman (0073/1600) (BAL) ($1.50)
2000 UD Ultimate Victory 96 Matt Ginter (0139/3500) (CWS) ($1)
2000 UD Ultimate Victory 103 Timoniel Perez (1970/2500) (NYM) ($2)
2000 UD Ultimate Victory Parallel 250 82 Brian Giles (005/250) (PIT) ($2.50)
2000 Vanguard High Voltage Red 15 Manny Ramirez (148/299) (CLE) ($5)
2000 Vanguard Holographic Gold 11 Magglio Ordonez (037/199) (CWS) ($5)
2001 Bowman’s Best 188 Joe Dillon (1128/2999) (KC) ($5)
2001 Donruss 168 Eric Hinske (1470/2001) (CHC) ($10)
2001 Donruss 184 Corey Patterson (1757/2001) (CHC) ($8)
2001 Donruss 194 Rafael Soriano (0498/2001) (SEA) ($8)
2001 Donruss Elite Series 13 Pedro Martinez (1454/2500) (BOS) ($4)
2001 Donruss Elite Series 18 Darin Erstad (1407/2500) (ANA) ($4)
2001 Donruss Elite Series 18 Darin Erstad (2304/2500) (ANA) ($4)
2001 Donruss Rookie Reprints RR24 David Wells (0925/1988) (TOR) ($5)
2001 Donruss Rookie Reprints RR39 Manny Ramirez (1952/1992) (CLE) ($5)
2001 Donruss Stat Line Career 142 Greg Vaughn (029/320) (TMB) ($2)
2001 Donruss Class of 2001 103 Jeremy Fikac (1791/1875) (SD) ($4)
2001 Donruss Class of 2001 107 Pedro Santana (0065/1875) (DET) ($4)
2001 Donruss Class of 2001 159 Toby Hall (1038/1875) (TMB) ($4)
2001 Donruss Elite Primary Colors Red PC32 Gary Sheffield (282/975) (LA) ($5)
2001 Donruss Elite Title Waves TW2 Todd Helton (0721/2000) (COL) ($4)
2001 Donruss Elite Title Waves TW13 Manny Ramirez (0862/1999) (CLE) ($4)
2001 Donruss Signature 259 Winston Abreu (082/800) (ATL/SD) ($5)
2001 Donruss Signature Proofs 26 Freddy Garcia (173/175) (SEA) ($4)
2001 EX 108 Larry Barnes (0893/1999) (ANA) ($8)
2001 EX 129 Nate Rolison (2040/2999) (FLA) ($8)
2001 Finest 131 Victor Hall (104/999) (AZ) ($10)
2001 Finest Refractors 17 Carlos Delgado (483/499) (TOR) ($4)
2001 Finest Refractors 36 Tino Martinez (158/499) (NYY) ($6)
2001 Finest Refractors 55 Jeff Kent (495/499) (SF) ($4)
2001 Finest Refractors 95 Kevin Brown (198/499) (LA) ($4)
2001 Fleer Focus Green 22 Aaron Sele (344/451) (SEA) ($2.50)
2001 Fleer Focus Green 27 Todd Hundley (206/284) (LA) ($3)
2001 Fleer Focus Green 227 Kazuhiro Sasaki (220/316) (SEA) ($2.50)
2001 Fleer Focus Green 234 Adam Eaton (032/413) (SD) ($1.25)
2001 Fleer Futures 223 Elpidio Guzman (1008/2499) (ANA) ($5)
2001 Fleer Futures Black Gold 220 Tike Redman (306/499) (PIT) ($2.50)
2001 Fleer Legacy Ultimate 96 Winston Abreu (219/250) (ATL) ($5)
2001 Fleer Platinum Parallel 324 Matt Lawton (160/201) (NYM) ($2)
2001 Fleer Premium 206 Claudio Vargas (0338/1999) (FLA) ($5)
2001 Fleer Triple Crown Green 37 Mike Sweeney (005/144) (KC) ($5)
2001 Fleer Triple Crown Red 18 Fernando Tatis (020/253) (STL) ($3)
2001 Leaf Limited 201 Jackson Melian (1016/1500) (CIN) ($5)
2001 Leaf Limited 203 Toby Hall (0993/1500) (TMB) ($5)
2001 Leaf Limited 206 Mike Maroth (1001/1500) (DET) ($8)
2001 Leaf Limited 210 Nick Maness (0217/1500) (NYM) ($5)
2001 Leaf Limited 218 Steve Green (0204/1500) (ANA) ($5)
2001 Leaf Limited 222 Nick Johnson (0958/1500) (NYY) ($5)
2001 Leaf Limited 224 Abraham Nunez (1216/1500) (FLA) ($5)
2001 Leaf Limited 225 Mike Penney (1101/1500) (MIL) ($5)
2001 Leaf Limited 226 Roy Smith (1313/1500) (CLE) ($5)
2001 Leaf Limited 233 Jerrod Riggan (0603/1500) (NYM) ($5)
2001 Leaf Limited 235 Winston Abreu (1094/1500) (ATL/SD) ($5)
2001 Leaf Limited 236 Ryan Freel (1232/1500) (TOR) ($8)
2001 Leaf Limited 237 Ron Vining (0399/1500) (CWS) ($5)
2001 Leaf Limited 241 Saul Rivera (0086/1500) (MIN) ($5)
2001 Leaf Limited 251 Rob Mackowiak (0066/1000) (PIT) ($8)
2001 Leaf Limited 264 Craig Monroe (0369/1000) (TEX) ($8)
2001 Leaf Limited 286 Brett Jodie (0417/1000) (SD) ($5)
2001 Leaf Limited 289 Junior Spivey (0678/1000) (AZ) ($8)
2001 Pacific Extreme LTD 100 Herbert Perry (26/45) (CWS) ($15)
2001 Pacific Extreme LTD 102 Mike Sirotka (30/45) (CWS) ($15)
2001 Pacific Premiere Date 90 Harold Baines (13/36) (CWS) ($20)
2001 Private Stock Gold Portraits 2 Troy Glaus (43/75) (ANA) ($10)
2001 Private Stock Gold Portraits 4 Mo Vaughn (14/75) (ANA) ($10)
2001 Private Stock Gold Portraits 43 Juan Encarnacion (63/75) (DET) ($10)
2001 Private Stock Gold Portraits 46 Cliff Floyd (18/75) (FLA) ($10)
2001 Private Stock Gold Portraits 46 Cliff Floyd (44/75) (FLA) ($10)
2001 Private Stock Gold Portraits 48 Henry Rodriguez (22/75) (FLA) ($10)
2001 Private Stock Gold Portraits 49 Preston Wilson (59/75) (FLA) ($10)
2001 Private Stock Gold Portraits 56 Jermaine Dye (09/75) (KC) ($10)
2001 Private Stock Gold Portraits 57 Mac Suzuki (45/75) (KC) ($10)
2001 Private Stock Gold Portraits 58 Mike Sweeney (26/75) (KC) ($10)
2001 Private Stock Gold Portraits 60 Kevin Brown (50/75) (LA) ($10)
2001 Private Stock Gold Portraits 62 Eric Karros (69/75) (LA) ($10)
2001 Private Stock Gold Portraits 72 Jose Vidro (23/75) (MTL) ($10)
2001 Private Stock Gold Portraits 72 Jose Vidro (34/75) (MTL) ($10)
2001 Private Stock Gold Portraits 84 Ben Grieve (41/75) (OAK) ($10)
2001 Private Stock Gold Portraits 85 Tim Hudson (04/75) (OAK) ($10)
2001 Private Stock Gold Portraits 86 Terrence Long (20/75) (OAK) ($10)
2001 Private Stock Gold Portraits 86 Terrence Long (25/75) (OAK) ($10)
2001 Private Stock Gold Portraits 102 Adam Eaton (38/75) (SD) ($10)
2001 Private Stock Gold Portraits 104 Phil Nevin (50/75) (SD) ($10)
2001 Private Stock Gold Portraits 105 Eric Owens (62/75) (SD) ($10)
2001 Private Stock Gold Portraits 107 Jeff Kent (65/75) (SF) ($10)
2001 Private Stock Gold Portraits 108 JT Snow (18/75) (SF) ($10)
2001 Private Stock Gold Portraits 114 Vinny Castilla (14/75) (TMB) ($10)
2001 Private Stock Gold Portraits 114 Vinny Castilla (70/75) (TMB) ($10)
2001 Private Stock Gold Portraits 117 Gabe Kapler (40/75) (TEX) ($10)
2001 Private Stock Gold Portraits 117 Gabe Kapler (60/75) (TEX) ($10)
2001 Private Stock Gold Portraits 118 Ruben Mateo (57/75) (TEX) ($10)
2001 Private Stock Gold Portraits 118 Ruben Mateo (64/75) (TEX) ($10)
2001 Private Stock Gold Portraits 126 Shawn Wooten (71/75) (ANA) ($10)
2001 Private Stock Gold Portraits 127 George Lombard (44/75) (ATL) ($10)
2001 Private Stock Gold Portraits 133 Matt Ginter (25/75) (CWS) ($10)
2001 Private Stock Gold Portraits 134 Gookie Dawkins (41/75) (CIN) ($10)
2001 Private Stock Gold Portraits 136 Dee Brown (20/75) (KC) ($10)
2001 Private Stock Gold Portraits 137 Luke Prokopec (70/75) (LA) ($10)
2001 Private Stock Gold Portraits 144 Xavier Nady (39/75) (SD) ($10)
2001 Private Stock Gold Portraits 148 Kenny Kelly (55/75) (TMB) ($10)
2001 SP Authentic 180 Corey Patterson (0155/1250) (CHC) ($5)
2001 SPX 115 Jose Mieses (1600/2000) (MIL) ($5)
2001 Topps Gold 25 Juan Gonzalez (1305/2001) (DET) ($5)
2001 Topps Gold 27 Jeff Fassero (1086/2001) (BOS) ($5)
2001 Topps Gold 39 Shigetoshi Hasagawa (0010/2001) (ANA) ($5)
2001 Topps Gold 73 Jose Cruz Jr (1180/2001) (TOR) ($5)
2001 Topps Gold 77 Vladimir Nunez (1330/2001) (FLA) ($5)
2001 Topps Gold 117 Brian Bohanon (1416/2001) (COL) ($5)
2001 Topps Gold 155 Jason Kendall (1015/2001) (PIT) ($5)
2001 Topps Gold 175 Troy Glaus (0849/2001) (ANA) ($5)
2001 Topps Gold 179 Michael Barrett (0232/2001) (MTL) ($5)
2001 Topps Gold 284 Keith Foulke (1466/2001) (CWS) ($5)
2001 Topps Gold 365 Ty Howington & Josh Kalinowski & Josh Girdley (1082/2001) (CIN/COL/MTL) ($2.50)
2001 Topps Gold 365 Ty Howington & Josh Kalinowski & Josh Girdley (1145/2001) (CIN/COL/MTL) ($2.50)
2001 Topps Gold 386 Joe Carter (1394/2001) (TOR) ($5)
2001 Topps Gold 403 Seattle Mariners HL (0054/2001) (SEA) ($5)
2001 Topps Gold 403 Seattle Mariners HL (1366/2001) (SEA) ($5)
2001 Topps Gold Label Class One Gold 24 David Justice (935/999) (NYY) ($3)
2001 Topps Gold Label Class Two Gold 66 Kevin Young (645/699) (PIT) ($4)
2001 Topps Stars Gold 111 Todd Hollandsworth (343/499) (COL) ($2)
2001 Topps Stars Gold 161 Gookie Dawkins (103/499) (CIN) ($2)
2001 Topps Stars Gold 199 Luis Cotto (420/499) (KC) ($1.50)
2001 Topps Stars Onyx 65 Preston Wilson (56/99) (FLA) ($10)
2001 Topps Traded Gold T29 David Segui (0669/2001) (BAL) ($4)
2001 Topps Traded Gold T41 Luke Prokopec (0266/2001) (LA) ($4)
2001 Topps Traded Gold T51 Nelson Cruz (0182/2001) (HOU) ($4)
2001 Topps Traded Gold T79 Christian Parker (0001/2001) (NYY) ($1)
2001 Topps Traded Gold T83 Ryan Minor (0281/2001) (MTL) ($4)
2001 Topps Traded Gold T85 Ruben Sierra (0472/2001) (TEX) ($5)
2001 Topps Traded Gold T93 Wes Helms (0114/2001) (ATL) ($4)
2001 Topps Traded Gold T143 Sean Burroughs (0148/2001) (SD) ($4)
2001 Topps Traded Gold T145 Bob Boone (0164/2001) (CIN) ($5)
2001 Topps Traded Gold T147 Bob Brenly (0441/2001) (AZ) ($4)
2001 Topps Traded Gold T161 Jack Cust (0270/2001) (AZ) ($4)
2001 Topps Traded Gold T169 Josh Girdley (0590/2001) (MTL) ($4)
2001 Topps Traded Gold T198 Aaron Myette (0198/2001) (TEX) ($4)
2001 Topps Traded Gold T200 Jayson Werth (0303/2001) (TOR) ($4)
2001 Topps Traded Gold T221 Josh Fogg (0435/2001) (CWS) ($1)
2001 Topps Traded Gold T246 Ed Rogers (0507/2001) (BAL) ($1)
2001 Ultra Platinum Medallion 227 Adam Piatt & Jose Ortiz (16/50) (OAK) ($8)
2001 UD Exclusives Silver 134 Mike Sirotka (033/100) (CWS) ($10)
2001 UD Exclusives Silver 179 Kerry Wood (093/100) (CHC) ($10)
2001 UD Evolution 106 Josh Towers (0728/2500) (BAL) ($5)
2001 UD Evolution 107 Adrian Hernandez (0371/2250) (NYY) ($4)
2001 UD Evolution 112 Brian Lawrence (0931/2500) (SD) ($4)
2001 UD Gold Glove 91 Mike Penney (0667/1000) (MIL) ($2.50)
2001 UD Pros and Prospects 93 Brandon Lyon (0949/1250) (TOR) ($5)
2001 UD Reserve 182 Wilson Betemit (0882/2500) (ATL) ($5)
2001 UD Reserve 185 Sean Douglass (1224/2500) (BAL) ($4)
2001 UD Reserve 193 Elpidio Guzman (2190/2500) (ANA) ($4)
2001 UD Reserve 195 Ryan Freel (1479/2500) (TOR) ($5)
2001 UD Reserve 203 Carlos Valderrama (2331/2500) (SF) ($4)
2001 UD Reserve 207 Bert Snow (1225/2500) (OAK) ($4)
2002 Absolute Memorabilia 174 Brandon Backe (0339/1000) (TMB) ($8)
2002 Absolute Memorabilia 199 Rene Reyes (0020/1000) (COL) ($5)
2002 Absolute Memorabilia 199 Rene Reyes (0731/1000) (COL) ($5)
2002 Bowman Chrome Refractors 13 Ramon Hernandez (491/500) (OAK) ($2)
